Overview
Conde
82 channels
1918
signals
Win rate: 80.2%
(445 classified)
P&L:
+209.83
GVFX
0 symbols
0
signals · 0 positions
P&L:
+0.00
Zone
1 accounts
0
signals · 14 positions
P&L:
-353.30
ICT
1 accounts
12
setups · 26 positions
Win rate: 19.2%
P&L:
+209.62
Recent executed signals
Conde
15 shown
| Time (UTC) | Channel | Symbol | Dir | Entry | SL | Classification | P&L |
|---|---|---|---|---|---|---|---|
| 08-21 10:26 | Forex Fundamentals Lab | XAUUSD | BUY | 4530.00 | 4520.00 | WIN_CLEAN | +7.99 |
| 08-21 10:13 | 𝗫𝗔𝗨𝗨𝗦𝗗 𝗠𝗔𝗦𝗧𝗘𝗥 𝗧𝗘𝗔𝗠 | XAUUSD | SELL | 4533.00 | 4543.00 | WIN_CLEAN | +11.13 |
| 08-21 10:12 | TRADE WITH CAPITAL | XAUUSD | BUY | 4537.00 | 4529.00 | LOSS | -84.84 |
| 08-21 10:10 | PipsTarget | XAUUSD | BUY | 4533.00 | 4515.00 | WIN_CLEAN | +8.68 |
| 08-21 08:55 | 𝗚𝗢𝗟𝗗 𝗣𝗥𝗢 𝗧𝗥𝗔𝗗𝗘𝗥 | XAUUSD | BUY | 4526.00 | 4517.00 | WIN_CLEAN | +11.74 |
| 08-21 08:55 | 𝗚𝗢𝗟𝗗 𝗣𝗥𝗢 𝗧𝗥𝗔𝗗𝗘𝗥 | XAUUSD | BUY | 4526.00 | 4517.00 | WIN_CLEAN | +18.12 |
| 08-21 08:51 | II 𝗝𝗼𝗮𝗻 𝗨𝗦𝗔 𝗚𝗢𝗟𝗗 𝗙𝘅 II | XAUUSD | BUY | 4535.00 | 4528.00 | WIN_CLEAN | +11.48 |
| 08-21 08:50 | Daily Gold Signals | XAUUSD | BUY | 4524.00 | 4508.00 | WIN_CLEAN | +20.93 |
| 08-21 08:49 | 𝗔𝗟𝗟 𝗦𝗧𝗔𝗥 𝗙𝗢𝗥𝗘𝗫 | XAUUSD | BUY | 4526.00 | 4517.00 | WIN_CLEAN | +18.02 |
| 08-21 08:49 | 𝗔𝗟𝗟 𝗦𝗧𝗔𝗥 𝗙𝗢𝗥𝗘𝗫 | XAUUSD | BUY | 4526.00 | 4517.00 | WIN_CLEAN | +27.03 |
| 08-21 08:43 | 𝐓𝐞𝐜𝐡𝐧𝐢𝐜𝐚𝐥 𝐏𝐢𝐩𝐬 ™ | XAUUSD | BUY | 4523.00 | 4513.00 | WIN_CLEAN | +10.68 |
| 08-21 08:39 | 𝘼𝙒𝘼𝙄𝙎 𝙂𝙊𝙇𝘿 𝙈𝘼𝙎𝙏𝙀𝙍 | XAUUSD | SELL | 4528.00 | 4536.00 | WIN_CLEAN | +9.81 |
| 08-21 08:32 | Mr charlie Fx | XAUUSD | SELL | 4526.00 | 4540.00 | WIN_CLEAN | +16.31 |
| 08-21 08:25 | 𝘼𝙒𝘼𝙄𝙎 𝙂𝙊𝙇𝘿 𝙈𝘼𝙎𝙏𝙀𝙍 | XAUUSD | SELL | 4524.00 | 4532.00 | LOSS | -24.60 |
| 08-21 08:20 | Daily Gold Signals | XAUUSD | SELL | 4526.00 | 4540.00 | LOSS | -42.60 |
GVFX
0 shown
| Time (UTC) | Symbol | Dir | Target | Positions | P&L |
|---|---|---|---|---|---|
| No recent executed signals. | |||||
Zone
0 shown
| Time (UTC) | Symbol | Redbox | Account | Positions | P&L |
|---|---|---|---|---|---|
| No recent executed signals. | |||||
ICT
12 shown
| MSS Time (UTC) | Symbol | Dir | Account | Positions | P&L |
|---|---|---|---|---|---|
| 08-21 03:30 | XAUUSD | BUY | 25352065 | 1 | +68.40 |
| 08-20 13:30 | XAUUSD | BUY | 25352065 | 1 | -28.10 |
| 08-20 04:00 | XAUUSD | BUY | 25352065 | 3 | -86.80 |
| 08-19 18:55 | XAUUSD | SELL | 25352065 | 3 | -83.80 |
| 08-19 10:00 | XAUUSD | BUY | 25352065 | 3 | +348.10 |
| 08-18 23:30 | XAUUSD | BUY | 25352065 | 2 | +22.60 |
| 08-18 21:30 | XAUUSD | SELL | 25352065 | 2 | +3.62 |
| 08-17 20:25 | XAUUSD | BUY | 25352065 | 1 | +1.72 |
| 08-17 16:45 | XAUUSD | BUY | 25352065 | 1 | +12.03 |
| 08-17 08:45 | XAUUSD | BUY | 25352065 | 4 | -23.92 |
| 08-15 04:35 | XAUUSD | BUY | 25352065 | 3 | -15.28 |
| 08-14 15:05 | XAUUSD | SELL | 25352065 | 2 | -8.95 |