Conde channel
Gold Trader Jack
id: -1001523869985
14 signals · 33 positions
P&L
+70.60
▲ 4
+70.60
▼ 0
+0.00
WR 100%
#1787231999
2026-08-20 20:19:59 ICT
XAUUSD
SELL
entry 4482.00
SL 4495.00
TPs
4478.00, 4475.00, 4472.00, 4467.00, 4462.00
0 positions
+0.00
No executions for this signal.
#1787210367
2026-08-20 14:19:27 ICT
XAUUSD
BUY
entry 4488.00
SL 4474.00
TPs
4492.00, 4495.00, 4498.00, 4503.00, 4508.00
9 positions
+20.74
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 307146489 | 0.01 | 4487.65 | 4489.40 | 2026-08-20 10:34 | TP | +1.75 |
| 25323746 | 307146490 | 0.01 | 4487.65 | 4489.40 | 2026-08-20 10:34 | TP | +1.75 |
| 25323746 | 307146499 | 0.01 | 4487.69 | 4489.40 | 2026-08-20 10:34 | TP | +1.71 |
| 25323746 | 307146498 | 0.01 | 4487.69 | 4489.40 | 2026-08-20 10:34 | TP | +1.71 |
| 25314214 | 307146496 | 0.01 | 4487.69 | 4490.45 | 2026-08-20 10:35 | TP | +2.76 |
| 25314214 | 307146511 | 0.01 | 4487.70 | 4490.45 | 2026-08-20 10:35 | TP | +2.75 |
| 25314214 | 307146488 | 0.01 | 4487.65 | 4490.45 | 2026-08-20 10:35 | TP | +2.80 |
| 25314214 | 307146503 | 0.01 | 4487.69 | 4490.45 | 2026-08-20 10:35 | TP | +2.76 |
| 25314214 | 307146513 | 0.01 | 4487.70 | 4490.45 | 2026-08-20 10:35 | TP | +2.75 |
#1787116205
2026-08-19 12:10:05 ICT
XAUUSD
BUY
entry 4344.00
SL 4332.00
TPs
4348.00, 4351.00, 4354.00, 4359.00, 4364.00
7 positions
+11.06
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 305830381 | 0.01 | 4344.00 | 4345.58 | 2026-08-19 09:18 | TP | +1.58 |
| 25323746 | 305830384 | 0.01 | 4344.00 | 4345.58 | 2026-08-19 09:18 | TP | +1.58 |
| 25323746 | 305830386 | 0.01 | 4344.00 | 4345.58 | 2026-08-19 09:18 | TP | +1.58 |
| 25323746 | 305830388 | 0.01 | 4344.00 | 4345.58 | 2026-08-19 09:18 | TP | +1.58 |
| 25323746 | 305830390 | 0.01 | 4344.00 | 4345.58 | 2026-08-19 09:18 | TP | +1.58 |
| 25323746 | 305830391 | 0.01 | 4344.00 | 4345.58 | 2026-08-19 09:18 | TP | +1.58 |
| 25323746 | 305830393 | 0.01 | 4344.00 | 4345.58 | 2026-08-19 09:18 | TP | +1.58 |
#1787116190
2026-08-19 12:09:50 ICT
XAUUSD
BUY
entry 4680.00
SL 4672.00
TPs
0 positions
+0.00
No executions for this signal.
#1787062693
2026-08-18 21:18:13 ICT
XAUUSD
BUY
entry 4394.00
SL 4381.00
TPs
4398.00, 4401.00, 4404.00, 4409.00, 4414.00
0 positions
+0.00
No executions for this signal.
#1787062681
2026-08-18 21:18:01 ICT
XAUUSD
BUY
entry 4622.00
SL 4612.00
TPs
4624.00, 4626.00, 4628.00, 4630.00, 4632.00
0 positions
+0.00
No executions for this signal.
#1787035583
2026-08-18 13:46:23 ICT
XAUUSD
BUY
entry 4396.00
SL 4383.00
TPs
4400.00, 4403.00, 4406.00, 4411.00, 4416.00
12 positions
+20.55
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 304846364 | 0.01 | 4396.00 | 4397.15 | 2026-08-18 11:35 | TP | +1.15 |
| 25323746 | 304846367 | 0.01 | 4396.00 | 4397.15 | 2026-08-18 11:35 | TP | +1.15 |
| 25323746 | 304846371 | 0.01 | 4396.00 | 4397.15 | 2026-08-18 11:35 | TP | +1.15 |
| 25323746 | 304846374 | 0.01 | 4396.00 | 4397.15 | 2026-08-18 11:35 | TP | +1.15 |
| 25323746 | 304846375 | 0.01 | 4396.00 | 4397.15 | 2026-08-18 11:35 | TP | +1.15 |
| 25323746 | 304846377 | 0.01 | 4396.00 | 4397.15 | 2026-08-18 11:35 | TP | +1.15 |
| 25323746 | 304846378 | 0.01 | 4396.00 | 4397.15 | 2026-08-18 11:35 | TP | +1.15 |
| 25314214 | 304846363 | 0.01 | 4396.00 | 4398.50 | 2026-08-18 11:39 | TP | +2.50 |
| 25314214 | 304846366 | 0.01 | 4396.00 | 4398.50 | 2026-08-18 11:39 | TP | +2.50 |
| 25314214 | 304846370 | 0.01 | 4396.00 | 4398.50 | 2026-08-18 11:39 | TP | +2.50 |
| 25314214 | 304846373 | 0.01 | 4396.00 | 4398.50 | 2026-08-18 11:39 | TP | +2.50 |
| 25314214 | 304846376 | 0.01 | 4396.00 | 4398.50 | 2026-08-18 11:39 | TP | +2.50 |
#1787035568
2026-08-18 13:46:08 ICT
XAUUSD
BUY
entry 4622.00
SL 4612.00
TPs
4624.00, 4626.00, 4628.00, 4630.00, 4632.00
0 positions
+0.00
No executions for this signal.
#1786949344
2026-08-17 13:49:04 ICT
XAUUSD
BUY
entry 4395.00
SL 4381.00
TPs
4399.00, 4402.00, 4405.00, 4410.00, 4415.00
0 positions
+0.00
No executions for this signal.
#1786948517
2026-08-17 13:35:17 ICT
XAUUSD
BUY
entry 4622.00
SL 4612.00
TPs
4624.00, 4626.00, 4628.00, 4630.00, 4632.00
0 positions
+0.00
No executions for this signal.
#1786711020
2026-08-14 19:37:00 ICT
XAUUSD
SELL
entry 4383.00
SL 4393.00
TPs
4373.00, 4368.00, 4363.00
0 positions
+0.00
No executions for this signal.
#1786710106
2026-08-14 19:21:46 ICT
XAUUSD
SELL
entry 4375.00
SL 4389.00
TPs
4371.00, 4368.00, 4365.00, 4360.00, 4355.00
5 positions
+18.25
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25314214 | 303068817 | 0.01 | 4375.00 | 4371.35 | 2026-08-14 15:46 | TP | +3.65 |
| 25314214 | 303068819 | 0.01 | 4375.00 | 4371.35 | 2026-08-14 15:46 | TP | +3.65 |
| 25314214 | 303068822 | 0.01 | 4375.00 | 4371.35 | 2026-08-14 15:46 | TP | +3.65 |
| 25314214 | 303068823 | 0.01 | 4375.00 | 4371.35 | 2026-08-14 15:46 | TP | +3.65 |
| 25314214 | 303068825 | 0.01 | 4375.00 | 4371.35 | 2026-08-14 15:46 | TP | +3.65 |
#1786695627
2026-08-14 15:20:27 ICT
XAUUSD
SELL
entry 4348.00
SL 4361.00
TPs
4344.00, 4341.00, 4338.00, 4333.00, 4328.00
0 positions
+0.00
No executions for this signal.
#1786691799
2026-08-14 14:16:39 ICT
XAUUSD
SELL
entry 4335.00
SL 4347.00
TPs
4331.00, 4328.00, 4325.00, 4320.00, 4315.00
0 positions
+0.00
No executions for this signal.