Conde channel

π˜Όπ™‰π˜Όπ™‡π™”π™Žπ™„π™Ž π™‚π™Šπ™‡π˜Ώ π™Žπ™„π™‚π™‰π˜Όπ™‡π™Ž

id: -1001544826167
48 signals Β· 145 positions
P&L +63.04 β–² 14 +224.70 β–Ό 4 -161.66 WR 78%
#1787226096 2026-08-20 18:41:36 ICT XAUUSD BUY entry 4483.00 SL 4473.00 TPs 4490.00, 4497.00, 4504.00, 4530.00 8 positions -81.60
Account Position Vol Entry Exit Closed Reason P&L
25323746 307415441 0.01 4483.00 4472.80 2026-08-20 16:11 SL -10.20
25323746 307415442 0.01 4483.00 4472.80 2026-08-20 16:11 SL -10.20
25323746 307415457 0.01 4483.00 4472.80 2026-08-20 16:11 SL -10.20
25323746 307415458 0.01 4483.00 4472.80 2026-08-20 16:11 SL -10.20
25323746 307415467 0.01 4483.00 4472.80 2026-08-20 16:11 SL -10.20
25323746 307415468 0.01 4483.00 4472.80 2026-08-20 16:11 SL -10.20
25323746 307415482 0.01 4483.00 4472.80 2026-08-20 16:11 SL -10.20
25323746 307415483 0.01 4483.00 4472.80 2026-08-20 16:11 SL -10.20
#1787206361 2026-08-20 13:12:41 ICT XAUUSD BUY entry 4480.00 SL 4469.00 TPs 4487.00, 4494.00, 4501.00, 4530.00 0 positions +0.00
No executions for this signal.
#1787200647 2026-08-20 11:37:27 ICT XAUUSD BUY entry 4490.00 SL 4479.00 TPs 4498.00, 4505.00, 4512.00, 4530.00 9 positions +15.83
Account Position Vol Entry Exit Closed Reason P&L
25323746 307010660 0.01 4490.00 4491.35 2026-08-20 07:52 TP +1.35
25323746 307010655 0.01 4490.00 4491.35 2026-08-20 07:52 TP +1.35
25323746 307010662 0.01 4490.00 4491.35 2026-08-20 07:52 TP +1.35
25323746 307010665 0.01 4490.00 4491.35 2026-08-20 07:52 TP +1.35
25314214 307010654 0.01 4490.00 4492.27 2026-08-20 08:05 TP +2.27
25314214 307010661 0.01 4490.00 4492.27 2026-08-20 08:05 TP +2.27
25323746 307010664 0.01 4490.00 4491.35 2026-08-20 07:52 TP +1.35
25314214 307010659 0.01 4490.00 4492.27 2026-08-20 08:05 TP +2.27
25314214 307010663 0.01 4490.00 4492.27 2026-08-20 08:05 TP +2.27
#1787145754 2026-08-19 20:22:34 ICT XAUUSD SELL entry 4637.00 SL 4647.00 TPs 4632.00, 4627.00, 4622.00, 4617.00 0 positions +0.00
No executions for this signal.
#1787108937 2026-08-19 10:08:57 ICT XAUUSD BUY entry 4353.00 SL 4345.00 TPs 4360.00, 4367.00, 4374.00, 4400.00 0 positions +0.00
No executions for this signal.
#1787032060 2026-08-18 12:47:40 ICT XAUUSD BUY entry 4680.00 SL 4673.00 TPs 4683.00, 4686.00 0 positions +0.00
No executions for this signal.
#1787031077 2026-08-18 12:31:17 ICT XAUUSD SELL entry 4395.00 SL 4403.00 TPs 4388.00, 4381.00, 4374.00, 4350.00 0 positions +0.00
No executions for this signal.
#1786807885 2026-08-15 22:31:25 ICT XAUUSD SELL entry 4717.00 SL 4724.00 TPs 4714.00, 4711.00, 4708.00, 4705.00, 4702.00, 4700.00, 4696.00, 4693.00 0 positions +0.00
No executions for this signal.
#1786679103 2026-08-14 10:45:03 ICT XAUUSD BUY entry 4321.00 SL 4313.00 TPs 4328.00, 4335.00, 4342.00, 4360.00 12 positions -26.00
Account Position Vol Entry Exit Closed Reason P&L
25323746 302817890 0.01 4321.00 4321.85 2026-08-14 08:12 TP +0.85
25323746 302817891 0.01 4321.00 4321.85 2026-08-14 08:12 TP +0.85
25323746 302817893 0.01 4321.00 4321.85 2026-08-14 08:12 TP +0.85
25323746 302817894 0.01 4321.00 4321.85 2026-08-14 08:12 TP +0.85
25323746 302817896 0.01 4321.00 4321.85 2026-08-14 08:12 TP +0.85
25323746 302817897 0.01 4321.00 4321.85 2026-08-14 08:12 TP +0.85
25323746 302817900 0.01 4321.00 4321.85 2026-08-14 08:12 TP +0.85
25323746 302817901 0.01 4321.00 4321.85 2026-08-14 08:12 TP +0.85
25314214 302817889 0.01 4321.00 4312.80 2026-08-14 08:30 SL -8.20
25314214 302817892 0.01 4321.00 4312.80 2026-08-14 08:30 SL -8.20
25314214 302817895 0.01 4321.00 4312.80 2026-08-14 08:30 SL -8.20
25314214 302817899 0.01 4321.00 4312.80 2026-08-14 08:30 SL -8.20
#1786674576 2026-08-14 09:29:36 ICT XAUUSD SELL entry 4316.00 SL 4325.00 TPs 4310.00, 4303.00, 4296.00, 4280.00 12 positions -21.04
Account Position Vol Entry Exit Closed Reason P&L
25323746 302772870 0.01 4316.00 4314.03 2026-08-14 05:33 TP +1.97
25323746 302772871 0.01 4316.00 4314.03 2026-08-14 05:33 TP +1.97
25323746 302772873 0.01 4316.00 4314.03 2026-08-14 05:33 TP +1.97
25323746 302772874 0.01 4316.00 4314.03 2026-08-14 05:33 TP +1.97
25323746 302772875 0.01 4316.00 4314.03 2026-08-14 05:33 TP +1.97
25323746 302772877 0.01 4316.00 4314.03 2026-08-14 05:33 TP +1.97
25323746 302772880 0.01 4316.00 4314.03 2026-08-14 05:33 TP +1.97
25323746 302772881 0.01 4316.00 4314.03 2026-08-14 05:33 TP +1.97
25314214 302772869 0.01 4316.00 4325.20 2026-08-14 06:21 SL -9.20
25314214 302772872 0.01 4316.00 4325.20 2026-08-14 06:21 SL -9.20
25314214 302772876 0.01 4316.00 4325.20 2026-08-14 06:21 SL -9.20
25314214 302772882 0.01 4316.00 4325.20 2026-08-14 06:21 SL -9.20
#1786607911 2026-08-13 14:58:31 ICT XAUUSD BUY entry 4622.00 SL 4612.00 TPs 4624.00, 4626.00, 4628.00, 4630.00, 4632.00 0 positions +0.00
No executions for this signal.
#1786599449 2026-08-13 12:37:29 ICT XAUUSD SELL entry 4403.00 SL 4411.00 TPs 4396.00, 4389.00, 4382.00, 4350.00 0 positions +0.00
No executions for this signal.
#1786516093 2026-08-12 13:28:13 ICT XAUUSD BUY entry 4780.00 SL 4773.00 TPs 4783.00, 4786.00, 4789.00 0 positions +0.00
No executions for this signal.
#1786514303 2026-08-12 12:58:23 ICT XAUUSD BUY entry 4386.00 SL 4378.00 TPs 4393.00, 4400.00, 4407.00, 4430.00 11 positions +29.52
Account Position Vol Entry Exit Closed Reason P&L
25323746 300941637 0.01 4386.00 4388.12 2026-08-12 09:14 TP +2.12
25323746 300941639 0.01 4386.00 4388.12 2026-08-12 09:14 TP +2.12
25323746 300941640 0.01 4386.00 4388.12 2026-08-12 09:14 TP +2.12
25323746 300941642 0.01 4386.00 4388.12 2026-08-12 09:14 TP +2.12
25323746 300941643 0.01 4386.00 4388.12 2026-08-12 09:14 TP +2.12
25323746 300941652 0.01 4386.00 4388.12 2026-08-12 09:14 TP +2.12
25323746 300941654 0.01 4386.00 4388.12 2026-08-12 09:14 TP +2.12
25314214 300941636 0.01 4386.00 4389.67 2026-08-12 09:17 TP +3.67
25314214 300941638 0.01 4386.00 4389.67 2026-08-12 09:17 TP +3.67
25314214 300941641 0.01 4386.00 4389.67 2026-08-12 09:17 TP +3.67
25314214 300941653 0.01 4386.00 4389.67 2026-08-12 09:17 TP +3.67
#1786500412 2026-08-12 09:06:52 ICT XAUUSD SELL entry 4395.00 SL 4403.00 TPs 4388.00, 4378.00, 4378.00, 4350.00 3 positions +9.27
Account Position Vol Entry Exit Closed Reason P&L
25314214 300825311 0.01 4395.00 4391.91 2026-08-12 08:30 TP +3.09
25314214 300825313 0.01 4395.00 4391.91 2026-08-12 08:30 TP +3.09
25314214 300825316 0.01 4395.00 4391.91 2026-08-12 08:30 TP +3.09
#1786460601 2026-08-11 22:03:21 ICT XAUUSD BUY entry 4622.00 SL 4612.00 TPs 4624.00, 4626.00, 4628.00, 4630.00, 4632.00 0 positions +0.00
No executions for this signal.
#1786421432 2026-08-11 11:10:32 ICT XAUUSD SELL entry 4417.00 SL 4425.00 TPs 4410.00, 4400.00, 4390.00, 4380.00 0 positions +0.00
No executions for this signal.
#1786348293 2026-08-10 14:51:33 ICT XAUUSD BUY entry 4550.00 SL 4540.00 TPs 4555.00, 4560.00, 4565.00, 4570.00, 4575.00, 4580.00, 4585.00 0 positions +0.00
No executions for this signal.
#1786332978 2026-08-10 10:36:18 ICT XAUUSD BUY entry 4326.00 SL 4318.00 TPs 4333.00, 4340.00, 4347.00, 4360.00 8 positions +17.60
Account Position Vol Entry Exit Closed Reason P&L
25323746 298869976 0.01 4326.00 4327.67 2026-08-10 06:50 TP +1.67
25323746 298869999 0.01 4326.00 4327.67 2026-08-10 06:50 TP +1.67
25323746 298870022 0.01 4326.00 4327.67 2026-08-10 06:50 TP +1.67
25323746 298870025 0.01 4326.00 4327.67 2026-08-10 06:50 TP +1.67
25314214 298869977 0.01 4326.00 4328.73 2026-08-10 07:10 TP +2.73
25314214 298870002 0.01 4326.00 4328.73 2026-08-10 07:10 TP +2.73
25314214 298870023 0.01 4326.00 4328.73 2026-08-10 07:10 TP +2.73
25314214 298870026 0.01 4326.00 4328.73 2026-08-10 07:10 TP +2.73
#1786133741 2026-08-08 03:15:41 ICT XAUUSD SELL entry 4637.00 SL 4647.00 TPs 4632.00, 4627.00, 4622.00, 4617.00 0 positions +0.00
No executions for this signal.
#1786076659 2026-08-07 11:24:19 ICT XAUUSD BUY entry 4622.00 SL 4612.00 TPs 4624.00, 4626.00, 4628.00, 4630.00, 4632.00 0 positions +0.00
No executions for this signal.
#1786070630 2026-08-07 09:43:50 ICT XAUUSD BUY entry 4252.00 SL 4244.00 TPs 4259.00, 4266.00, 4273.00, 4270.00, 4279.00 11 positions +28.62
Account Position Vol Entry Exit Closed Reason P&L
25323746 297686989 0.01 4251.75 4254.11 2026-08-07 05:51 TP +2.36
25323746 297686991 0.01 4251.77 4254.11 2026-08-07 05:51 TP +2.34
25323746 297686993 0.01 4251.74 4254.11 2026-08-07 05:51 TP +2.37
25323746 297686995 0.01 4251.78 4254.11 2026-08-07 05:51 TP +2.33
25323746 297686997 0.01 4251.78 4254.11 2026-08-07 05:51 TP +2.33
25323746 297686998 0.01 4251.81 4254.11 2026-08-07 05:51 TP +2.30
25323746 297686999 0.01 4251.80 4254.11 2026-08-07 05:51 TP +2.31
25314214 297686990 0.01 4251.75 4254.83 2026-08-07 05:52 TP +3.08
25314214 297686992 0.01 4251.77 4254.83 2026-08-07 05:52 TP +3.06
25314214 297686994 0.01 4251.74 4254.83 2026-08-07 05:52 TP +3.09
25314214 297686996 0.01 4251.78 4254.83 2026-08-07 05:52 TP +3.05
#1786017335 2026-08-06 18:55:35 ICT XAUUSD SELL entry 4637.00 SL 4647.00 TPs 4632.00, 4627.00, 4622.00, 4617.00 0 positions +0.00
No executions for this signal.
#1785994553 2026-08-06 12:35:53 ICT XAUUSD BUY entry 4250.00 SL 4242.00 TPs 4258.00, 4265.00, 4272.00, 4300.00 0 positions +0.00
No executions for this signal.
#1785988521 2026-08-06 10:55:21 ICT XAUUSD BUY entry 4262.00 SL 4254.00 TPs 4269.00, 4276.00, 4283.00, 4300.00 0 positions +0.00
No executions for this signal.
#1785925544 2026-08-05 17:25:44 ICT XAUUSD BUY entry 4155.00 SL 4147.00 TPs 4162.00, 4169.00, 4176.00, 4199.00, 4199.00 4 positions +9.54
Account Position Vol Entry Exit Closed Reason P&L
25314214 295809260 0.01 4155.69 4157.89 2026-08-05 13:26 TP +2.20
25314214 295809291 0.01 4155.45 4157.89 2026-08-05 13:26 TP +2.44
25314214 295809301 0.01 4155.39 4157.89 2026-08-05 13:26 TP +2.50
25314214 295809319 0.01 4155.49 4157.89 2026-08-05 13:26 TP +2.40
#1785907278 2026-08-05 12:21:18 ICT XAUUSD SELL entry 4138.00 SL 4146.00 TPs 4131.00, 4124.00, 4117.00, 4100.00 0 positions +0.00
No executions for this signal.
#1785901303 2026-08-05 10:41:43 ICT XAUUSD SELL entry 4128.00 SL 4136.00 TPs 4121.00, 4114.00, 4104.00, 4030.00 4 positions -33.02
Account Position Vol Entry Exit Closed Reason P&L
25314214 295558532 0.01 4127.95 4136.20 2026-08-05 07:04 SL -8.25
25314214 295558534 0.01 4127.94 4136.20 2026-08-05 07:04 SL -8.26
25314214 295558535 0.01 4127.94 4136.20 2026-08-05 07:04 SL -8.26
25314214 295558536 0.01 4127.95 4136.20 2026-08-05 07:04 SL -8.25
#1785850584 2026-08-04 20:36:24 ICT XAUUSD SELL entry 4637.00 SL 4647.00 TPs 4632.00, 4627.00, 4622.00, 4617.00 0 positions +0.00
No executions for this signal.
#1785848258 2026-08-04 19:57:38 ICT XAUUSD BUY entry 4680.00 SL 4672.00 TPs 4684.00, 4688.00 0 positions +0.00
No executions for this signal.
#1785815074 2026-08-04 10:44:34 ICT XAUUSD BUY entry 4054.00 SL 4046.00 TPs 4061.00, 4068.00, 4075.00, 4100.00 8 positions +21.55
Account Position Vol Entry Exit Closed Reason P&L
25323746 294649676 0.01 4053.06 4055.27 2026-08-04 06:54 TP +2.21
25323746 294649687 0.01 4052.98 4055.27 2026-08-04 06:54 TP +2.29
25323746 294649701 0.01 4052.98 4055.27 2026-08-04 06:54 TP +2.29
25323746 294649714 0.01 4052.98 4055.27 2026-08-04 06:54 TP +2.29
25314214 294649675 0.01 4053.06 4056.12 2026-08-04 07:14 TP +3.06
25314214 294649683 0.01 4052.99 4056.12 2026-08-04 07:14 TP +3.13
25314214 294649697 0.01 4052.98 4056.12 2026-08-04 07:14 TP +3.14
25314214 294649709 0.01 4052.98 4056.12 2026-08-04 07:14 TP +3.14
#1785737659 2026-08-03 13:14:19 ICT XAUUSD SELL entry 4067.00 SL 4075.00 TPs 4060.00, 4050.00, 4040.00, 4000.00 8 positions +16.76
Account Position Vol Entry Exit Closed Reason P&L
25314214 293856830 0.01 4066.54 4063.62 2026-08-03 09:34 TP +2.92
25323746 293856831 0.01 4066.54 4065.27 2026-08-03 09:34 TP +1.27
25314214 293856833 0.01 4066.54 4063.62 2026-08-03 09:34 TP +2.92
25323746 293856834 0.01 4066.54 4065.27 2026-08-03 09:34 TP +1.27
25314214 293856836 0.01 4066.54 4063.62 2026-08-03 09:34 TP +2.92
25323746 293856838 0.01 4066.54 4065.27 2026-08-03 09:34 TP +1.27
25314214 293856841 0.01 4066.54 4063.62 2026-08-03 09:34 TP +2.92
25323746 293856843 0.01 4066.54 4065.27 2026-08-03 09:34 TP +1.27
#1785734615 2026-08-03 12:23:35 ICT XAUUSD SELL entry 4058.00 SL 4066.00 TPs 4051.00, 4044.00, 4034.00, 4000.00 8 positions +10.08
Account Position Vol Entry Exit Closed Reason P&L
25323746 293809150 0.01 4057.18 4056.60 2026-08-03 08:34 TP +0.58
25323746 293809156 0.01 4057.32 4056.60 2026-08-03 08:34 TP +0.72
25323746 293809160 0.01 4057.35 4056.60 2026-08-03 08:34 TP +0.75
25323746 293809165 0.01 4057.35 4056.60 2026-08-03 08:34 TP +0.75
25314214 293809149 0.01 4057.18 4055.48 2026-08-03 08:36 TP +1.70
25314214 293809155 0.01 4057.32 4055.48 2026-08-03 08:36 TP +1.84
25314214 293809166 0.01 4057.35 4055.48 2026-08-03 08:36 TP +1.87
25314214 293809168 0.01 4057.35 4055.48 2026-08-03 08:36 TP +1.87
#1785725673 2026-08-03 09:54:33 ICT XAUUSD SELL entry 4066.00 SL 4074.00 TPs 4059.00, 4049.00, 4039.00, 4000.00 0 positions +0.00
No executions for this signal.
#1785725572 2026-08-03 09:52:52 ICT XAUUSD SELL entry 4066.00 SL 4067.00 TPs 0 positions +0.00
No executions for this signal.
#1785720744 2026-08-03 08:32:24 ICT XAUUSD SELL entry 4053.00 SL 4062.00 TPs 4046.00, 4039.00, 4032.00, 4010.00 8 positions +26.60
Account Position Vol Entry Exit Closed Reason P&L
25323746 293611988 0.01 4053.00 4051.00 2026-08-03 04:42 TP +2.00
25323746 293611994 0.01 4053.00 4051.00 2026-08-03 04:42 TP +2.00
25323746 293611997 0.01 4053.00 4051.00 2026-08-03 04:42 TP +2.00
25323746 293612002 0.01 4053.00 4051.00 2026-08-03 04:42 TP +2.00
25314214 293611986 0.01 4053.00 4048.35 2026-08-03 04:42 TP +4.65
25314214 293611991 0.01 4053.00 4048.35 2026-08-03 04:42 TP +4.65
25314214 293611996 0.01 4053.00 4048.35 2026-08-03 04:42 TP +4.65
25314214 293612000 0.01 4053.00 4048.35 2026-08-03 04:42 TP +4.65
#1785483986 2026-07-31 14:46:26 ICT XAUUSD SELL entry 4637.00 SL 4647.00 TPs 4632.00, 4627.00, 4622.00, 4617.00 0 positions +0.00
No executions for this signal.
#1785479339 2026-07-31 13:28:59 ICT XAUUSD BUY entry 4672.00 SL 4662.00 TPs 0 positions +0.00
No executions for this signal.
#1785463894 2026-07-31 09:11:34 ICT XAUUSD SELL entry 4088.00 SL 4097.00 TPs 4081.00, 4071.00, 4061.00, 4050.00 0 positions +0.00
No executions for this signal.
#1785429160 2026-07-30 23:32:40 ICT XAUUSD SELL entry 4090.00 SL 4672.00 TPs 400.00, 190.00 0 positions +0.00
No executions for this signal.
#1785402058 2026-07-30 16:00:58 ICT XAUUSD SELL entry 4731.00 SL 4739.00 TPs 4726.00, 4721.00, 4716.00 0 positions +0.00
No executions for this signal.
#1785385226 2026-07-30 11:20:26 ICT XAUUSD BUY entry 4680.00 SL 4672.00 TPs 4684.00, 4688.00 0 positions +0.00
No executions for this signal.
#1785376324 2026-07-30 08:52:04 ICT XAUUSD SELL entry 4089.00 SL 4097.00 TPs 4082.00, 4072.00, 4062.00, 4050.00 0 positions +0.00
No executions for this signal.
#1785207321 2026-07-28 09:55:21 ICT XAUUSD SELL entry 4044.00 SL 4052.00 TPs 4037.00, 4030.00, 4020.00, 4000.00 8 positions +7.84
Account Position Vol Entry Exit Closed Reason P&L
25314214 289457122 0.01 4043.26 4041.87 2026-07-28 05:56 TP +1.39
25314214 289457126 0.01 4043.12 4041.87 2026-07-28 05:56 TP +1.25
25323746 289457123 0.01 4043.26 4042.50 2026-07-28 05:55 TP +0.76
25314214 289457133 0.01 4043.13 4041.87 2026-07-28 05:56 TP +1.26
25323746 289457127 0.01 4043.12 4042.50 2026-07-28 05:55 TP +0.62
25314214 289457136 0.01 4043.15 4041.87 2026-07-28 05:56 TP +1.28
25323746 289457132 0.01 4043.13 4042.50 2026-07-28 05:55 TP +0.63
25323746 289457135 0.01 4043.15 4042.50 2026-07-28 05:55 TP +0.65
#1785125082 2026-07-27 11:04:42 ICT XAUUSD SELL entry 4092.00 SL 4100.00 TPs 4085.00, 4078.00, 4071.00, 4060.00 8 positions +7.04
Account Position Vol Entry Exit Closed Reason P&L
25314214 288533189 0.01 4091.25 4090.00 2026-07-27 07:09 TP +1.25
25323746 288533182 0.01 4091.86 4091.11 2026-07-27 07:04 TP +0.75
25314214 288533194 0.01 4091.31 4090.00 2026-07-27 07:09 TP +1.31
25323746 288533190 0.01 4091.25 4091.11 2026-07-27 07:04 TP +0.14
25314214 288533197 0.01 4091.32 4090.00 2026-07-27 07:09 TP +1.32
25323746 288533195 0.01 4091.31 4091.11 2026-07-27 07:04 TP +0.20
25323746 288533198 0.01 4091.32 4091.11 2026-07-27 07:04 TP +0.21
25314214 288533181 0.01 4091.86 4090.00 2026-07-27 07:09 TP +1.86
#1784871348 2026-07-24 12:35:48 ICT XAUUSD SELL entry 4030.00 SL 4038.00 TPs 4023.00, 4016.00, 4009.00, 4000.00 8 positions +13.14
Account Position Vol Entry Exit Closed Reason P&L
25323746 287535429 0.01 4029.25 4028.25 2026-07-24 08:37 TP +1.00
25314214 287535442 0.01 4029.37 4027.05 2026-07-24 08:39 TP +2.32
25323746 287535437 0.01 4029.25 4028.25 2026-07-24 08:37 TP +1.00
25323746 287535443 0.01 4029.37 4028.25 2026-07-24 08:37 TP +1.12
25314214 287535419 0.01 4029.30 4027.05 2026-07-24 08:39 TP +2.25
25314214 287535428 0.01 4029.25 4027.05 2026-07-24 08:39 TP +2.20
25323746 287535420 0.01 4029.30 4028.25 2026-07-24 08:37 TP +1.05
25314214 287535436 0.01 4029.25 4027.05 2026-07-24 08:39 TP +2.20
#1784822390 2026-07-23 22:59:50 ICT XAUUSD SELL entry 4128.00 SL 4130.00 TPs 4090.00 0 positions +0.00
No executions for this signal.
#1784780279 2026-07-23 11:17:59 ICT XAUUSD SELL entry 4127.00 SL 4135.00 TPs 4120.00, 4113.00, 4105.00, 4090.00 7 positions +11.31
Account Position Vol Entry Exit Closed Reason P&L
25323746 286470253 0.01 4127.00 4125.74 2026-07-23 07:40 TP +1.26
25314214 286470246 0.01 4127.00 4124.91 2026-07-23 07:40 TP +2.09
25314214 286470249 0.01 4127.00 4124.91 2026-07-23 07:40 TP +2.09
25323746 286470245 0.01 4127.00 4125.74 2026-07-23 07:40 TP +1.26
25314214 286470251 0.01 4127.00 4124.91 2026-07-23 07:40 TP +2.09
25323746 286470248 0.01 4127.00 4125.74 2026-07-23 07:40 TP +1.26
25323746 286470250 0.01 4127.00 4125.74 2026-07-23 07:40 TP +1.26