Conde channel

๐—›๐˜‚๐—ป๐˜๐—ผ ๐—ง๐—ฟ๐—ฎ๐—ฑ๐—ฒ๐—ฟ

id: -1001930589843
73 signals ยท 360 positions
P&L +60.90 โ–ฒ 21 +734.95 โ–ผ 8 -674.05 WR 72%
#1787243173 2026-08-20 23:26:13 ICT XAUUSD BUY entry 4509.00 SL 4497.00 TPs 4513.00, 4516.00, 4519.00, 4522.00, 4525.00, 4528.00, 4531.00 14 positions +56.27
Account Position Vol Entry Exit Closed Reason P&L
25323746 307849845 0.01 4508.23 4511.35 2026-08-20 19:36 TP +3.12
25323746 307849847 0.01 4508.23 4511.35 2026-08-20 19:36 TP +3.12
25323746 307849852 0.01 4508.11 4511.35 2026-08-20 19:36 TP +3.24
25323746 307849854 0.01 4508.07 4511.35 2026-08-20 19:36 TP +3.28
25323746 307849865 0.01 4508.01 4511.35 2026-08-20 19:36 TP +3.34
25323746 307849875 0.01 4508.17 4511.35 2026-08-20 19:36 TP +3.18
25323746 307849883 0.01 4508.27 4511.35 2026-08-20 19:36 TP +3.08
25323746 307849844 0.01 4508.23 4513.00 2026-08-20 19:50 TP +4.77
25323746 307849846 0.01 4508.23 4513.00 2026-08-20 19:50 TP +4.77
25323746 307849851 0.01 4508.11 4513.00 2026-08-20 19:50 TP +4.89
25323746 307849853 0.01 4508.07 4513.00 2026-08-20 19:50 TP +4.93
25323746 307849864 0.01 4508.01 4513.00 2026-08-20 19:50 TP +4.99
25323746 307849874 0.01 4508.17 4513.00 2026-08-20 19:50 TP +4.83
25323746 307849882 0.01 4508.27 4513.00 2026-08-20 19:50 TP +4.73
#1787194578 2026-08-20 09:56:18 ICT XAUUSD SELL entry 4493.00 SL 4504.00 TPs 4490.00, 4487.00, 4484.00, 4481.00, 4478.00, 4475.00 18 positions +34.20
Account Position Vol Entry Exit Closed Reason P&L
25323746 306962541 0.01 4492.50 4490.91 2026-08-20 05:59 TP +1.59
25323746 306962540 0.01 4492.50 4490.91 2026-08-20 05:59 TP +1.59
25323746 306962543 0.01 4492.53 4490.91 2026-08-20 05:59 TP +1.62
25323746 306962544 0.01 4492.53 4490.91 2026-08-20 05:59 TP +1.62
25323746 306962555 0.01 4492.56 4490.91 2026-08-20 05:59 TP +1.65
25323746 306962560 0.01 4492.49 4490.91 2026-08-20 05:59 TP +1.58
25323746 306962563 0.01 4492.48 4490.91 2026-08-20 05:59 TP +1.57
25323746 306962566 0.01 4492.48 4490.91 2026-08-20 05:59 TP +1.57
25314214 306962542 0.01 4492.53 4490.00 2026-08-20 06:10 TP +2.53
25314214 306962558 0.01 4492.49 4490.00 2026-08-20 06:10 TP +2.49
25323746 306962554 0.01 4492.56 4490.91 2026-08-20 05:59 TP +1.65
25323746 306962559 0.01 4492.49 4490.91 2026-08-20 05:59 TP +1.58
25323746 306962562 0.01 4492.48 4490.91 2026-08-20 05:59 TP +1.57
25323746 306962565 0.01 4492.48 4490.91 2026-08-20 05:59 TP +1.57
25314214 306962539 0.01 4492.50 4490.00 2026-08-20 06:10 TP +2.50
25314214 306962553 0.01 4492.56 4490.00 2026-08-20 06:10 TP +2.56
25314214 306962561 0.01 4492.48 4490.00 2026-08-20 06:10 TP +2.48
25314214 306962564 0.01 4492.48 4490.00 2026-08-20 06:10 TP +2.48
#1787138881 2026-08-19 18:28:01 ICT XAUUSD BUY entry 4369.00 SL 4357.00 TPs 4372.00, 4375.00, 4378.00, 4381.00, 4384.00, 4387.00, 4390.00 0 positions +0.00
No executions for this signal.
#1787104224 2026-08-19 08:50:24 ICT XAUUSD SELL entry 4357.00 SL 4368.00 TPs 4354.00, 4351.00, 4348.00, 4345.00, 4342.00, 4339.00 0 positions +0.00
No executions for this signal.
#1787103228 2026-08-19 08:33:48 ICT XAUUSD SELL entry 4346.00 SL 4357.00 TPs 4343.00, 4340.00, 4337.00, 4334.00, 4331.00, 4318.00 12 positions +34.32
Account Position Vol Entry Exit Closed Reason P&L
25323746 305709080 0.01 4346.00 4343.14 2026-08-19 08:09 TP +2.86
25323746 305709081 0.01 4346.00 4343.14 2026-08-19 08:09 TP +2.86
25323746 305709113 0.01 4346.00 4343.14 2026-08-19 08:09 TP +2.86
25323746 305709114 0.01 4346.00 4343.14 2026-08-19 08:09 TP +2.86
25323746 305709147 0.01 4346.00 4343.14 2026-08-19 08:09 TP +2.86
25323746 305709148 0.01 4346.00 4343.14 2026-08-19 08:09 TP +2.86
25323746 305709267 0.01 4346.00 4343.14 2026-08-19 08:09 TP +2.86
25323746 305709268 0.01 4346.00 4343.14 2026-08-19 08:09 TP +2.86
25323746 305709303 0.01 4346.00 4343.14 2026-08-19 08:09 TP +2.86
25323746 305709304 0.01 4346.00 4343.14 2026-08-19 08:09 TP +2.86
25323746 305709313 0.01 4346.00 4343.14 2026-08-19 08:09 TP +2.86
25323746 305709315 0.01 4346.00 4343.14 2026-08-19 08:09 TP +2.86
#1787066247 2026-08-18 22:17:27 ICT XAUUSD SELL entry 4376.00 SL 4387.00 TPs 4373.00, 4370.00, 4367.00, 4364.00, 4361.00, 4358.00 0 positions +0.00
No executions for this signal.
#1787041263 2026-08-18 15:21:03 ICT XAUUSD BUY entry 4390.00 SL 4378.00 TPs 4393.00, 4396.00, 4399.00, 4402.00, 4405.00, 4408.00, 4411.00 0 positions +0.00
No executions for this signal.
#1787039458 2026-08-18 14:50:58 ICT XAUUSD BUY entry 4400.00 SL 4388.00 TPs 4403.00, 4406.00, 4409.00, 4412.00, 4415.00, 4418.00, 4421.00 6 positions -72.68
Account Position Vol Entry Exit Closed Reason P&L
25323746 304876408 0.01 4399.91 4387.80 2026-08-18 11:23 SL -12.11
25323746 304876426 0.01 4399.91 4387.80 2026-08-18 11:23 SL -12.11
25323746 304876433 0.01 4399.91 4387.80 2026-08-18 11:23 SL -12.11
25323746 304876437 0.01 4399.91 4387.80 2026-08-18 11:23 SL -12.11
25323746 304876439 0.01 4399.92 4387.80 2026-08-18 11:23 SL -12.12
25323746 304876440 0.01 4399.92 4387.80 2026-08-18 11:23 SL -12.12
#1787023075 2026-08-18 10:17:55 ICT XAUUSD SELL entry 4404.00 SL 4415.00 TPs 4401.00, 4398.00, 4395.00, 4392.00, 4389.00, 4380.00 0 positions +0.00
No executions for this signal.
#1787023059 2026-08-18 10:17:39 ICT XAUUSD SELL entry 4404.00 SL 4414.00 TPs 0 positions +0.00
No executions for this signal.
#1787016732 2026-08-18 08:32:12 ICT XAUUSD BUY entry 4420.00 SL 4408.00 TPs 4423.00, 4426.00, 4429.00, 4432.00, 4435.00, 4438.00, 4441.00 0 positions +0.00
No executions for this signal.
#1786976025 2026-08-17 21:13:45 ICT XAUUSD BUY entry 4405.00 SL 4393.00 TPs 4408.00, 4411.00, 4414.00, 4417.00, 4420.00, 4423.00, 4430.00 0 positions +0.00
No executions for this signal.
#1786969143 2026-08-17 19:19:03 ICT XAUUSD BUY entry 4391.00 SL 4379.00 TPs 4394.00, 4397.00, 4400.00, 4403.00, 4406.00, 4409.00, 4420.00 0 positions +0.00
No executions for this signal.
#1786953574 2026-08-17 14:59:34 ICT XAUUSD BUY entry 4403.00 SL 4391.00 TPs 4406.00, 4409.00, 4412.00, 4415.00, 4418.00, 4421.00, 4424.00 20 positions -65.25
Account Position Vol Entry Exit Closed Reason P&L
25323746 303911786 0.01 4403.00 4404.55 2026-08-17 13:29 TP +1.55
25323746 303911789 0.01 4403.00 4404.55 2026-08-17 13:29 TP +1.55
25323746 303911790 0.01 4403.00 4404.55 2026-08-17 13:29 TP +1.55
25323746 303911794 0.01 4403.00 4404.55 2026-08-17 13:29 TP +1.55
25323746 303911796 0.01 4403.00 4404.55 2026-08-17 13:29 TP +1.55
25323746 303911799 0.01 4403.00 4404.55 2026-08-17 13:29 TP +1.55
25323746 303911800 0.01 4403.00 4404.55 2026-08-17 13:29 TP +1.55
25323746 303911802 0.01 4403.00 4404.55 2026-08-17 13:29 TP +1.55
25323746 303911803 0.01 4403.00 4404.55 2026-08-17 13:29 TP +1.55
25323746 303911808 0.01 4403.00 4404.55 2026-08-17 13:29 TP +1.55
25323746 303911809 0.01 4403.00 4404.55 2026-08-17 13:29 TP +1.55
25323746 303911811 0.01 4403.00 4404.55 2026-08-17 13:29 TP +1.55
25323746 303911812 0.01 4403.00 4404.55 2026-08-17 13:29 TP +1.55
25314214 303911785 0.01 4403.00 4390.80 2026-08-17 15:26 SL -12.20
25314214 303911788 0.01 4403.00 4390.80 2026-08-17 15:26 SL -12.20
25314214 303911793 0.01 4403.00 4390.80 2026-08-17 15:26 SL -12.20
25314214 303911798 0.01 4403.00 4390.80 2026-08-17 15:26 SL -12.20
25314214 303911801 0.01 4403.00 4390.80 2026-08-17 15:26 SL -12.20
25314214 303911806 0.01 4403.00 4390.80 2026-08-17 15:26 SL -12.20
25314214 303911810 0.01 4403.00 4390.80 2026-08-17 15:26 SL -12.20
#1786949672 2026-08-17 13:54:32 ICT XAUUSD BUY entry 4680.00 SL 4672.00 TPs 4684.00, 4688.00 0 positions +0.00
No executions for this signal.
#1786941430 2026-08-17 11:37:10 ICT XAUUSD BUY entry 4390.00 SL 4378.00 TPs 4393.00, 4396.00, 4399.00, 4402.00, 4405.00, 4408.00, 4411.00 13 positions +24.36
Account Position Vol Entry Exit Closed Reason P&L
25323746 303806060 0.01 4390.00 4391.33 2026-08-17 08:18 TP +1.33
25323746 303806070 0.01 4390.00 4391.33 2026-08-17 08:18 TP +1.33
25323746 303806075 0.01 4390.00 4391.33 2026-08-17 08:18 TP +1.33
25323746 303806077 0.01 4390.00 4391.33 2026-08-17 08:18 TP +1.33
25323746 303806083 0.01 4390.00 4391.33 2026-08-17 08:18 TP +1.33
25323746 303806086 0.01 4390.00 4391.33 2026-08-17 08:18 TP +1.33
25314214 303806061 0.01 4390.00 4392.34 2026-08-17 08:18 TP +2.34
25314214 303806071 0.01 4390.00 4392.34 2026-08-17 08:18 TP +2.34
25314214 303806074 0.01 4390.00 4392.34 2026-08-17 08:18 TP +2.34
25314214 303806076 0.01 4390.00 4392.34 2026-08-17 08:18 TP +2.34
25314214 303806082 0.01 4390.00 4392.34 2026-08-17 08:18 TP +2.34
25314214 303806085 0.01 4390.00 4392.34 2026-08-17 08:18 TP +2.34
25314214 303806087 0.01 4390.00 4392.34 2026-08-17 08:18 TP +2.34
#1786928692 2026-08-17 08:04:52 ICT XAUUSD BUY entry 4405.00 SL 4393.00 TPs 4408.00, 4411.00, 4414.00, 4417.00, 4420.00, 4423.00, 4430.00 0 positions +0.00
No executions for this signal.
#1786692985 2026-08-14 14:36:25 ICT XAUUSD BUY entry 4331.00 SL 4319.00 TPs 4334.00, 4337.00, 4340.00, 4343.00, 4347.00, 4350.00, 4353.00 0 positions +0.00
No executions for this signal.
#1786673661 2026-08-14 09:14:21 ICT XAUUSD SELL entry 4316.00 SL 4327.00 TPs 4313.00, 4310.00, 4307.00, 4304.00, 4301.00, 4298.00 0 positions +0.00
No executions for this signal.
#1786618953 2026-08-13 18:02:33 ICT XAUUSD BUY entry 4388.00 SL 4376.00 TPs 4391.00, 4394.00, 4397.00, 4400.00, 4403.00, 4406.00, 4409.00 19 positions +30.63
Account Position Vol Entry Exit Closed Reason P&L
25323746 302050596 0.01 4388.00 4389.24 2026-08-13 14:33 TP +1.24
25323746 302050598 0.01 4388.00 4389.24 2026-08-13 14:33 TP +1.24
25323746 302050600 0.01 4388.00 4389.24 2026-08-13 14:33 TP +1.24
25323746 302050602 0.01 4388.00 4389.24 2026-08-13 14:33 TP +1.24
25323746 302050604 0.01 4388.00 4389.24 2026-08-13 14:33 TP +1.24
25323746 302050605 0.01 4388.00 4389.24 2026-08-13 14:33 TP +1.24
25323746 302050608 0.01 4388.00 4389.24 2026-08-13 14:33 TP +1.24
25323746 302050610 0.01 4388.00 4389.24 2026-08-13 14:33 TP +1.24
25323746 302050612 0.01 4388.00 4389.24 2026-08-13 14:33 TP +1.24
25323746 302050613 0.01 4388.00 4389.24 2026-08-13 14:33 TP +1.24
25323746 302050615 0.01 4388.00 4389.24 2026-08-13 14:33 TP +1.24
25323746 302050616 0.01 4388.00 4389.24 2026-08-13 14:33 TP +1.24
25314214 302050597 0.01 4388.00 4390.25 2026-08-13 15:08 TP +2.25
25314214 302050599 0.01 4388.00 4390.25 2026-08-13 15:08 TP +2.25
25314214 302050601 0.01 4388.00 4390.25 2026-08-13 15:08 TP +2.25
25314214 302050603 0.01 4388.00 4390.25 2026-08-13 15:08 TP +2.25
25314214 302050609 0.01 4388.00 4390.25 2026-08-13 15:08 TP +2.25
25314214 302050611 0.01 4388.00 4390.25 2026-08-13 15:08 TP +2.25
25314214 302050614 0.01 4388.00 4390.25 2026-08-13 15:08 TP +2.25
#1786589606 2026-08-13 09:53:26 ICT XAUUSD BUY entry 4405.00 SL 4393.00 TPs 4408.00, 4411.00, 4414.00, 4417.00, 4420.00, 4423.00, 4430.00 0 positions +0.00
No executions for this signal.
#1786521250 2026-08-12 14:54:10 ICT XAUUSD BUY entry 4405.00 SL 4393.00 TPs 4408.00, 4411.00, 4414.00, 4417.00, 4420.00, 4423.00, 4430.00 0 positions +0.00
No executions for this signal.
#1786503567 2026-08-12 09:59:27 ICT XAUUSD BUY entry 4405.00 SL 4393.00 TPs 4408.00, 4411.00, 4414.00, 4417.00, 4420.00, 4423.00, 4430.00 0 positions +0.00
No executions for this signal.
#1786498061 2026-08-12 08:27:41 ICT XAUUSD SELL entry 4393.00 SL 4404.00 TPs 4390.00, 4387.00, 4384.00, 4381.00, 4378.00, 4375.00 0 positions +0.00
No executions for this signal.
#1786456516 2026-08-11 20:55:16 ICT XAUUSD BUY entry 4393.00 SL 4380.00 TPs 4400.00, 4405.00, 4410.00, 4415.00, 4420.00, 4425.00, 4430.00 11 positions +53.63
Account Position Vol Entry Exit Closed Reason P&L
25323746 300402494 0.01 4393.00 4396.66 2026-08-11 17:55 TP +3.66
25323746 300402501 0.01 4393.00 4396.66 2026-08-11 17:55 TP +3.66
25323746 300402511 0.01 4393.00 4396.66 2026-08-11 17:55 TP +3.66
25323746 300402518 0.01 4393.00 4396.66 2026-08-11 17:55 TP +3.66
25314214 300402495 0.01 4393.00 4398.57 2026-08-11 18:04 TP +5.57
25314214 300402504 0.01 4393.00 4398.57 2026-08-11 18:04 TP +5.57
25314214 300402513 0.01 4393.00 4398.57 2026-08-11 18:04 TP +5.57
25314214 300402520 0.01 4393.00 4398.57 2026-08-11 18:04 TP +5.57
25314214 300402526 0.01 4393.00 4398.57 2026-08-11 18:04 TP +5.57
25314214 300402528 0.01 4393.00 4398.57 2026-08-11 18:04 TP +5.57
25314214 300402534 0.01 4393.00 4398.57 2026-08-11 18:04 TP +5.57
#1786430785 2026-08-11 13:46:25 ICT XAUUSD BUY entry 4359.00 SL 4347.00 TPs 4362.00, 4365.00, 4368.00, 4371.00, 4374.00, 4377.00, 4380.00 0 positions +0.00
No executions for this signal.
#1786415445 2026-08-11 09:30:45 ICT XAUUSD SELL entry 4435.00 SL 4446.00 TPs 4432.00, 4429.00, 4426.00, 4423.00, 4420.00, 4417.00 0 positions +0.00
No executions for this signal.
#1786380055 2026-08-10 23:40:55 ICT XAUUSD BUY entry 4355.00 SL 4343.00 TPs 4358.00, 4361.00, 4364.00, 4367.00, 4370.00, 4373.00, 4376.00 19 positions +54.12
Account Position Vol Entry Exit Closed Reason P&L
25323746 299457691 0.01 4355.00 4357.76 2026-08-10 20:13 TP +2.76
25323746 299457692 0.01 4355.00 4357.76 2026-08-10 20:13 TP +2.76
25323746 299457697 0.01 4355.00 4357.76 2026-08-10 20:13 TP +2.76
25323746 299457698 0.01 4355.00 4357.76 2026-08-10 20:13 TP +2.76
25323746 299457702 0.01 4355.00 4357.76 2026-08-10 20:13 TP +2.76
25323746 299457703 0.01 4355.00 4357.76 2026-08-10 20:13 TP +2.76
25323746 299457707 0.01 4355.00 4357.76 2026-08-10 20:13 TP +2.76
25323746 299457708 0.01 4355.00 4357.76 2026-08-10 20:13 TP +2.76
25323746 299457712 0.01 4355.00 4357.76 2026-08-10 20:13 TP +2.76
25323746 299457713 0.01 4355.00 4357.76 2026-08-10 20:13 TP +2.76
25323746 299457718 0.01 4355.00 4357.76 2026-08-10 20:13 TP +2.76
25323746 299457719 0.01 4355.00 4357.76 2026-08-10 20:13 TP +2.76
25314214 299457690 0.01 4355.00 4358.00 2026-08-10 20:13 TP +3.00
25314214 299457696 0.01 4355.00 4358.00 2026-08-10 20:13 TP +3.00
25314214 299457701 0.01 4355.00 4358.00 2026-08-10 20:13 TP +3.00
25314214 299457706 0.01 4355.00 4358.00 2026-08-10 20:13 TP +3.00
25314214 299457711 0.01 4355.00 4358.00 2026-08-10 20:13 TP +3.00
25314214 299457717 0.01 4355.00 4358.00 2026-08-10 20:13 TP +3.00
25314214 299457722 0.01 4355.00 4358.00 2026-08-10 20:13 TP +3.00
#1786341741 2026-08-10 13:02:21 ICT XAUUSD BUY entry 4345.00 SL 4333.00 TPs 4348.00, 4351.00, 4354.00, 4357.00, 4360.00, 4363.00, 4366.00 19 positions +39.40
Account Position Vol Entry Exit Closed Reason P&L
25323746 298953046 0.01 4345.48 4347.34 2026-08-10 09:10 TP +1.86
25323746 298953047 0.01 4345.48 4347.34 2026-08-10 09:10 TP +1.86
25323746 298953048 0.01 4345.49 4347.34 2026-08-10 09:10 TP +1.85
25323746 298953049 0.01 4345.49 4347.34 2026-08-10 09:10 TP +1.85
25323746 298953056 0.01 4345.48 4347.34 2026-08-10 09:10 TP +1.86
25323746 298953057 0.01 4345.48 4347.34 2026-08-10 09:10 TP +1.86
25323746 298953065 0.01 4345.96 4347.34 2026-08-10 09:10 TP +1.38
25323746 298953066 0.01 4345.96 4347.34 2026-08-10 09:10 TP +1.38
25323746 298953075 0.01 4345.52 4347.34 2026-08-10 09:10 TP +1.82
25323746 298953077 0.01 4345.52 4347.34 2026-08-10 09:10 TP +1.82
25323746 298953082 0.01 4345.23 4347.34 2026-08-10 09:10 TP +2.11
25323746 298953083 0.01 4345.23 4347.34 2026-08-10 09:10 TP +2.11
25314214 298953045 0.01 4345.48 4348.00 2026-08-10 09:10 TP +2.52
25314214 298953050 0.01 4345.49 4348.00 2026-08-10 09:10 TP +2.51
25314214 298953058 0.01 4345.48 4348.00 2026-08-10 09:10 TP +2.52
25314214 298953067 0.01 4345.96 4348.00 2026-08-10 09:10 TP +2.04
25314214 298953076 0.01 4345.52 4348.00 2026-08-10 09:10 TP +2.48
25314214 298953084 0.01 4345.23 4348.00 2026-08-10 09:10 TP +2.77
25314214 298953092 0.01 4345.20 4348.00 2026-08-10 09:10 TP +2.80
#1786328020 2026-08-10 09:13:40 ICT XAUUSD BUY entry 4320.00 SL 4308.00 TPs 4323.00, 4326.00, 4329.00, 4332.00, 4335.00, 4338.00, 4341.00 0 positions +0.00
No executions for this signal.
#1786323749 2026-08-10 08:02:29 ICT XAUUSD BUY entry 4328.00 SL 4316.00 TPs 4331.00, 4334.00, 4337.00, 4340.00, 4343.00, 4346.00, 4349.00 0 positions +0.00
No executions for this signal.
#1786122515 2026-08-08 00:08:35 ICT XAUUSD BUY entry 4334.00 SL 4322.00 TPs 4337.00, 4340.00, 4343.00, 4346.00, 4349.00, 4352.00, 4355.00 0 positions +0.00
No executions for this signal.
#1786105779 2026-08-07 19:29:39 ICT XAUUSD BUY entry 4312.00 SL 4300.00 TPs 4315.00, 4318.00, 4321.00, 4324.00, 4327.00, 4330.00, 4333.00 13 positions +25.02
Account Position Vol Entry Exit Closed Reason P&L
25323746 298068003 0.01 4312.86 4314.70 2026-08-07 15:30 TP +1.84
25314214 298068016 0.01 4312.81 4315.00 2026-08-07 15:30 TP +2.19
25323746 298068025 0.01 4312.87 4314.70 2026-08-07 15:30 TP +1.83
25323746 298068035 0.01 4312.75 4314.70 2026-08-07 15:30 TP +1.95
25314214 298068045 0.01 4312.82 4315.00 2026-08-07 15:30 TP +2.18
25314214 298068054 0.01 4312.82 4315.00 2026-08-07 15:30 TP +2.18
25323746 298068079 0.01 4313.16 4314.70 2026-08-07 15:30 TP +1.54
25314214 298068080 0.01 4313.16 4315.00 2026-08-07 15:30 TP +1.84
25323746 298068081 0.01 4313.16 4314.70 2026-08-07 15:30 TP +1.54
25323746 298068089 0.01 4313.16 4314.70 2026-08-07 15:30 TP +1.54
25314214 298068114 0.01 4312.95 4315.00 2026-08-07 15:30 TP +2.05
25314214 298068132 0.01 4312.95 4315.00 2026-08-07 15:30 TP +2.05
25314214 298068164 0.01 4312.71 4315.00 2026-08-07 15:30 TP +2.29
#1786083247 2026-08-07 13:14:07 ICT XAUUSD SELL entry 4290.00 SL 4301.00 TPs 4287.00, 4284.00, 4281.00, 4278.00, 4275.00, 4272.00 0 positions +0.00
No executions for this signal.
#1786067317 2026-08-07 08:48:37 ICT XAUUSD BUY entry 4255.00 SL 4243.00 TPs 4258.00, 4261.00, 4264.00, 4267.00, 4270.00, 4273.00, 4276.00 21 positions +75.60
Account Position Vol Entry Exit Closed Reason P&L
25314214 297661173 0.01 4254.06 4258.00 2026-08-07 04:58 TP +3.94
25323746 297661174 0.01 4254.06 4258.00 2026-08-07 04:58 TP +3.94
25314214 297661175 0.01 4254.06 4258.00 2026-08-07 04:58 TP +3.94
25323746 297661176 0.01 4254.06 4258.00 2026-08-07 04:58 TP +3.94
25314214 297661177 0.01 4254.10 4258.00 2026-08-07 04:58 TP +3.90
25323746 297661178 0.01 4254.10 4258.00 2026-08-07 04:58 TP +3.90
25314214 297661180 0.01 4254.00 4258.00 2026-08-07 04:58 TP +4.00
25323746 297661181 0.01 4254.00 4258.00 2026-08-07 04:58 TP +4.00
25323746 297661183 0.01 4255.00 4258.00 2026-08-07 04:58 TP +3.00
25314214 297661185 0.01 4254.40 4258.00 2026-08-07 04:58 TP +3.60
25323746 297661186 0.01 4254.40 4258.00 2026-08-07 04:58 TP +3.60
25323746 297661187 0.01 4255.00 4258.00 2026-08-07 04:58 TP +3.00
25314214 297661190 0.01 4253.99 4258.00 2026-08-07 04:58 TP +4.01
25323746 297661191 0.01 4253.99 4258.00 2026-08-07 04:58 TP +4.01
25323746 297661192 0.01 4255.00 4258.00 2026-08-07 04:58 TP +3.00
25314214 297661194 0.01 4254.09 4258.00 2026-08-07 04:58 TP +3.91
25323746 297661195 0.01 4254.09 4258.00 2026-08-07 04:58 TP +3.91
25323746 297661196 0.01 4255.00 4258.00 2026-08-07 04:58 TP +3.00
25323746 297661198 0.01 4255.00 4258.00 2026-08-07 04:58 TP +3.00
25323746 297661201 0.01 4255.00 4258.00 2026-08-07 04:58 TP +3.00
25323746 297661203 0.01 4255.00 4258.00 2026-08-07 04:58 TP +3.00
#1786038749 2026-08-07 00:52:29 ICT XAUUSD SELL entry 4637.00 SL 4647.00 TPs 4632.00, 4627.00, 4622.00, 4617.00 0 positions +0.00
No executions for this signal.
#1786025019 2026-08-06 21:03:39 ICT XAUUSD BUY entry 4264.00 SL 4252.00 TPs 4267.00, 4270.00, 4273.00, 4276.00, 4279.00, 4282.00, 4285.00 0 positions +0.00
No executions for this signal.
#1786022169 2026-08-06 20:16:09 ICT XAUUSD SELL entry 4239.00 SL 4250.00 TPs 4236.00, 4233.00, 4230.00, 4227.00, 4224.00, 4221.00 6 positions -66.44
Account Position Vol Entry Exit Closed Reason P&L
25314214 297147671 0.01 4239.24 4250.20 2026-08-06 16:31 SL -10.96
25314214 297147675 0.01 4239.31 4250.20 2026-08-06 16:31 SL -10.89
25314214 297147685 0.01 4239.06 4250.20 2026-08-06 16:31 SL -11.14
25314214 297147692 0.01 4239.05 4250.20 2026-08-06 16:31 SL -11.15
25314214 297147693 0.01 4239.05 4250.20 2026-08-06 16:31 SL -11.15
25314214 297147704 0.01 4239.05 4250.20 2026-08-06 16:31 SL -11.15
#1786002187 2026-08-06 14:43:07 ICT XAUUSD SELL entry 4261.00 SL 4272.00 TPs 4258.00, 4255.00, 4252.00, 4249.00, 4246.00, 4243.00 0 positions +0.00
No executions for this signal.
#1785999793 2026-08-06 14:03:13 ICT XAUUSD SELL entry 4256.00 SL 4267.00 TPs 4253.00, 4250.00, 4247.00, 4244.00, 4241.00, 4238.00 6 positions +14.32
Account Position Vol Entry Exit Closed Reason P&L
25314214 296878800 0.01 4255.48 4253.00 2026-08-06 10:52 TP +2.48
25314214 296878811 0.01 4255.31 4253.00 2026-08-06 10:52 TP +2.31
25314214 296878819 0.01 4255.31 4253.00 2026-08-06 10:52 TP +2.31
25314214 296878825 0.01 4255.25 4253.00 2026-08-06 10:52 TP +2.25
25314214 296878828 0.01 4255.48 4253.00 2026-08-06 10:52 TP +2.48
25314214 296878831 0.01 4255.49 4253.00 2026-08-06 10:52 TP +2.49
#1785986533 2026-08-06 10:22:13 ICT XAUUSD BUY entry 4264.00 SL 4252.00 TPs 4267.00, 4270.00, 4273.00, 4276.00, 4279.00, 4282.00, 4285.00 0 positions +0.00
No executions for this signal.
#1785983795 2026-08-06 09:36:35 ICT XAUUSD BUY entry 4282.00 SL 4270.00 TPs 4285.00, 4288.00, 4291.00, 4294.00, 4297.00, 4300.00, 4303.00 0 positions +0.00
No executions for this signal.
#1785982123 2026-08-06 09:08:43 ICT XAUUSD BUY entry 4300.00 SL 4288.00 TPs 4303.00, 4306.00, 4309.00, 4312.00, 4315.00, 4318.00, 4321.00 7 positions -83.64
Account Position Vol Entry Exit Closed Reason P&L
25314214 296690004 0.01 4299.56 4287.80 2026-08-06 05:30 SL -11.76
25314214 296690014 0.01 4299.46 4287.80 2026-08-06 05:30 SL -11.66
25314214 296690022 0.01 4299.54 4287.80 2026-08-06 05:30 SL -11.74
25314214 296690040 0.01 4299.81 4287.80 2026-08-06 05:30 SL -12.01
25314214 296690047 0.01 4299.93 4287.80 2026-08-06 05:30 SL -12.13
25314214 296690053 0.01 4299.97 4287.80 2026-08-06 05:30 SL -12.17
25314214 296690064 0.01 4299.97 4287.80 2026-08-06 05:30 SL -12.17
#1785981674 2026-08-06 09:01:14 ICT XAUUSD SELL entry 4288.00 SL 4299.00 TPs 4285.00, 4282.00, 4279.00, 4276.00, 4273.00, 4270.00 6 positions -62.28
Account Position Vol Entry Exit Closed Reason P&L
25314214 296681274 0.01 4288.73 4299.20 2026-08-06 05:05 SL -10.47
25314214 296681277 0.01 4288.71 4299.20 2026-08-06 05:05 SL -10.49
25314214 296681281 0.01 4288.76 4299.20 2026-08-06 05:05 SL -10.44
25314214 296681284 0.01 4288.90 4299.20 2026-08-06 05:05 SL -10.30
25314214 296681286 0.01 4288.91 4299.20 2026-08-06 05:05 SL -10.29
25314214 296681290 0.01 4288.91 4299.20 2026-08-06 05:05 SL -10.29
#1785939819 2026-08-05 21:23:39 ICT XAUUSD SELL entry 4235.00 SL 4246.00 TPs 4232.00, 4229.00, 4226.00, 4223.00, 4220.00, 4217.00 0 positions +0.00
No executions for this signal.
#1785937829 2026-08-05 20:50:29 ICT XAUUSD SELL entry 4195.00 SL 4206.00 TPs 4192.00, 4189.00, 4186.00, 4183.00, 4180.00, 4177.00 0 positions +0.00
No executions for this signal.
#1785908506 2026-08-05 12:41:46 ICT XAUUSD SELL entry 4154.00 SL 4165.00 TPs 4151.00, 4148.00, 4145.00, 4142.00, 4139.00, 4136.00 0 positions +0.00
No executions for this signal.
#1785898181 2026-08-05 09:49:41 ICT XAUUSD SELL entry 4131.00 SL 4142.00 TPs 4128.00, 4125.00, 4122.00, 4119.00, 4116.00, 4113.00 0 positions +0.00
No executions for this signal.
#1785854390 2026-08-04 21:39:50 ICT XAUUSD BUY entry 4076.00 SL 4062.00 TPs 4080.00, 4084.00, 4088.00, 4092.00, 4096.00, 4100.00, 4115.00 0 positions +0.00
No executions for this signal.
