Conde channel
PipsTarget
id: -1001942011621
44 signals · 116 positions
P&L
-3.10
▲ 12
+240.33
▼ 3
-243.43
WR 80%
#1787281850
2026-08-21 10:10:50 ICT
XAUUSD
BUY
entry 4533.00
SL 4515.00
TPs
4542.00, 4547.00, 4553.00, 4559.00
4 positions
+8.68
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 308232494 | 0.01 | 4533.00 | 4535.17 | 2026-08-21 06:32 | TP | +2.17 |
| 25323746 | 308232495 | 0.01 | 4533.00 | 4535.17 | 2026-08-21 06:32 | TP | +2.17 |
| 25323746 | 308232496 | 0.01 | 4533.00 | 4535.17 | 2026-08-21 06:32 | TP | +2.17 |
| 25323746 | 308232497 | 0.01 | 4533.00 | 4535.17 | 2026-08-21 06:32 | TP | +2.17 |
#1787280948
2026-08-21 09:55:48 ICT
XAUUSD
BUY
entry 4622.00
SL 4612.00
TPs
4624.00, 4626.00, 4628.00, 4630.00, 4632.00
0 positions
+0.00
No executions for this signal.
#1787234835
2026-08-20 21:07:15 ICT
XAUUSD
BUY
entry 4480.00
SL 4460.00
TPs
4486.00, 4490.00, 4494.00, 4499.00
0 positions
+0.00
No executions for this signal.
#1787137174
2026-08-19 17:59:34 ICT
XAUUSD
BUY
entry 4367.00
SL 4355.00
TPs
4373.00, 4377.00, 4383.00, 4388.00
0 positions
+0.00
No executions for this signal.
#1787137160
2026-08-19 17:59:20 ICT
XAUUSD
BUY
entry 4622.00
SL 4612.00
TPs
4624.00, 4626.00, 4628.00, 4630.00, 4632.00
0 positions
+0.00
No executions for this signal.
#1787028192
2026-08-18 11:43:12 ICT
XAUUSD
SELL
entry 4390.00
SL 4406.00
TPs
4384.00, 4377.00, 4373.00, 4366.00
9 positions
+14.21
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25314214 | 304788918 | 0.01 | 4390.00 | 4388.01 | 2026-08-18 08:30 | TP | +1.99 |
| 25323746 | 304788919 | 0.01 | 4390.00 | 4388.75 | 2026-08-18 08:30 | TP | +1.25 |
| 25323746 | 304788920 | 0.01 | 4390.00 | 4388.75 | 2026-08-18 08:30 | TP | +1.25 |
| 25314214 | 304788921 | 0.01 | 4390.00 | 4388.01 | 2026-08-18 08:30 | TP | +1.99 |
| 25314214 | 304788922 | 0.01 | 4390.00 | 4388.01 | 2026-08-18 08:30 | TP | +1.99 |
| 25323746 | 304788923 | 0.01 | 4390.00 | 4388.75 | 2026-08-18 08:30 | TP | +1.25 |
| 25314214 | 304788924 | 0.01 | 4390.00 | 4388.01 | 2026-08-18 08:30 | TP | +1.99 |
| 25323746 | 304788925 | 0.01 | 4390.00 | 4388.75 | 2026-08-18 08:30 | TP | +1.25 |
| 25323746 | 304788926 | 0.01 | 4390.00 | 4388.75 | 2026-08-18 08:30 | TP | +1.25 |
#1787019098
2026-08-18 09:11:38 ICT
XAUUSD
BUY
entry 4406.00
SL 4388.00
TPs
4416.00, 4426.00, 4436.00, 4446.00
0 positions
+0.00
No executions for this signal.
#1786971458
2026-08-17 19:57:38 ICT
XAUUSD
BUY
entry 4384.00
SL 4375.00
TPs
4388.00, 4394.00, 4398.00, 4404.00
6 positions
+20.12
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 304098227 | 0.01 | 4384.00 | 4386.06 | 2026-08-17 16:00 | TP | +2.06 |
| 25323746 | 304098228 | 0.01 | 4384.00 | 4386.06 | 2026-08-17 16:00 | TP | +2.06 |
| 25314214 | 304098226 | 0.01 | 4384.00 | 4388.00 | 2026-08-17 16:00 | TP | +4.00 |
| 25314214 | 304098235 | 0.01 | 4384.00 | 4388.00 | 2026-08-17 16:00 | TP | +4.00 |
| 25314214 | 304098236 | 0.01 | 4384.00 | 4388.00 | 2026-08-17 16:00 | TP | +4.00 |
| 25314214 | 304098237 | 0.01 | 4384.00 | 4388.00 | 2026-08-17 16:00 | TP | +4.00 |
#1786932157
2026-08-17 09:02:37 ICT
XAUUSD
BUY
entry 4393.00
SL 4375.00
TPs
4400.00, 4408.00, 4415.00, 4420.00
0 positions
+0.00
No executions for this signal.
#1786932142
2026-08-17 09:02:22 ICT
XAUUSD
BUY
entry 4622.00
SL 4612.00
TPs
4624.00, 4626.00, 4628.00, 4630.00, 4632.00
0 positions
+0.00
No executions for this signal.
#1786710666
2026-08-14 19:31:06 ICT
XAUUSD
BUY
entry 4375.00
SL 4359.00
TPs
4383.00, 4388.00, 4393.00, 4399.00
0 positions
+0.00
No executions for this signal.
#1786693131
2026-08-14 14:38:51 ICT
XAUUSD
SELL
entry 4334.00
SL 4350.00
TPs
4326.00, 4322.00, 4318.00, 4312.00
0 positions
+0.00
No executions for this signal.
#1786633051
2026-08-13 21:57:31 ICT
XAUUSD
SELL
entry 4370.00
SL 4489.00
TPs
4363.00, 4355.00, 4347.00, 4338.00
0 positions
+0.00
No executions for this signal.
#1786501292
2026-08-12 09:21:32 ICT
XAUUSD
BUY
entry 4401.00
SL 4387.00
TPs
4410.00, 4417.00, 4423.00, 4430.00
8 positions
+16.22
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 300835618 | 0.01 | 4401.50 | 4402.88 | 2026-08-12 05:22 | TP | +1.38 |
| 25323746 | 300835621 | 0.01 | 4401.51 | 4402.88 | 2026-08-12 05:22 | TP | +1.37 |
| 25323746 | 300835623 | 0.01 | 4401.51 | 4402.88 | 2026-08-12 05:22 | TP | +1.37 |
| 25323746 | 300835625 | 0.01 | 4401.51 | 4402.88 | 2026-08-12 05:22 | TP | +1.37 |
| 25314214 | 300835617 | 0.01 | 4401.50 | 4404.19 | 2026-08-12 05:42 | TP | +2.69 |
| 25314214 | 300835619 | 0.01 | 4401.51 | 4404.19 | 2026-08-12 05:42 | TP | +2.68 |
| 25314214 | 300835622 | 0.01 | 4401.51 | 4404.19 | 2026-08-12 05:42 | TP | +2.68 |
| 25314214 | 300835624 | 0.01 | 4401.51 | 4404.19 | 2026-08-12 05:42 | TP | +2.68 |
#1786427651
2026-08-11 12:54:11 ICT
XAUUSD
SELL
entry 4377.00
SL 4398.00
TPs
4363.00, 4342.00, 4333.00, 4316.00
0 positions
+0.00
No executions for this signal.
#1786370846
2026-08-10 21:07:26 ICT
XAUUSD
SELL
entry 4324.00
SL 4336.00
TPs
4316.00, 4309.00, 4303.00, 4296.00
8 positions
-97.60
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25314214 | 299287581 | 0.01 | 4324.00 | 4336.20 | 2026-08-10 17:18 | SL | -12.20 |
| 25323746 | 299287582 | 0.01 | 4324.00 | 4336.20 | 2026-08-10 17:18 | SL | -12.20 |
| 25314214 | 299287583 | 0.01 | 4324.00 | 4336.20 | 2026-08-10 17:18 | SL | -12.20 |
| 25323746 | 299287584 | 0.01 | 4324.00 | 4336.20 | 2026-08-10 17:18 | SL | -12.20 |
| 25314214 | 299287586 | 0.01 | 4324.00 | 4336.20 | 2026-08-10 17:18 | SL | -12.20 |
| 25323746 | 299287587 | 0.01 | 4324.00 | 4336.20 | 2026-08-10 17:18 | SL | -12.20 |
| 25314214 | 299287594 | 0.01 | 4324.00 | 4336.20 | 2026-08-10 17:18 | SL | -12.20 |
| 25323746 | 299287596 | 0.01 | 4324.00 | 4336.20 | 2026-08-10 17:18 | SL | -12.20 |
#1786108432
2026-08-07 20:13:52 ICT
XAUUSD
SELL
entry 4358.00
SL 4373.00
TPs
4352.00
0 positions
+0.00
No executions for this signal.
#1786079837
2026-08-07 12:17:17 ICT
XAUUSD
BUY
entry 4270.00
SL 4255.00
TPs
4280.00, 4295.00, 4310.00, 4325.00
11 positions
+37.62
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 297762550 | 0.01 | 4269.10 | 4272.10 | 2026-08-07 08:33 | TP | +3.00 |
| 25323746 | 297762561 | 0.01 | 4269.00 | 4272.10 | 2026-08-07 08:33 | TP | +3.10 |
| 25323746 | 297762562 | 0.01 | 4269.00 | 4272.10 | 2026-08-07 08:33 | TP | +3.10 |
| 25323746 | 297762565 | 0.01 | 4269.00 | 4272.10 | 2026-08-07 08:33 | TP | +3.10 |
| 25323746 | 297762566 | 0.01 | 4269.00 | 4272.10 | 2026-08-07 08:33 | TP | +3.10 |
| 25323746 | 297762568 | 0.01 | 4268.94 | 4272.10 | 2026-08-07 08:33 | TP | +3.16 |
| 25323746 | 297762569 | 0.01 | 4268.94 | 4272.10 | 2026-08-07 08:33 | TP | +3.16 |
| 25314214 | 297762551 | 0.01 | 4269.10 | 4273.01 | 2026-08-07 08:33 | TP | +3.91 |
| 25314214 | 297762553 | 0.01 | 4269.02 | 4273.01 | 2026-08-07 08:33 | TP | +3.99 |
| 25314214 | 297762556 | 0.01 | 4269.02 | 4273.01 | 2026-08-07 08:33 | TP | +3.99 |
| 25314214 | 297762559 | 0.01 | 4269.00 | 4273.01 | 2026-08-07 08:33 | TP | +4.01 |
#1786079797
2026-08-07 12:16:37 ICT
XAUUSD
BUY
entry 4622.00
SL 4612.00
TPs
4624.00, 4626.00, 4628.00, 4630.00, 4632.00
0 positions
+0.00
No executions for this signal.
#1786008415
2026-08-06 16:26:55 ICT
XAUUSD
BUY
entry 4282.00
SL 4265.00
TPs
4288.00, 4294.00, 4298.00, 4305.00
4 positions
-68.80
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25314214 | 296966639 | 0.01 | 4282.00 | 4264.80 | 2026-08-06 13:44 | SL | -17.20 |
| 25314214 | 296966640 | 0.01 | 4282.00 | 4264.80 | 2026-08-06 13:44 | SL | -17.20 |
| 25314214 | 296966641 | 0.01 | 4282.00 | 4264.80 | 2026-08-06 13:44 | SL | -17.20 |
| 25314214 | 296966642 | 0.01 | 4282.00 | 4264.80 | 2026-08-06 13:44 | SL | -17.20 |
#1785996900
2026-08-06 13:15:00 ICT
XAUUSD
SELL
entry 4579.00
SL 4589.00
TPs
0 positions
+0.00
No executions for this signal.
#1785985382
2026-08-06 10:03:02 ICT
XAUUSD
BUY
entry 4277.00
SL 4258.00
TPs
4283.00, 4290.00, 4294.00, 4299.00
4 positions
-77.03
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25314214 | 296735853 | 0.01 | 4277.08 | 4257.80 | 2026-08-06 07:28 | SL | -19.28 |
| 25314214 | 296735859 | 0.01 | 4277.08 | 4257.80 | 2026-08-06 07:28 | SL | -19.28 |
| 25314214 | 296735862 | 0.01 | 4277.04 | 4257.80 | 2026-08-06 07:28 | SL | -19.24 |
| 25314214 | 296735864 | 0.01 | 4277.03 | 4257.80 | 2026-08-06 07:28 | SL | -19.23 |
#1785985369
2026-08-06 10:02:49 ICT
XAUUSD
BUY
entry 4680.00
SL 4673.00
TPs
0 positions
+0.00
No executions for this signal.
#1785908043
2026-08-05 12:34:03 ICT
XAUUSD
BUY
entry 4138.00
SL 4023.00
TPs
4145.00, 4150.00, 4158.00, 4166.00
0 positions
+0.00
No executions for this signal.
#1785822842
2026-08-04 12:54:02 ICT
XAUUSD
BUY
entry 4060.00
SL 4044.00
TPs
4065.00, 4070.00, 4074.00, 4079.00
8 positions
+18.36
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 294720066 | 0.01 | 4059.65 | 4061.29 | 2026-08-04 08:57 | TP | +1.64 |
| 25323746 | 294720073 | 0.01 | 4059.65 | 4061.29 | 2026-08-04 08:57 | TP | +1.64 |
| 25323746 | 294720078 | 0.01 | 4059.65 | 4061.29 | 2026-08-04 08:57 | TP | +1.64 |
| 25323746 | 294720086 | 0.01 | 4059.65 | 4061.29 | 2026-08-04 08:57 | TP | +1.64 |
| 25314214 | 294720065 | 0.01 | 4059.65 | 4062.60 | 2026-08-04 08:59 | TP | +2.95 |
| 25314214 | 294720071 | 0.01 | 4059.65 | 4062.60 | 2026-08-04 08:59 | TP | +2.95 |
| 25314214 | 294720077 | 0.01 | 4059.65 | 4062.60 | 2026-08-04 08:59 | TP | +2.95 |
| 25314214 | 294720085 | 0.01 | 4059.65 | 4062.60 | 2026-08-04 08:59 | TP | +2.95 |
#1785822826
2026-08-04 12:53:46 ICT
XAUUSD
BUY
entry 4622.00
SL 4612.00
TPs
4624.00, 4626.00, 4628.00, 4630.00, 4632.00
0 positions
+0.00
No executions for this signal.
#1785764358
2026-08-03 20:39:18 ICT
XAUUSD
BUY
entry 4025.00
SL 4013.00
TPs
4033.00, 4039.00, 4045.00, 4051.00
8 positions
+25.10
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 294219976 | 0.01 | 4025.91 | 4027.97 | 2026-08-03 16:40 | TP | +2.06 |
| 25323746 | 294219978 | 0.01 | 4025.84 | 4027.97 | 2026-08-03 16:40 | TP | +2.13 |
| 25323746 | 294219984 | 0.01 | 4025.86 | 4027.97 | 2026-08-03 16:40 | TP | +2.11 |
| 25323746 | 294219986 | 0.01 | 4025.86 | 4027.97 | 2026-08-03 16:40 | TP | +2.11 |
| 25314214 | 294219975 | 0.01 | 4025.91 | 4030.04 | 2026-08-03 16:41 | TP | +4.13 |
| 25314214 | 294219977 | 0.01 | 4025.84 | 4030.04 | 2026-08-03 16:41 | TP | +4.20 |
| 25314214 | 294219982 | 0.01 | 4025.86 | 4030.04 | 2026-08-03 16:41 | TP | +4.18 |
| 25314214 | 294219985 | 0.01 | 4025.86 | 4030.04 | 2026-08-03 16:41 | TP | +4.18 |
#1785729552
2026-08-03 10:59:12 ICT
XAUUSD
BUY
entry 4064.00
SL 4045.00
TPs
4068.00, 4072.00, 4077.00, 4082.00
8 positions
+8.72
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 293747133 | 0.01 | 4064.92 | 4065.34 | 2026-08-03 07:00 | TP | +0.42 |
| 25323746 | 293747137 | 0.01 | 4064.92 | 4065.34 | 2026-08-03 07:00 | TP | +0.42 |
| 25323746 | 293747141 | 0.01 | 4064.92 | 4065.34 | 2026-08-03 07:00 | TP | +0.42 |
| 25323746 | 293747145 | 0.01 | 4064.92 | 4065.34 | 2026-08-03 07:00 | TP | +0.42 |
| 25314214 | 293747132 | 0.01 | 4064.92 | 4066.68 | 2026-08-03 07:05 | TP | +1.76 |
| 25314214 | 293747139 | 0.01 | 4064.92 | 4066.68 | 2026-08-03 07:05 | TP | +1.76 |
| 25314214 | 293747143 | 0.01 | 4064.92 | 4066.68 | 2026-08-03 07:05 | TP | +1.76 |
| 25314214 | 293747147 | 0.01 | 4064.92 | 4066.68 | 2026-08-03 07:05 | TP | +1.76 |
#1785729507
2026-08-03 10:58:27 ICT
XAUUSD
BUY
entry 4622.00
SL 4612.00
TPs
0 positions
+0.00
No executions for this signal.
#1785506074
2026-07-31 20:54:34 ICT
XAUUSD
SELL
entry 4058.00
SL 4073.00
TPs
4052.00, 4046.00, 4041.00, 4035.00
0 positions
+0.00
No executions for this signal.
#1785468589
2026-07-31 10:29:49 ICT
XAUUSD
SELL
entry 4072.00
SL 4089.00
TPs
4067.00, 4061.00, 4056.00, 4049.00
0 positions
+0.00
No executions for this signal.
#1785401628
2026-07-30 15:53:48 ICT
XAUUSD
BUY
entry 4065.00
SL 4045.00
TPs
4073.00, 4083.00, 4093.00, 4105.00
8 positions
+29.68
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 291856871 | 0.01 | 4065.00 | 4067.30 | 2026-07-30 12:04 | TP | +2.30 |
| 25314214 | 291856870 | 0.01 | 4065.00 | 4070.12 | 2026-07-30 12:21 | TP | +5.12 |
| 25323746 | 291856875 | 0.01 | 4065.00 | 4067.30 | 2026-07-30 12:04 | TP | +2.30 |
| 25314214 | 291856874 | 0.01 | 4065.00 | 4070.12 | 2026-07-30 12:21 | TP | +5.12 |
| 25323746 | 291856878 | 0.01 | 4065.00 | 4067.30 | 2026-07-30 12:04 | TP | +2.30 |
| 25314214 | 291856877 | 0.01 | 4065.00 | 4070.12 | 2026-07-30 12:21 | TP | +5.12 |
| 25323746 | 291856873 | 0.01 | 4065.00 | 4067.30 | 2026-07-30 12:04 | TP | +2.30 |
| 25314214 | 291856872 | 0.01 | 4065.00 | 4070.12 | 2026-07-30 12:21 | TP | +5.12 |
#1785401563
2026-07-30 15:52:43 ICT
XAUUSD
BUY
entry 4622.00
SL 4612.00
TPs
0 positions
+0.00
No executions for this signal.
#1785393337
2026-07-30 13:35:37 ICT
XAUUSD
BUY
entry 4680.00
SL 4673.00
TPs
4683.00, 4686.00, 4689.00
0 positions
+0.00
No executions for this signal.
#1785378190
2026-07-30 09:23:10 ICT
XAUUSD
BUY
entry 4081.00
SL 4064.00
TPs
4088.00, 4094.00, 4104.00, 4110.00
0 positions
+0.00
No executions for this signal.
#1785378110
2026-07-30 09:21:50 ICT
XAUUSD
BUY
entry 4680.00
SL 4670.00
TPs
0 positions
+0.00
No executions for this signal.
#1785217943
2026-07-28 12:52:23 ICT
XAUUSD
SELL
entry 4042.00
SL 4161.00
TPs
4033.00, 4023.00, 4013.00, 4003.00
0 positions
+0.00
No executions for this signal.
#1785217909
2026-07-28 12:51:49 ICT
XAUUSD
SELL
entry 4680.00
SL 4690.00
TPs
0 positions
+0.00
No executions for this signal.
#1785137741
2026-07-27 14:35:41 ICT
XAUUSD
SELL
entry 4102.00
SL 4117.00
TPs
4090.00, 4080.00, 4074.00, 4066.00, 4059.00, 4048.00
12 positions
+23.46
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 288637683 | 0.01 | 4102.00 | 4100.66 | 2026-07-27 10:38 | TP | +1.34 |
| 25314214 | 288637682 | 0.01 | 4102.00 | 4099.43 | 2026-07-27 10:38 | TP | +2.57 |
| 25323746 | 288637543 | 0.01 | 4102.00 | 4100.66 | 2026-07-27 10:38 | TP | +1.34 |
| 25314214 | 288637544 | 0.01 | 4102.00 | 4099.43 | 2026-07-27 10:38 | TP | +2.57 |
| 25323746 | 288637557 | 0.01 | 4102.00 | 4100.66 | 2026-07-27 10:38 | TP | +1.34 |
| 25314214 | 288637556 | 0.01 | 4102.00 | 4099.43 | 2026-07-27 10:38 | TP | +2.57 |
| 25323746 | 288637568 | 0.01 | 4102.00 | 4100.66 | 2026-07-27 10:38 | TP | +1.34 |
| 25314214 | 288637567 | 0.01 | 4102.00 | 4099.43 | 2026-07-27 10:38 | TP | +2.57 |
| 25323746 | 288637594 | 0.01 | 4102.00 | 4100.66 | 2026-07-27 10:38 | TP | +1.34 |
| 25314214 | 288637593 | 0.01 | 4102.00 | 4099.43 | 2026-07-27 10:38 | TP | +2.57 |
| 25323746 | 288637646 | 0.01 | 4102.00 | 4100.66 | 2026-07-27 10:38 | TP | +1.34 |
| 25314214 | 288637645 | 0.01 | 4102.00 | 4099.43 | 2026-07-27 10:38 | TP | +2.57 |
#1784796263
2026-07-23 15:44:23 ICT
XAUUSD
SELL
entry 4092.00
SL 4100.00
TPs
4080.00, 4070.00, 4060.00, 4050.00, 4040.00, 4030.00
10 positions
+23.96
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 286678770 | 0.01 | 4092.00 | 4090.24 | 2026-07-23 11:47 | TP | +1.76 |
| 25314214 | 286678767 | 0.01 | 4092.00 | 4088.65 | 2026-07-23 11:48 | TP | +3.35 |
| 25323746 | 286678771 | 0.01 | 4092.00 | 4090.24 | 2026-07-23 11:47 | TP | +1.76 |
| 25314214 | 286678769 | 0.01 | 4092.00 | 4088.65 | 2026-07-23 11:48 | TP | +3.35 |
| 25323746 | 286678773 | 0.01 | 4092.00 | 4090.24 | 2026-07-23 11:47 | TP | +1.76 |
| 25323746 | 286678759 | 0.01 | 4092.00 | 4090.24 | 2026-07-23 11:47 | TP | +1.76 |
| 25323746 | 286678763 | 0.01 | 4092.00 | 4090.24 | 2026-07-23 11:47 | TP | +1.76 |
| 25314214 | 286678758 | 0.01 | 4092.00 | 4088.65 | 2026-07-23 11:48 | TP | +3.35 |
| 25323746 | 286678768 | 0.01 | 4092.00 | 4090.24 | 2026-07-23 11:47 | TP | +1.76 |
| 25314214 | 286678762 | 0.01 | 4092.00 | 4088.65 | 2026-07-23 11:48 | TP | +3.35 |
#1784796110
2026-07-23 15:41:50 ICT
XAUUSD
SELL
entry 4620.00
SL 4639.00
TPs
0 positions
+0.00
No executions for this signal.
#1784796095
2026-07-23 15:41:35 ICT
XAUUSD
SELL
entry 4620.00
SL 4630.00
TPs
0 positions
+0.00
No executions for this signal.
#1784719092
2026-07-22 18:18:12 ICT
XAUUSD
BUY
entry 4118.00
SL 4108.00
TPs
4128.00, 4138.00, 4148.00, 4158.00
8 positions
+14.20
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 285670920 | 0.01 | 4118.00 | 4119.37 | 2026-07-22 14:30 | TP | +1.37 |
| 25314214 | 285670970 | 0.01 | 4118.00 | 4120.18 | 2026-07-22 14:33 | TP | +2.18 |
| 25323746 | 285670947 | 0.01 | 4118.00 | 4119.37 | 2026-07-22 14:30 | TP | +1.37 |
| 25323746 | 285670971 | 0.01 | 4118.00 | 4119.37 | 2026-07-22 14:30 | TP | +1.37 |
| 25314214 | 285670914 | 0.01 | 4118.00 | 4120.18 | 2026-07-22 14:33 | TP | +2.18 |
| 25314214 | 285670919 | 0.01 | 4118.00 | 4120.18 | 2026-07-22 14:33 | TP | +2.18 |
| 25323746 | 285670915 | 0.01 | 4118.00 | 4119.37 | 2026-07-22 14:30 | TP | +1.37 |
| 25314214 | 285670946 | 0.01 | 4118.00 | 4120.18 | 2026-07-22 14:33 | TP | +2.18 |
#1784719029
2026-07-22 18:17:09 ICT
XAUUSD
BUY
entry 4620.00
SL 4610.00
TPs
0 positions
+0.00
No executions for this signal.