Conde channel

Daily Gold Signals

id: -1002034997449
76 signals · 214 positions
P&L -488.53 12 +429.90 5 -918.43 WR 71%
#1787277020 2026-08-21 08:50:20 ICT XAUUSD BUY entry 4524.00 SL 4508.00 TPs 4530.00, 4535.00, 4540.00, 4545.00, 4550.00, 4555.00, 4560.00 7 positions +20.93
Account Position Vol Entry Exit Closed Reason P&L
25323746 308177296 0.01 4524.00 4526.99 2026-08-21 05:23 TP +2.99
25323746 308177302 0.01 4524.00 4526.99 2026-08-21 05:23 TP +2.99
25323746 308177307 0.01 4524.00 4526.99 2026-08-21 05:23 TP +2.99
25323746 308177311 0.01 4524.00 4526.99 2026-08-21 05:23 TP +2.99
25323746 308177323 0.01 4524.00 4526.99 2026-08-21 05:23 TP +2.99
25323746 308177327 0.01 4524.00 4526.99 2026-08-21 05:23 TP +2.99
25323746 308177333 0.01 4524.00 4526.99 2026-08-21 05:23 TP +2.99
#1787275205 2026-08-21 08:20:05 ICT XAUUSD SELL entry 4526.00 SL 4540.00 TPs 4522.00, 4517.00, 4514.00, 4510.00, 4506.00, 4500.00, 4490.00 3 positions -42.60
Account Position Vol Entry Exit Closed Reason P&L
25323746 308147865 0.01 4526.00 4540.20 2026-08-21 04:35 SL -14.20
25323746 308147868 0.01 4526.00 4540.20 2026-08-21 04:35 SL -14.20
25323746 308147872 0.01 4526.00 4540.20 2026-08-21 04:35 SL -14.20
#1787274308 2026-08-21 08:05:08 ICT XAUUSD SELL entry 4511.00 SL 4530.00 TPs 4508.00, 4504.00, 4500.00, 4496.00, 4491.00, 4487.00, 4480.00 0 positions +0.00
No executions for this signal.
#1787249135 2026-08-21 01:05:35 ICT XAUUSD SELL entry 4637.00 SL 4647.00 TPs 4632.00, 4627.00, 4622.00, 4617.00 0 positions +0.00
No executions for this signal.
#1787237015 2026-08-20 21:43:35 ICT XAUUSD SELL entry 4500.00 SL 4528.00 TPs 4497.00, 4493.00, 4490.00, 4485.00, 4478.00, 4474.00 0 positions +0.00
No executions for this signal.
#1787236999 2026-08-20 21:43:19 ICT XAUUSD SELL entry 4490.00 SL 4507.00 TPs 4486.00, 4481.00, 4476.00, 4472.00, 4467.00, 4463.00, 4456.00 0 positions +0.00
No executions for this signal.
#1787230030 2026-08-20 19:47:10 ICT XAUUSD SELL entry 150.00 SL 160.00 TPs 0 positions +0.00
No executions for this signal.
#1787228231 2026-08-20 19:17:11 ICT XAUUSD SELL entry 4466.00 SL 4480.00 TPs 4460.00, 4456.00, 4451.00, 4447.00, 4444.00, 4435.00 0 positions +0.00
No executions for this signal.
#1787188464 2026-08-20 08:14:24 ICT XAUUSD SELL entry 4680.00 SL 4690.00 TPs 4672.00 0 positions +0.00
No executions for this signal.
#1787187564 2026-08-20 07:59:24 ICT XAUUSD SELL entry 4510.00 SL 4530.00 TPs 4506.00, 4502.00, 4497.00, 4493.00, 4486.00, 4481.00, 4470.00 0 positions +0.00
No executions for this signal.
#1787146234 2026-08-19 20:30:34 ICT XAUUSD SELL entry 4460.00 SL 4475.00 TPs 4455.00, 4450.00, 4445.00, 4440.00, 4435.00, 4430.00 0 positions +0.00
No executions for this signal.
#1787145173 2026-08-19 20:12:53 ICT XAUUSD SELL entry 4442.00 SL 4458.00 TPs 4435.00, 4430.00, 4425.00, 4420.00, 4410.00, 4400.00 0 positions +0.00
No executions for this signal.
#1787116758 2026-08-19 12:19:18 ICT XAUUSD SELL entry 170.00 SL 180.00 TPs 5.00 0 positions +0.00
No executions for this signal.
#1787104748 2026-08-19 08:59:08 ICT XAUUSD SELL entry 4357.00 SL 4370.00 TPs 4354.00, 4350.00, 4347.00, 4344.00, 4340.00, 4335.00, 4330.00, 4320.00 0 positions +0.00
No executions for this signal.
#1787102058 2026-08-19 08:14:18 ICT XAUUSD SELL entry 50.00 SL 60.00 TPs 0.00, 0.00, 1.00 0 positions +0.00
No executions for this signal.
#1787102047 2026-08-19 08:14:07 ICT XAUUSD SELL entry 4342.00 SL 4360.00 TPs 4337.00, 4333.00, 4330.00, 4326.00, 4322.00, 4318.00, 4312.00 13 positions +60.67
Account Position Vol Entry Exit Closed Reason P&L
25323746 305682186 0.01 4342.76 4337.51 2026-08-19 04:18 TP +5.25
25323746 305682191 0.01 4342.34 4337.51 2026-08-19 04:18 TP +4.83
25323746 305682194 0.01 4342.35 4337.51 2026-08-19 04:18 TP +4.84
25323746 305682195 0.01 4342.35 4337.51 2026-08-19 04:18 TP +4.84
25323746 305682198 0.01 4342.35 4337.51 2026-08-19 04:18 TP +4.84
25323746 305682199 0.01 4342.35 4337.51 2026-08-19 04:18 TP +4.84
25323746 305682203 0.01 4342.34 4337.51 2026-08-19 04:18 TP +4.83
25323746 305682204 0.01 4342.34 4337.51 2026-08-19 04:18 TP +4.83
25323746 305682217 0.01 4341.72 4337.51 2026-08-19 04:18 TP +4.21
25323746 305682220 0.01 4341.72 4337.51 2026-08-19 04:18 TP +4.21
25323746 305682234 0.01 4341.91 4337.51 2026-08-19 04:18 TP +4.40
25323746 305682235 0.01 4341.89 4337.51 2026-08-19 04:18 TP +4.38
25323746 305682241 0.01 4341.88 4337.51 2026-08-19 04:18 TP +4.37
#1787060324 2026-08-18 20:38:44 ICT XAUUSD SELL entry 1.00 SL 50.00 TPs 0 positions +0.00
No executions for this signal.
#1787056552 2026-08-18 19:35:52 ICT XAUUSD SELL entry 4400.00 SL 4415.00 TPs 4395.00, 4390.00, 4386.00, 4381.00, 4376.00, 4370.00 0 positions +0.00
No executions for this signal.
#1787019967 2026-08-18 09:26:07 ICT XAUUSD SELL entry 4579.00 SL 4589.00 TPs 4576.00, 4573.00, 4570.00, 4566.00, 4562.00 0 positions +0.00
No executions for this signal.
#1787018097 2026-08-18 08:54:57 ICT XAUUSD SELL entry 2.00 SL 12.00 TPs 1.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00 0 positions +0.00
No executions for this signal.
#1787017227 2026-08-18 08:40:27 ICT XAUUSD SELL entry 4425.00 SL 4440.00 TPs 4420.00, 4415.00, 4410.00, 4407.00, 4404.00, 4400.00, 4395.00 0 positions +0.00
No executions for this signal.
#1786934175 2026-08-17 09:36:15 ICT XAUUSD SELL entry 4579.00 SL 4589.00 TPs 4576.00, 4573.00, 4570.00, 4566.00, 4562.00 0 positions +0.00
No executions for this signal.
#1786931434 2026-08-17 08:50:34 ICT XAUUSD SELL entry 30.00 SL 40.00 TPs 0 positions +0.00
No executions for this signal.
#1786929676 2026-08-17 08:21:16 ICT XAUUSD SELL entry 4411.00 SL 4424.00 TPs 4408.00, 4404.00, 4400.00, 4395.00, 4390.00, 4386.00, 4380.00 0 positions +0.00
No executions for this signal.
#1786927842 2026-08-17 07:50:42 ICT XAUUSD SELL entry 4393.00 SL 4409.00 TPs 4386.00, 4382.00, 4377.00, 4374.00, 4365.00 15 positions +41.25
Account Position Vol Entry Exit Closed Reason P&L
25323746 303648614 0.01 4393.00 4391.06 2026-08-17 05:21 TP +1.94
25323746 303648615 0.01 4393.00 4391.06 2026-08-17 05:21 TP +1.94
25323746 303648621 0.01 4393.00 4391.06 2026-08-17 05:21 TP +1.94
25323746 303648623 0.01 4393.00 4391.06 2026-08-17 05:21 TP +1.94
25323746 303648633 0.01 4393.00 4391.06 2026-08-17 05:21 TP +1.94
25323746 303648634 0.01 4393.00 4391.06 2026-08-17 05:21 TP +1.94
25323746 303648639 0.01 4393.00 4391.06 2026-08-17 05:21 TP +1.94
25323746 303648642 0.01 4393.00 4391.06 2026-08-17 05:21 TP +1.94
25323746 303648645 0.01 4393.00 4391.06 2026-08-17 05:21 TP +1.94
25323746 303648646 0.01 4393.00 4391.06 2026-08-17 05:21 TP +1.94
25314214 303648613 0.01 4393.00 4388.63 2026-08-17 05:55 TP +4.37
25314214 303648620 0.01 4393.00 4388.63 2026-08-17 05:55 TP +4.37
25314214 303648632 0.01 4393.00 4388.63 2026-08-17 05:55 TP +4.37
25314214 303648638 0.01 4393.00 4388.63 2026-08-17 05:55 TP +4.37
25314214 303648644 0.01 4393.00 4388.63 2026-08-17 05:55 TP +4.37
#1786701380 2026-08-14 16:56:20 ICT XAUUSD BUY entry 430.00 SL 420.00 TPs 0 positions +0.00
No executions for this signal.
#1786701331 2026-08-14 16:55:31 ICT XAUUSD BUY entry 330.00 SL 320.00 TPs 0 positions +0.00
No executions for this signal.
#1786701321 2026-08-14 16:55:21 ICT XAUUSD BUY entry 270.00 SL 260.00 TPs 0 positions +0.00
No executions for this signal.
#1786671793 2026-08-14 08:43:13 ICT XAUUSD BUY entry 4315.00 SL 4300.00 TPs 4320.00, 4325.00, 4330.00, 4335.00, 4340.00, 4346.00 0 positions +0.00
No executions for this signal.
#1786587325 2026-08-13 09:15:25 ICT XAUUSD SELL entry 5.00 SL 15.00 TPs 2.00, 2.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00 0 positions +0.00
No executions for this signal.
#1786583768 2026-08-13 08:16:08 ICT XAUUSD SELL entry 4432.00 SL 4450.00 TPs 4427.00, 4423.00, 4418.00, 4414.00, 4410.00, 4397.00 14 positions +58.40
Account Position Vol Entry Exit Closed Reason P&L
25323746 301717332 0.01 4432.00 4428.45 2026-08-13 04:18 TP +3.55
25323746 301717335 0.01 4432.00 4428.45 2026-08-13 04:18 TP +3.55
25323746 301717337 0.01 4432.00 4428.45 2026-08-13 04:18 TP +3.55
25323746 301717340 0.01 4432.00 4428.45 2026-08-13 04:18 TP +3.55
25323746 301717344 0.01 4432.00 4428.45 2026-08-13 04:18 TP +3.55
25323746 301717347 0.01 4432.00 4428.45 2026-08-13 04:18 TP +3.55
25323746 301717350 0.01 4432.00 4428.45 2026-08-13 04:18 TP +3.55
25323746 301717352 0.01 4432.00 4428.45 2026-08-13 04:18 TP +3.55
25314214 301717333 0.01 4432.00 4427.00 2026-08-13 04:20 TP +5.00
25314214 301717336 0.01 4432.00 4427.00 2026-08-13 04:20 TP +5.00
25314214 301717338 0.01 4432.00 4427.00 2026-08-13 04:20 TP +5.00
25314214 301717339 0.01 4432.00 4427.00 2026-08-13 04:20 TP +5.00
25314214 301717343 0.01 4432.00 4427.00 2026-08-13 04:20 TP +5.00
25314214 301717349 0.01 4432.00 4427.00 2026-08-13 04:20 TP +5.00
#1786581950 2026-08-13 07:45:50 ICT XAUUSD BUY entry 4437.00 SL 4422.00 TPs 4440.00, 4445.00, 4450.00, 4455.00, 4460.00, 4467.00 18 positions -273.60
Account Position Vol Entry Exit Closed Reason P&L
25314214 301691229 0.01 4437.00 4421.80 2026-08-13 04:21 SL -15.20
25323746 301691230 0.01 4437.00 4421.80 2026-08-13 04:21 SL -15.20
25323746 301691231 0.01 4437.00 4421.80 2026-08-13 04:21 SL -15.20
25314214 301691233 0.01 4437.00 4421.80 2026-08-13 04:21 SL -15.20
25323746 301691234 0.01 4437.00 4421.80 2026-08-13 04:21 SL -15.20
25323746 301691235 0.01 4437.00 4421.80 2026-08-13 04:21 SL -15.20
25314214 301691239 0.01 4437.00 4421.80 2026-08-13 04:21 SL -15.20
25323746 301691240 0.01 4437.00 4421.80 2026-08-13 04:21 SL -15.20
25323746 301691241 0.01 4437.00 4421.80 2026-08-13 04:21 SL -15.20
25314214 301691243 0.01 4437.00 4421.80 2026-08-13 04:21 SL -15.20
25323746 301691244 0.01 4437.00 4421.80 2026-08-13 04:21 SL -15.20
25323746 301691245 0.01 4437.00 4421.80 2026-08-13 04:21 SL -15.20
25314214 301691247 0.01 4437.00 4421.80 2026-08-13 04:21 SL -15.20
25323746 301691248 0.01 4437.00 4421.80 2026-08-13 04:21 SL -15.20
25323746 301691249 0.01 4437.00 4421.80 2026-08-13 04:21 SL -15.20
25314214 301691251 0.01 4437.00 4421.80 2026-08-13 04:21 SL -15.20
25323746 301691252 0.01 4437.00 4421.80 2026-08-13 04:21 SL -15.20
25323746 301691253 0.01 4437.00 4421.80 2026-08-13 04:21 SL -15.20
#1786503878 2026-08-12 10:04:38 ICT XAUUSD SELL entry 4414.00 SL 4435.00 TPs 4408.00, 4404.00, 4400.00, 4396.00, 4390.00, 4385.00 0 positions +0.00
No executions for this signal.
#1786498444 2026-08-12 08:34:04 ICT XAUUSD SELL entry 4393.00 SL 4416.00 TPs 4390.00, 4386.00, 4382.00, 4375.00, 4365.00, 4360.00 0 positions +0.00
No executions for this signal.
#1786496681 2026-08-12 08:04:41 ICT XAUUSD SELL entry 4384.00 SL 4399.00 TPs 4375.00, 4370.00, 4365.00, 4360.00 12 positions -171.84
Account Position Vol Entry Exit Closed Reason P&L
25314214 300789592 0.01 4384.91 4399.20 2026-08-12 05:10 SL -14.29
25323746 300789593 0.01 4384.91 4399.20 2026-08-12 05:10 SL -14.29
25323746 300789594 0.01 4384.91 4399.20 2026-08-12 05:10 SL -14.29
25314214 300789596 0.01 4384.92 4399.20 2026-08-12 05:10 SL -14.28
25323746 300789597 0.01 4384.92 4399.20 2026-08-12 05:10 SL -14.28
25323746 300789598 0.01 4384.92 4399.20 2026-08-12 05:10 SL -14.28
25314214 300789602 0.01 4384.82 4399.20 2026-08-12 05:10 SL -14.38
25323746 300789603 0.01 4384.82 4399.20 2026-08-12 05:10 SL -14.38
25323746 300789604 0.01 4384.82 4399.20 2026-08-12 05:10 SL -14.38
25314214 300789605 0.01 4384.87 4399.20 2026-08-12 05:10 SL -14.33
25323746 300789606 0.01 4384.87 4399.20 2026-08-12 05:10 SL -14.33
25323746 300789607 0.01 4384.87 4399.20 2026-08-12 05:10 SL -14.33
#1786410788 2026-08-11 08:13:08 ICT XAUUSD SELL entry 4731.00 SL 4741.00 TPs 150.00 0 positions +0.00
No executions for this signal.
#1786409833 2026-08-11 07:57:13 ICT XAUUSD SELL entry 4419.00 SL 4435.00 TPs 4414.00, 4408.00, 4404.00, 4399.00, 4394.00, 4385.00 0 positions +0.00
No executions for this signal.
#1786360040 2026-08-10 18:07:20 ICT XAUUSD SELL entry 4620.00 SL 4639.00 TPs 4615.00, 4611.00, 4606.00, 4601.00 0 positions +0.00
No executions for this signal.
#1786341502 2026-08-10 12:58:22 ICT XAUUSD SELL entry 4352.00 SL 4368.00 TPs 4345.00, 4340.00, 4335.00, 4330.00, 4300.00 0 positions +0.00
No executions for this signal.
#1786338144 2026-08-10 12:02:24 ICT XAUUSD SELL entry 4339.00 SL 4356.00 TPs 4335.00, 4330.00, 4326.00, 4322.00, 4316.00, 4308.00 18 positions +36.48
Account Position Vol Entry Exit Closed Reason P&L
25323746 298914806 0.01 4339.00 4337.36 2026-08-10 08:07 TP +1.64
25323746 298914807 0.01 4339.00 4337.36 2026-08-10 08:07 TP +1.64
25323746 298914810 0.01 4339.00 4337.36 2026-08-10 08:07 TP +1.64
25323746 298914811 0.01 4339.00 4337.36 2026-08-10 08:07 TP +1.64
25323746 298914814 0.01 4339.00 4337.36 2026-08-10 08:07 TP +1.64
25323746 298914815 0.01 4339.00 4337.36 2026-08-10 08:07 TP +1.64
25323746 298914818 0.01 4339.00 4337.36 2026-08-10 08:07 TP +1.64
25323746 298914819 0.01 4339.00 4337.36 2026-08-10 08:07 TP +1.64
25323746 298914822 0.01 4339.00 4337.36 2026-08-10 08:07 TP +1.64
25323746 298914823 0.01 4339.00 4337.36 2026-08-10 08:07 TP +1.64
25323746 298914826 0.01 4339.00 4337.36 2026-08-10 08:07 TP +1.64
25323746 298914827 0.01 4339.00 4337.36 2026-08-10 08:07 TP +1.64
25314214 298914808 0.01 4339.00 4336.20 2026-08-10 08:10 TP +2.80
25314214 298914812 0.01 4339.00 4336.20 2026-08-10 08:10 TP +2.80
25314214 298914817 0.01 4339.00 4336.20 2026-08-10 08:10 TP +2.80
25314214 298914821 0.01 4339.00 4336.20 2026-08-10 08:10 TP +2.80
25314214 298914824 0.01 4339.00 4336.20 2026-08-10 08:10 TP +2.80
25314214 298914828 0.01 4339.00 4336.20 2026-08-10 08:10 TP +2.80
#1786328136 2026-08-10 09:15:36 ICT XAUUSD SELL entry 4325.00 SL 4346.00 TPs 4320.00, 4315.00, 4310.00, 4304.00, 4300.00 0 positions +0.00
No executions for this signal.
#1786299551 2026-08-10 01:19:11 ICT XAUUSD SELL entry 4637.00 SL 4647.00 TPs 4632.00, 4627.00, 4622.00, 4617.00 0 positions +0.00
No executions for this signal.
#1786107095 2026-08-07 19:51:35 ICT XAUUSD SELL entry 4363.00 SL 4378.00 TPs 4360.00, 4355.00, 4350.00, 4344.00, 4340.00, 4335.00, 4330.00 15 positions +45.00
Account Position Vol Entry Exit Closed Reason P&L
25323746 298136217 0.01 4363.00 4360.00 2026-08-07 15:56 TP +3.00
25323746 298136218 0.01 4363.00 4360.00 2026-08-07 15:56 TP +3.00
25323746 298136221 0.01 4363.00 4360.00 2026-08-07 15:56 TP +3.00
25323746 298136222 0.01 4363.00 4360.00 2026-08-07 15:56 TP +3.00
25314214 298136223 0.01 4363.00 4360.00 2026-08-07 15:56 TP +3.00
25323746 298136226 0.01 4363.00 4360.00 2026-08-07 15:56 TP +3.00
25323746 298136227 0.01 4363.00 4360.00 2026-08-07 15:56 TP +3.00
25314214 298136230 0.01 4363.00 4360.00 2026-08-07 15:56 TP +3.00
25314214 298136235 0.01 4363.00 4360.00 2026-08-07 15:56 TP +3.00
25323746 298136240 0.01 4363.00 4360.00 2026-08-07 15:56 TP +3.00
25323746 298136241 0.01 4363.00 4360.00 2026-08-07 15:56 TP +3.00
25314214 298136245 0.01 4363.00 4360.00 2026-08-07 15:56 TP +3.00
25314214 298136259 0.01 4363.00 4360.00 2026-08-07 15:56 TP +3.00
25314214 298136265 0.01 4363.00 4360.00 2026-08-07 15:56 TP +3.00
25314214 298136266 0.01 4363.00 4360.00 2026-08-07 15:56 TP +3.00
#1786093082 2026-08-07 15:58:02 ICT XAUUSD SELL entry 4310.00 SL 4330.00 TPs 4306.00, 4300.00, 4296.00, 4291.00, 4287.00, 4284.00, 4280.00, 4276.00 0 positions +0.00
No executions for this signal.
#1786084146 2026-08-07 13:29:06 ICT XAUUSD SELL entry 4285.00 SL 4300.00 TPs 4280.00, 4275.00, 4270.00, 4265.00, 4260.00, 4256.00, 4250.00, 4246.00, 4240.00 20 positions -304.00
Account Position Vol Entry Exit Closed Reason P&L
25323746 297802834 0.01 4285.00 4300.20 2026-08-07 11:13 SL -15.20
25314214 297802835 0.01 4285.00 4300.20 2026-08-07 11:13 SL -15.20
25323746 297802836 0.01 4285.00 4300.20 2026-08-07 11:13 SL -15.20
25314214 297802837 0.01 4285.00 4300.20 2026-08-07 11:13 SL -15.20
25323746 297802840 0.01 4285.00 4300.20 2026-08-07 11:13 SL -15.20
25314214 297802841 0.01 4285.00 4300.20 2026-08-07 11:13 SL -15.20
25323746 297802842 0.01 4285.00 4300.20 2026-08-07 11:13 SL -15.20
25314214 297802843 0.01 4285.00 4300.20 2026-08-07 11:13 SL -15.20
25323746 297802844 0.01 4285.00 4300.20 2026-08-07 11:13 SL -15.20
25314214 297802845 0.01 4285.00 4300.20 2026-08-07 11:13 SL -15.20
25323746 297802849 0.01 4285.00 4300.20 2026-08-07 11:13 SL -15.20
25314214 297802851 0.01 4285.00 4300.20 2026-08-07 11:13 SL -15.20
25323746 297802852 0.01 4285.00 4300.20 2026-08-07 11:13 SL -15.20
25323746 297802853 0.01 4285.00 4300.20 2026-08-07 11:13 SL -15.20
25314214 297802854 0.01 4285.00 4300.20 2026-08-07 11:13 SL -15.20
25323746 297802855 0.01 4285.00 4300.20 2026-08-07 11:13 SL -15.20
25323746 297802856 0.01 4285.00 4300.20 2026-08-07 11:13 SL -15.20
25314214 297802857 0.01 4285.00 4300.20 2026-08-07 11:13 SL -15.20
25323746 297802858 0.01 4285.00 4300.20 2026-08-07 11:13 SL -15.20
25314214 297802861 0.01 4285.00 4300.20 2026-08-07 11:13 SL -15.20
#1786075557 2026-08-07 11:05:57 ICT XAUUSD SELL entry 4269.00 SL 4279.00 TPs 4264.00, 4260.00, 4256.00, 4252.00, 4247.00, 4240.00 13 positions +31.76
Account Position Vol Entry Exit Closed Reason P&L
25323746 297732132 0.01 4269.00 4267.00 2026-08-07 08:23 TP +2.00
25323746 297732157 0.01 4269.00 4267.00 2026-08-07 08:23 TP +2.00
25323746 297732170 0.01 4269.00 4267.00 2026-08-07 08:23 TP +2.00
25323746 297732177 0.01 4269.00 4267.00 2026-08-07 08:23 TP +2.00
25323746 297732179 0.01 4269.00 4267.00 2026-08-07 08:23 TP +2.00
25323746 297732182 0.01 4269.00 4267.00 2026-08-07 08:23 TP +2.00
25323746 297732186 0.01 4269.00 4267.00 2026-08-07 08:23 TP +2.00
25314214 297732136 0.01 4269.00 4266.04 2026-08-07 08:24 TP +2.96
25314214 297732160 0.01 4269.00 4266.04 2026-08-07 08:24 TP +2.96
25314214 297732172 0.01 4269.00 4266.04 2026-08-07 08:24 TP +2.96
25314214 297732178 0.01 4269.00 4266.04 2026-08-07 08:24 TP +2.96
25314214 297732180 0.01 4269.00 4266.04 2026-08-07 08:24 TP +2.96
25314214 297732184 0.01 4269.00 4266.04 2026-08-07 08:24 TP +2.96
#1786065404 2026-08-07 08:16:44 ICT XAUUSD SELL entry 4246.00 SL 4269.00 TPs 4241.00, 4236.00, 4231.00, 4227.00, 4222.00, 4217.00, 4212.00 0 positions +0.00
No executions for this signal.
#1785987522 2026-08-06 10:38:42 ICT XAUUSD SELL entry 4637.00 SL 4647.00 TPs 4632.00, 4627.00, 4622.00, 4617.00 0 positions +0.00
No executions for this signal.
#1785978580 2026-08-06 08:09:40 ICT XAUUSD SELL entry 140.00 SL 150.00 TPs 3.00 0 positions +0.00
No executions for this signal.
#1785977874 2026-08-06 07:57:54 ICT XAUUSD SELL entry 4300.00 SL 4310.00 TPs 4295.00, 4290.00, 4286.00, 4281.00, 4276.00, 4270.00, 4266.00, 4260.00, 4250.00 0 positions +0.00
No executions for this signal.
#1785947614 2026-08-05 23:33:34 ICT XAUUSD SELL entry 4637.00 SL 4647.00 TPs 4632.00, 4627.00, 4622.00, 4617.00 0 positions +0.00
No executions for this signal.
#1785901653 2026-08-05 10:47:33 ICT XAUUSD SELL entry 4135.00 SL 4158.00 TPs 4130.00, 4126.00, 4121.00, 4115.00, 4110.00, 4105.00, 4100.00, 4095.00, 4090.00 0 positions +0.00
No executions for this signal.
#1785897969 2026-08-05 09:46:09 ICT XAUUSD SELL entry 4128.00 SL 4140.00 TPs 4124.00, 4120.00, 4115.00, 4110.00, 4106.00 0 positions +0.00
No executions for this signal.
#1785895058 2026-08-05 08:57:38 ICT XAUUSD SELL entry 4100.00 SL 4123.00 TPs 4096.00, 4092.00, 4087.00, 4083.00, 4078.00, 4074.00, 4065.00 0 positions +0.00
No executions for this signal.
#1785890617 2026-08-05 07:43:37 ICT XAUUSD SELL entry 4080.00 SL 4099.00 TPs 4075.00, 4070.00, 4066.00, 4060.00, 4056.00, 4051.00, 4045.00 14 positions -126.39
Account Position Vol Entry Exit Closed Reason P&L
25323746 295442942 0.01 4079.85 4078.59 2026-08-05 03:44 TP +1.26
25323746 295442944 0.01 4079.85 4078.59 2026-08-05 03:44 TP +1.26
25323746 295442946 0.01 4079.85 4078.59 2026-08-05 03:44 TP +1.26
25323746 295442951 0.01 4079.85 4078.59 2026-08-05 03:44 TP +1.26
25323746 295442953 0.01 4079.89 4078.59 2026-08-05 03:44 TP +1.30
25323746 295442957 0.01 4079.89 4078.59 2026-08-05 03:44 TP +1.30
25323746 295442959 0.01 4079.89 4078.59 2026-08-05 03:44 TP +1.30
25314214 295442943 0.01 4079.85 4099.20 2026-08-05 04:55 SL -19.35
25314214 295442945 0.01 4079.85 4099.20 2026-08-05 04:55 SL -19.35
25314214 295442947 0.01 4079.85 4099.20 2026-08-05 04:55 SL -19.35
25314214 295442950 0.01 4079.85 4099.20 2026-08-05 04:55 SL -19.35
25314214 295442952 0.01 4079.89 4099.20 2026-08-05 04:55 SL -19.31
25314214 295442956 0.01 4079.89 4099.20 2026-08-05 04:55 SL -19.31
25314214 295442958 0.01 4079.89 4099.20 2026-08-05 04:55 SL -19.31
#1785806367 2026-08-04 08:19:27 ICT XAUUSD BUY entry 40.00 SL 30.00 TPs 0 positions +0.00
No executions for this signal.
#1785805947 2026-08-04 08:12:27 ICT XAUUSD BUY entry 4042.00 SL 4028.00 TPs 4046.00, 4050.00, 4054.00, 4060.00, 4064.00, 4070.00 0 positions +0.00
No executions for this signal.
#1785763434 2026-08-03 20:23:54 ICT XAUUSD SELL entry 310.00 SL 320.00 TPs 0 positions +0.00
No executions for this signal.
#1785755707 2026-08-03 18:15:07 ICT XAUUSD SELL entry 5.00 SL 15.00 TPs 2.00, 2.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00 0 positions +0.00
No executions for this signal.
#1785736005 2026-08-03 12:46:45 ICT XAUUSD SELL entry 4579.00 SL 4589.00 TPs 4576.00, 4573.00, 4570.00, 4566.00, 4562.00 0 positions +0.00
No executions for this signal.
#1785731943 2026-08-03 11:39:03 ICT XAUUSD SELL entry 4070.00 SL 4090.00 TPs 4066.00, 4062.00, 4057.00, 4053.00, 4048.00, 4044.00, 4035.00 3 positions +4.74
Account Position Vol Entry Exit Closed Reason P&L
25314214 293774073 0.01 4069.60 4068.05 2026-08-03 07:53 TP +1.55
25314214 293774082 0.01 4069.54 4068.05 2026-08-03 07:53 TP +1.49
25314214 293774103 0.01 4069.75 4068.05 2026-08-03 07:53 TP +1.70
#1785719499 2026-08-03 08:11:39 ICT XAUUSD SELL entry 4061.00 SL 4076.00 TPs 4057.00, 4052.00, 4045.00, 4040.00, 4035.00, 4030.00, 4024.00 14 positions +51.73
Account Position Vol Entry Exit Closed Reason P&L
25323746 293588068 0.01 4061.00 4057.61 2026-08-03 08:11 TP +3.39
25323746 293588073 0.01 4061.00 4057.61 2026-08-03 08:11 TP +3.39
25323746 293588081 0.01 4061.00 4057.61 2026-08-03 08:11 TP +3.39
25323746 293588085 0.01 4061.00 4057.61 2026-08-03 08:11 TP +3.39
25323746 293588088 0.01 4061.00 4057.61 2026-08-03 08:11 TP +3.39
25323746 293588091 0.01 4061.00 4057.61 2026-08-03 08:11 TP +3.39
25323746 293588095 0.01 4061.00 4057.61 2026-08-03 08:11 TP +3.39
25314214 293588067 0.01 4061.00 4057.00 2026-08-03 08:12 TP +4.00
25314214 293588072 0.01 4061.00 4057.00 2026-08-03 08:12 TP +4.00
25314214 293588078 0.01 4061.00 4057.00 2026-08-03 08:12 TP +4.00
25314214 293588084 0.01 4061.00 4057.00 2026-08-03 08:12 TP +4.00
25314214 293588086 0.01 4061.00 4057.00 2026-08-03 08:12 TP +4.00
25314214 293588089 0.01 4061.00 4057.00 2026-08-03 08:12 TP +4.00
25314214 293588092 0.01 4061.00 4057.00 2026-08-03 08:12 TP +4.00
#1785466573 2026-07-31 09:56:13 ICT XAUUSD SELL entry 220.00 SL 230.00 TPs 6.00 0 positions +0.00
No executions for this signal.
#1785460576 2026-07-31 08:16:16 ICT XAUUSD SELL entry 4098.00 SL 4118.00 TPs 4095.00, 4090.00, 4086.00, 4083.00, 4080.00, 4076.00, 4071.00 0 positions +0.00
No executions for this signal.
#1785421160 2026-07-30 21:19:20 ICT XAUUSD SELL entry 4100.00 SL 4118.00 TPs 4096.00, 4090.00, 4086.00, 4080.00, 4076.00, 4072.00, 4066.00 0 positions +0.00
No executions for this signal.
