Conde channel

THE ART OF TRADING

id: -1002107281281
31 signals · 127 positions
P&L +81.15 8 +205.01 1 -123.86 WR 89%
#1787229719 2026-08-20 19:41:59 ICT XAUUSD SELL entry 4460.00 SL 4480.00 TPs 4458.00, 4455.00, 4453.00, 4450.00, 4447.00, 4445.00, 4440.00, 4430.00 0 positions +0.00
No executions for this signal.
#1787144213 2026-08-19 19:56:53 ICT XAUUSD SELL entry 4717.00 SL 4724.00 TPs 4714.00, 4711.00, 4708.00, 4705.00, 4702.00, 4700.00, 4696.00, 4693.00 0 positions +0.00
No executions for this signal.
#1787144197 2026-08-19 19:56:37 ICT XAUUSD BUY entry 4680.00 SL 4670.00 TPs 0 positions +0.00
No executions for this signal.
#1787144155 2026-08-19 19:55:55 ICT XAUUSD BUY entry 4375.00 SL 4355.00 TPs 4378.00, 4380.00, 4383.00, 4385.00, 4390.00, 4395.00, 4400.00 0 positions +0.00
No executions for this signal.
#1787134307 2026-08-19 17:11:47 ICT XAUUSD SELL entry 4360.00 SL 4377.00 TPs 4358.00, 4355.00, 4353.00, 4350.00, 4348.00, 4345.00, 4340.00 0 positions +0.00
No executions for this signal.
#1787083848 2026-08-19 03:10:48 ICT XAUUSD SELL entry 4345.00 SL 4362.00 TPs 4340.00, 4338.00, 4335.00, 4330.00, 4325.00, 4320.00, 4310.00, 4300.00 0 positions +0.00
No executions for this signal.
#1787065573 2026-08-18 22:06:13 ICT XAUUSD BUY entry 4370.00 SL 4350.00 TPs 4373.00, 4375.00, 4378.00, 4380.00, 4385.00, 4390.00 0 positions +0.00
No executions for this signal.
#1787065557 2026-08-18 22:05:57 ICT XAUUSD BUY entry 4380.00 SL 4363.00 TPs 4383.00, 4385.00, 4387.00, 4390.00, 4393.00, 4395.00, 4400.00, 4405.00, 4410.00 0 positions +0.00
No executions for this signal.
#1786970675 2026-08-17 19:44:35 ICT XAUUSD SELL entry 4387.00 SL 4410.00 TPs 4385.00, 4382.00, 4380.00, 4377.00, 4375.00, 4373.00, 4370.00, 4365.00, 4360.00, 4350.00 0 positions +0.00
No executions for this signal.
#1786623021 2026-08-13 19:10:21 ICT XAUUSD BUY entry 4383.00 SL 4363.00 TPs 4385.00, 4388.00, 4390.00, 4392.00, 4395.00, 4400.00, 4405.00, 4410.00 0 positions +0.00
No executions for this signal.
#1786531558 2026-08-12 17:45:58 ICT XAUUSD SELL entry 4315.00 SL 4330.00 TPs 4310.00, 4308.00, 4305.00, 4303.00, 4300.00, 4298.00, 4295.00, 4290.00, 4280.00 0 positions +0.00
No executions for this signal.
#1786446984 2026-08-11 18:16:24 ICT XAUUSD BUY entry 4385.00 SL 4367.00 TPs 4390.00, 4393.00, 4395.00, 4400.00, 4405.00, 4410.00 0 positions +0.00
No executions for this signal.
#1786359675 2026-08-10 18:01:15 ICT XAUUSD SELL entry 4340.00 SL 4360.00 TPs 4338.00, 4335.00, 4333.00, 4330.00, 4328.00, 4325.00, 4320.00, 4310.00 0 positions +0.00
No executions for this signal.
#1786096374 2026-08-07 16:52:54 ICT XAUUSD BUY entry 4317.00 SL 4300.00 TPs 4322.00, 4325.00, 4327.00, 4330.00, 4335.00, 4340.00, 4350.00 15 positions +42.83
Account Position Vol Entry Exit Closed Reason P&L
25323746 297948611 0.01 4317.00 4319.30 2026-08-07 12:55 TP +2.30
25323746 297948618 0.01 4317.00 4319.30 2026-08-07 12:55 TP +2.30
25323746 297948627 0.01 4317.00 4319.30 2026-08-07 12:55 TP +2.30
25323746 297948648 0.01 4317.00 4319.30 2026-08-07 12:55 TP +2.30
25323746 297948652 0.01 4317.00 4319.30 2026-08-07 12:55 TP +2.30
25323746 297948658 0.01 4317.00 4319.30 2026-08-07 12:55 TP +2.30
25323746 297948668 0.01 4317.00 4319.30 2026-08-07 12:55 TP +2.30
25323746 297948670 0.01 4317.00 4319.30 2026-08-07 12:55 TP +2.30
25314214 297948612 0.01 4317.00 4320.49 2026-08-07 13:50 TP +3.49
25314214 297948626 0.01 4317.00 4320.49 2026-08-07 13:50 TP +3.49
25314214 297948630 0.01 4317.00 4320.49 2026-08-07 13:50 TP +3.49
25314214 297948651 0.01 4317.00 4320.49 2026-08-07 13:50 TP +3.49
25314214 297948654 0.01 4317.00 4320.49 2026-08-07 13:50 TP +3.49
25314214 297948664 0.01 4317.00 4320.49 2026-08-07 13:50 TP +3.49
25314214 297948676 0.01 4317.00 4320.49 2026-08-07 13:50 TP +3.49
#1786005772 2026-08-06 15:42:52 ICT XAUUSD BUY entry 4272.00 SL 4255.00 TPs 4275.00, 4277.00, 4280.00, 4282.00, 4285.00, 4290.00, 4295.00, 4300.00 8 positions +25.08
Account Position Vol Entry Exit Closed Reason P&L
25314214 296937161 0.01 4271.86 4275.00 2026-08-06 11:45 TP +3.14
25314214 296937164 0.01 4271.86 4275.00 2026-08-06 11:45 TP +3.14
25314214 296937166 0.01 4271.86 4275.00 2026-08-06 11:45 TP +3.14
25314214 296937168 0.01 4271.86 4275.00 2026-08-06 11:45 TP +3.14
25314214 296937172 0.01 4271.87 4275.00 2026-08-06 11:45 TP +3.13
25314214 296937174 0.01 4271.87 4275.00 2026-08-06 11:45 TP +3.13
25314214 296937177 0.01 4271.87 4275.00 2026-08-06 11:45 TP +3.13
25314214 296937179 0.01 4271.87 4275.00 2026-08-06 11:45 TP +3.13
#1785922098 2026-08-05 16:28:18 ICT XAUUSD SELL entry 4057.00 SL 4075.00 TPs 4055.00, 4052.00, 4050.00, 4047.00, 4045.00, 4040.00, 4035.00, 4030.00 0 positions +0.00
No executions for this signal.
#1785912704 2026-08-05 13:51:44 ICT XAUUSD BUY entry 4174.00 SL 4160.00 TPs 4176.00, 4179.00, 4181.00, 4183.00, 4185.00, 4187.00, 4190.00, 4195.00, 4200.00 0 positions +0.00
No executions for this signal.
#1785835314 2026-08-04 16:21:54 ICT XAUUSD SELL entry 4050.00 SL 4070.00 TPs 4048.00, 4045.00, 4043.00, 4040.00, 4035.00, 4030.00, 4025.00, 4020.00 12 positions +14.40
Account Position Vol Entry Exit Closed Reason P&L
25323746 294827623 0.01 4049.56 4048.77 2026-08-04 12:35 TP +0.79
25323746 294827625 0.01 4049.56 4048.77 2026-08-04 12:35 TP +0.79
25323746 294827630 0.01 4049.56 4048.77 2026-08-04 12:35 TP +0.79
25323746 294827640 0.01 4049.63 4048.77 2026-08-04 12:35 TP +0.86
25323746 294827643 0.01 4049.60 4048.77 2026-08-04 12:35 TP +0.83
25323746 294827645 0.01 4049.60 4048.77 2026-08-04 12:35 TP +0.83
25314214 294827622 0.01 4049.56 4048.00 2026-08-04 12:35 TP +1.56
25314214 294827624 0.01 4049.56 4048.00 2026-08-04 12:35 TP +1.56
25314214 294827628 0.01 4049.56 4048.00 2026-08-04 12:35 TP +1.56
25314214 294827639 0.01 4049.63 4048.00 2026-08-04 12:35 TP +1.63
25314214 294827642 0.01 4049.60 4048.00 2026-08-04 12:35 TP +1.60
25314214 294827644 0.01 4049.60 4048.00 2026-08-04 12:35 TP +1.60
#1785763600 2026-08-03 20:26:40 ICT XAUUSD SELL entry 4035.00 SL 4050.00 TPs 4030.00, 4027.00, 4025.00, 4022.00, 4020.00, 4015.00, 4010.00 14 positions +46.34
Account Position Vol Entry Exit Closed Reason P&L
25323746 294192287 0.01 4035.00 4032.43 2026-08-03 16:31 TP +2.57
25323746 294192293 0.01 4035.00 4032.43 2026-08-03 16:31 TP +2.57
25323746 294192298 0.01 4035.00 4032.43 2026-08-03 16:31 TP +2.57
25323746 294192301 0.01 4035.00 4032.43 2026-08-03 16:31 TP +2.57
25323746 294192305 0.01 4035.00 4032.43 2026-08-03 16:31 TP +2.57
25323746 294192309 0.01 4035.00 4032.43 2026-08-03 16:31 TP +2.57
25323746 294192311 0.01 4035.00 4032.43 2026-08-03 16:31 TP +2.57
25314214 294192286 0.01 4035.00 4030.95 2026-08-03 16:32 TP +4.05
25314214 294192292 0.01 4035.00 4030.95 2026-08-03 16:32 TP +4.05
25314214 294192297 0.01 4035.00 4030.95 2026-08-03 16:32 TP +4.05
25314214 294192302 0.01 4035.00 4030.95 2026-08-03 16:32 TP +4.05
25314214 294192304 0.01 4035.00 4030.95 2026-08-03 16:32 TP +4.05
25314214 294192308 0.01 4035.00 4030.95 2026-08-03 16:32 TP +4.05
25314214 294192310 0.01 4035.00 4030.95 2026-08-03 16:32 TP +4.05
#1785487006 2026-07-31 15:36:46 ICT XAUUSD BUY entry 4622.00 SL 4612.00 TPs 4624.00, 4626.00, 4628.00, 4630.00, 4632.00 0 positions +0.00
No executions for this signal.
#1785485654 2026-07-31 15:14:14 ICT XAUUSD SELL entry 4063.00 SL 4080.00 TPs 4060.00, 4058.00, 4055.00, 4053.00, 4050.00, 4045.00, 4040.00, 4030.00 16 positions +22.23
Account Position Vol Entry Exit Closed Reason P&L
25323746 292780574 0.01 4062.24 4061.31 2026-07-31 11:16 TP +0.93
25323746 292780578 0.01 4062.24 4061.31 2026-07-31 11:16 TP +0.93
25323746 292780581 0.01 4062.24 4061.31 2026-07-31 11:16 TP +0.93
25323746 292780584 0.01 4062.12 4061.31 2026-07-31 11:16 TP +0.81
25323746 292780587 0.01 4062.09 4061.31 2026-07-31 11:16 TP +0.78
25323746 292780591 0.01 4062.09 4061.31 2026-07-31 11:16 TP +0.78
25323746 292780593 0.01 4062.12 4061.31 2026-07-31 11:16 TP +0.81
25323746 292780595 0.01 4062.08 4061.31 2026-07-31 11:16 TP +0.77
25314214 292780575 0.01 4062.24 4060.21 2026-07-31 11:24 TP +2.03
25314214 292780579 0.01 4062.24 4060.21 2026-07-31 11:24 TP +2.03
25314214 292780582 0.01 4062.24 4060.21 2026-07-31 11:24 TP +2.03
25314214 292780586 0.01 4062.07 4060.21 2026-07-31 11:24 TP +1.86
25314214 292780589 0.01 4062.09 4060.21 2026-07-31 11:24 TP +1.88
25314214 292780592 0.01 4062.09 4060.21 2026-07-31 11:24 TP +1.88
25314214 292780594 0.01 4062.12 4060.21 2026-07-31 11:24 TP +1.91
25314214 292780596 0.01 4062.08 4060.21 2026-07-31 11:24 TP +1.87
#1785421721 2026-07-30 21:28:41 ICT XAUUSD BUY entry 4672.00 SL 4662.00 TPs 0 positions +0.00
No executions for this signal.
#1785421442 2026-07-30 21:24:02 ICT XAUUSD SELL entry 4100.00 SL 4120.00 TPs 4098.00, 4095.00, 4093.00, 4090.00, 4088.00, 4085.00, 4080.00, 4075.00, 4070.00 0 positions +0.00
No executions for this signal.
#1785344713 2026-07-30 00:05:13 ICT XAUUSD BUY entry 4033.00 SL 4014.00 TPs 4035.00, 4038.00, 4040.00, 4043.00, 4045.00, 4050.00, 4055.00, 4060.00 0 positions +0.00
No executions for this signal.
#1785342811 2026-07-29 23:33:31 ICT XAUUSD SELL entry 4015.00 SL 4030.00 TPs 4010.00, 4005.00, 4000.00, 3995.00, 3990.00 0 positions +0.00
No executions for this signal.
#1785162583 2026-07-27 21:29:43 ICT XAUUSD SELL entry 4075.00 SL 4090.00 TPs 4070.00, 4067.00, 4065.00, 4060.00, 4055.00, 4050.00 0 positions +0.00
No executions for this signal.
#1785155442 2026-07-27 19:30:42 ICT XAUUSD BUY entry 4087.00 SL 4070.00 TPs 4090.00, 4093.00, 4095.00, 4098.00, 4100.00, 4105.00, 4110.00, 4120.00 16 positions -123.86
Account Position Vol Entry Exit Closed Reason P&L
25323746 288840745 0.01 4087.30 4089.37 2026-07-27 16:48 TP +2.07
25323746 288840817 0.01 4087.35 4089.37 2026-07-27 16:48 TP +2.02
25323746 288840749 0.01 4087.29 4089.37 2026-07-27 16:48 TP +2.08
25323746 288840827 0.01 4087.30 4089.37 2026-07-27 16:48 TP +2.07
25323746 288840768 0.01 4087.29 4089.37 2026-07-27 16:48 TP +2.08
25323746 288840786 0.01 4087.36 4089.37 2026-07-27 16:48 TP +2.01
25323746 288840789 0.01 4087.36 4089.37 2026-07-27 16:48 TP +2.01
25323746 288840805 0.01 4087.36 4089.37 2026-07-27 16:48 TP +2.01
25314214 288840788 0.01 4087.36 4069.80 2026-07-27 17:28 SL -17.56
25314214 288840804 0.01 4087.36 4069.80 2026-07-27 17:28 SL -17.56
25314214 288840744 0.01 4087.30 4069.80 2026-07-27 17:28 SL -17.50
25314214 288840815 0.01 4087.35 4069.80 2026-07-27 17:28 SL -17.55
25314214 288840748 0.01 4087.29 4069.80 2026-07-27 17:28 SL -17.49
25314214 288840826 0.01 4087.30 4069.80 2026-07-27 17:28 SL -17.50
25314214 288840767 0.01 4087.29 4069.80 2026-07-27 17:28 SL -17.49
25314214 288840785 0.01 4087.36 4069.80 2026-07-27 17:28 SL -17.56
#1785149197 2026-07-27 17:46:37 ICT XAUUSD BUY entry 4100.00 SL 4083.00 TPs 4102.00, 4105.00, 4107.00, 4110.00, 4113.00, 4115.00, 4120.00, 4130.00 16 positions +11.44
Account Position Vol Entry Exit Closed Reason P&L
25323746 288762673 0.01 4100.92 4101.30 2026-07-27 13:47 TP +0.38
25323746 288762686 0.01 4100.95 4101.30 2026-07-27 13:47 TP +0.35
25314214 288762681 0.01 4100.95 4102.00 2026-07-27 13:48 TP +1.05
25323746 288762676 0.01 4100.92 4101.30 2026-07-27 13:47 TP +0.38
25323746 288762688 0.01 4100.95 4101.30 2026-07-27 13:47 TP +0.35
25314214 288762683 0.01 4100.95 4102.00 2026-07-27 13:48 TP +1.05
25323746 288762678 0.01 4100.92 4101.30 2026-07-27 13:47 TP +0.38
25314214 288762672 0.01 4100.92 4102.00 2026-07-27 13:48 TP +1.08
25314214 288762685 0.01 4100.95 4102.00 2026-07-27 13:48 TP +1.05
25323746 288762680 0.01 4100.92 4101.30 2026-07-27 13:47 TP +0.38
25314214 288762675 0.01 4100.92 4102.00 2026-07-27 13:48 TP +1.08
25314214 288762687 0.01 4100.95 4102.00 2026-07-27 13:48 TP +1.05
25323746 288762682 0.01 4100.95 4101.30 2026-07-27 13:47 TP +0.35
25314214 288762677 0.01 4100.92 4102.00 2026-07-27 13:48 TP +1.08
25323746 288762684 0.01 4100.95 4101.30 2026-07-27 13:47 TP +0.35
25314214 288762679 0.01 4100.92 4102.00 2026-07-27 13:48 TP +1.08
#1784882968 2026-07-24 15:49:28 ICT XAUUSD BUY entry 4052.00 SL 4035.00 TPs 4055.00, 4057.00, 4060.00, 4062.00, 4065.00, 4070.00, 4075.00, 4080.00 0 positions +0.00
No executions for this signal.
#1784724452 2026-07-22 19:47:32 ICT XAUUSD SELL entry 4122.00 SL 4138.00 TPs 4120.00, 4117.00, 4115.00, 4113.00, 4110.00, 4105.00, 4100.00 14 positions +24.74
Account Position Vol Entry Exit Closed Reason P&L
25323746 285761976 0.01 4121.75 4120.00 2026-07-22 15:49 TP +1.75
25314214 285761977 0.01 4121.75 4120.00 2026-07-22 15:49 TP +1.75
25323746 285761988 0.01 4121.77 4120.00 2026-07-22 15:49 TP +1.77
25314214 285761990 0.01 4121.77 4120.00 2026-07-22 15:49 TP +1.77
25314214 285762015 0.01 4121.75 4120.00 2026-07-22 15:49 TP +1.75
25323746 285762001 0.01 4121.77 4120.00 2026-07-22 15:49 TP +1.77
25323746 285762020 0.01 4121.78 4120.00 2026-07-22 15:49 TP +1.78
25314214 285762002 0.01 4121.77 4120.00 2026-07-22 15:49 TP +1.77
25314214 285762022 0.01 4121.78 4120.00 2026-07-22 15:49 TP +1.78
25323746 285762010 0.01 4121.76 4120.00 2026-07-22 15:49 TP +1.76
25323746 285762025 0.01 4121.79 4120.00 2026-07-22 15:49 TP +1.79
25314214 285762011 0.01 4121.76 4120.00 2026-07-22 15:49 TP +1.76
25314214 285762027 0.01 4121.79 4120.00 2026-07-22 15:49 TP +1.79
25323746 285762014 0.01 4121.75 4120.00 2026-07-22 15:49 TP +1.75
#1784714383 2026-07-22 16:59:43 ICT XAUUSD SELL entry 4115.00 SL 4130.00 TPs 4113.00, 4110.00, 4108.00, 4105.00, 4103.00, 4100.00, 4095.00, 4090.00 16 positions +17.95
Account Position Vol Entry Exit Closed Reason P&L
25323746 285621224 0.01 4114.49 4113.71 2026-07-22 14:43 TP +0.78
25323746 285621225 0.01 4114.47 4113.71 2026-07-22 14:43 TP +0.76
25323746 285621229 0.01 4114.48 4113.71 2026-07-22 14:43 TP +0.77
25323746 285621231 0.01 4114.47 4113.71 2026-07-22 14:43 TP +0.76
25314214 285621227 0.01 4114.47 4113.00 2026-07-22 14:43 TP +1.47
25314214 285621241 0.01 4114.49 4113.00 2026-07-22 14:43 TP +1.49
25323746 285621234 0.01 4114.47 4113.71 2026-07-22 14:43 TP +0.76
25314214 285621230 0.01 4114.48 4113.00 2026-07-22 14:43 TP +1.48
25323746 285621236 0.01 4114.47 4113.71 2026-07-22 14:43 TP +0.76
25314214 285621233 0.01 4114.47 4113.00 2026-07-22 14:43 TP +1.47
25323746 285621238 0.01 4114.47 4113.71 2026-07-22 14:43 TP +0.76
25314214 285621235 0.01 4114.47 4113.00 2026-07-22 14:43 TP +1.47
25323746 285621240 0.01 4114.50 4113.71 2026-07-22 14:43 TP +0.79
25314214 285621237 0.01 4114.47 4113.00 2026-07-22 14:43 TP +1.47
25314214 285621223 0.01 4114.49 4113.00 2026-07-22 14:43 TP +1.49
25314214 285621239 0.01 4114.47 4113.00 2026-07-22 14:43 TP +1.47