Conde channel

TRADE WITH CAPITAL

id: -1002129531811
38 signals · 167 positions
P&L -38.92 17 +232.18 5 -271.10 WR 77%
#1787281977 2026-08-21 10:12:57 ICT XAUUSD BUY entry 4537.00 SL 4529.00 TPs 4539.00, 4541.00, 4543.00, 4545.00 12 positions -84.84
Account Position Vol Entry Exit Closed Reason P&L
25323746 308233514 0.01 4535.87 4528.80 2026-08-21 06:40 SL -7.07
25361768 308233515 0.01 4535.87 4528.80 2026-08-21 06:40 SL -7.07
25314214 308233516 0.01 4535.87 4528.80 2026-08-21 06:40 SL -7.07
25323746 308233517 0.01 4535.87 4528.80 2026-08-21 06:40 SL -7.07
25361768 308233518 0.01 4535.87 4528.80 2026-08-21 06:40 SL -7.07
25314214 308233519 0.01 4535.87 4528.80 2026-08-21 06:40 SL -7.07
25323746 308233520 0.01 4535.87 4528.80 2026-08-21 06:40 SL -7.07
25361768 308233521 0.01 4535.87 4528.80 2026-08-21 06:40 SL -7.07
25314214 308233522 0.01 4535.87 4528.80 2026-08-21 06:40 SL -7.07
25323746 308233523 0.01 4535.87 4528.80 2026-08-21 06:40 SL -7.07
25361768 308233524 0.01 4535.87 4528.80 2026-08-21 06:40 SL -7.07
25314214 308233525 0.01 4535.87 4528.80 2026-08-21 06:40 SL -7.07
#1787208436 2026-08-20 13:47:16 ICT XAUUSD SELL entry 4494.00 SL 4505.00 TPs 4492.00, 4490.00, 4487.00, 4485.00 4 positions +11.55
Account Position Vol Entry Exit Closed Reason P&L
25314214 307116012 0.01 4494.91 4492.00 2026-08-20 09:50 TP +2.91
25314214 307116018 0.01 4494.88 4492.00 2026-08-20 09:50 TP +2.88
25314214 307116015 0.01 4494.88 4492.00 2026-08-20 09:50 TP +2.88
25314214 307116019 0.01 4494.88 4492.00 2026-08-20 09:50 TP +2.88
#1787123023 2026-08-19 14:03:43 ICT XAUUSD BUY entry 4348.00 SL 4339.00 TPs 4351.00, 4353.00, 4356.00, 4358.00 12 positions +23.84
Account Position Vol Entry Exit Closed Reason P&L
25323746 305906683 0.01 4348.00 4349.48 2026-08-19 10:05 TP +1.48
25323746 305906684 0.01 4348.00 4349.48 2026-08-19 10:05 TP +1.48
25323746 305906687 0.01 4348.00 4349.48 2026-08-19 10:05 TP +1.48
25323746 305906688 0.01 4348.00 4349.48 2026-08-19 10:05 TP +1.48
25323746 305906690 0.01 4348.00 4349.48 2026-08-19 10:05 TP +1.48
25323746 305906691 0.01 4348.00 4349.48 2026-08-19 10:05 TP +1.48
25323746 305906693 0.01 4348.00 4349.48 2026-08-19 10:05 TP +1.48
25323746 305906694 0.01 4348.00 4349.48 2026-08-19 10:05 TP +1.48
25314214 305906682 0.01 4348.00 4351.00 2026-08-19 10:08 TP +3.00
25314214 305906686 0.01 4348.00 4351.00 2026-08-19 10:08 TP +3.00
25314214 305906689 0.01 4348.00 4351.00 2026-08-19 10:08 TP +3.00
25314214 305906692 0.01 4348.00 4351.00 2026-08-19 10:08 TP +3.00
#1787056844 2026-08-18 19:40:44 ICT XAUUSD BUY entry 4394.00 SL 4383.00 TPs 4396.00, 4398.00, 4400.00, 4403.00 12 positions +24.00
Account Position Vol Entry Exit Closed Reason P&L
25323746 305044515 0.01 4394.00 4396.00 2026-08-18 15:47 TP +2.00
25323746 305044516 0.01 4394.00 4396.00 2026-08-18 15:47 TP +2.00
25314214 305044517 0.01 4394.00 4396.00 2026-08-18 15:47 TP +2.00
25323746 305044518 0.01 4394.00 4396.00 2026-08-18 15:47 TP +2.00
25323746 305044519 0.01 4394.00 4396.00 2026-08-18 15:47 TP +2.00
25314214 305044520 0.01 4394.00 4396.00 2026-08-18 15:47 TP +2.00
25323746 305044523 0.01 4394.00 4396.00 2026-08-18 15:47 TP +2.00
25323746 305044524 0.01 4394.00 4396.00 2026-08-18 15:47 TP +2.00
25314214 305044525 0.01 4394.00 4396.00 2026-08-18 15:47 TP +2.00
25323746 305044528 0.01 4394.00 4396.00 2026-08-18 15:47 TP +2.00
25323746 305044529 0.01 4394.00 4396.00 2026-08-18 15:47 TP +2.00
25314214 305044530 0.01 4394.00 4396.00 2026-08-18 15:47 TP +2.00
#1786969645 2026-08-17 19:27:25 ICT XAUUSD BUY entry 4393.00 SL 4384.00 TPs 4395.00, 4397.00, 4400.00, 4402.00 8 positions +16.00
Account Position Vol Entry Exit Closed Reason P&L
25314214 304066676 0.01 4393.00 4395.00 2026-08-17 16:49 TP +2.00
25323746 304066678 0.01 4393.00 4395.00 2026-08-17 16:49 TP +2.00
25314214 304066679 0.01 4393.00 4395.00 2026-08-17 16:49 TP +2.00
25323746 304066680 0.01 4393.00 4395.00 2026-08-17 16:49 TP +2.00
25314214 304066683 0.01 4393.00 4395.00 2026-08-17 16:49 TP +2.00
25323746 304066684 0.01 4393.00 4395.00 2026-08-17 16:49 TP +2.00
25314214 304066688 0.01 4393.00 4395.00 2026-08-17 16:49 TP +2.00
25323746 304066689 0.01 4393.00 4395.00 2026-08-17 16:49 TP +2.00
#1786933653 2026-08-17 09:27:33 ICT XAUUSD SELL entry 4391.00 SL 4403.00 TPs 4389.00, 4387.00, 4385.00, 4383.00 8 positions +15.12
Account Position Vol Entry Exit Closed Reason P&L
25314214 303753418 0.01 4391.00 4389.00 2026-08-17 05:55 TP +2.00
25323746 303753419 0.01 4391.00 4389.22 2026-08-17 05:55 TP +1.78
25314214 303753421 0.01 4391.00 4389.00 2026-08-17 05:55 TP +2.00
25323746 303753422 0.01 4391.00 4389.22 2026-08-17 05:55 TP +1.78
25314214 303753423 0.01 4391.00 4389.00 2026-08-17 05:55 TP +2.00
25323746 303753424 0.01 4391.00 4389.22 2026-08-17 05:55 TP +1.78
25314214 303753428 0.01 4391.00 4389.00 2026-08-17 05:55 TP +2.00
25323746 303753429 0.01 4391.00 4389.22 2026-08-17 05:55 TP +1.78
#1786677515 2026-08-14 10:18:35 ICT XAUUSD BUY entry 4320.00 SL 4308.00 TPs 4323.00, 4326.00, 4328.00, 4330.00 0 positions +0.00
No executions for this signal.
#1786624592 2026-08-13 19:36:32 ICT XAUUSD SELL entry 4386.00 SL 4393.00 TPs 4384.00, 4382.00, 4380.00, 4378.00 8 positions -57.60
Account Position Vol Entry Exit Closed Reason P&L
25314214 302121741 0.01 4386.00 4393.20 2026-08-13 15:42 SL -7.20
25323746 302121742 0.01 4386.00 4393.20 2026-08-13 15:42 SL -7.20
25314214 302121744 0.01 4386.00 4393.20 2026-08-13 15:42 SL -7.20
25314214 302121753 0.01 4386.00 4393.20 2026-08-13 15:42 SL -7.20
25323746 302121772 0.01 4386.00 4393.20 2026-08-13 15:42 SL -7.20
25314214 302121778 0.01 4386.00 4393.20 2026-08-13 15:42 SL -7.20
25323746 302121788 0.01 4386.00 4393.20 2026-08-13 15:42 SL -7.20
25323746 302121798 0.01 4386.00 4393.20 2026-08-13 15:42 SL -7.20
#1786512874 2026-08-12 12:34:34 ICT XAUUSD SELL entry 4395.00 SL 4405.00 TPs 4393.00, 4390.00, 4387.00, 4385.00 0 positions +0.00
No executions for this signal.
#1786425747 2026-08-11 12:22:27 ICT XAUUSD SELL entry 4401.00 SL 4413.00 TPs 4397.00, 4395.00, 4393.00, 4390.00 0 positions +0.00
No executions for this signal.
#1786351278 2026-08-10 15:41:18 ICT XAUUSD BUY entry 4570.00 SL 4548.00 TPs 4575.00 0 positions +0.00
No executions for this signal.
#1786347650 2026-08-10 14:40:50 ICT XAUUSD BUY entry 4680.00 SL 4672.00 TPs 4684.00, 4688.00 0 positions +0.00
No executions for this signal.
#1786346788 2026-08-10 14:26:28 ICT XAUUSD SELL entry 4637.00 SL 4647.00 TPs 4632.00, 4627.00, 4622.00, 4617.00 0 positions +0.00
No executions for this signal.
#1786343924 2026-08-10 13:38:44 ICT XAUUSD BUY entry 4343.00 SL 4335.00 TPs 4346.00, 4348.00, 4351.00, 4354.00 0 positions +0.00
No executions for this signal.
#1786080749 2026-08-07 12:32:29 ICT XAUUSD BUY entry 4270.00 SL 4260.00 TPs 4273.00, 4276.00, 4278.00, 4280.00 4 positions +8.19
Account Position Vol Entry Exit Closed Reason P&L
25314214 297768453 0.01 4270.73 4272.86 2026-08-07 08:33 TP +2.13
25314214 297768454 0.01 4270.72 4272.86 2026-08-07 08:33 TP +2.14
25314214 297768468 0.01 4270.93 4272.86 2026-08-07 08:33 TP +1.93
25314214 297768479 0.01 4270.87 4272.86 2026-08-07 08:33 TP +1.99
#1786018420 2026-08-06 19:13:40 ICT XAUUSD SELL entry 4257.00 SL 4266.00 TPs 4255.00, 4253.00, 4251.00, 4248.00 4 positions +10.88
Account Position Vol Entry Exit Closed Reason P&L
25314214 297076120 0.01 4257.72 4255.00 2026-08-06 15:16 TP +2.72
25314214 297076122 0.01 4257.70 4255.00 2026-08-06 15:16 TP +2.70
25314214 297076125 0.01 4257.70 4255.00 2026-08-06 15:16 TP +2.70
25314214 297076130 0.01 4257.76 4255.00 2026-08-06 15:16 TP +2.76
#1785998835 2026-08-06 13:47:15 ICT XAUUSD SELL entry 4251.00 SL 4262.00 TPs 4249.00, 4247.00, 4245.00, 4243.00 0 positions +0.00
No executions for this signal.
#1785943266 2026-08-05 22:21:06 ICT XAUUSD BUY entry 4257.00 SL 4249.00 TPs 4260.00, 4262.00, 4264.00, 4267.00 0 positions +0.00
No executions for this signal.
#1785917463 2026-08-05 15:11:03 ICT XAUUSD SELL entry 4169.00 SL 4180.00 TPs 4167.00, 4165.00, 4163.00, 4160.00 0 positions +0.00
No executions for this signal.
#1785907324 2026-08-05 12:22:04 ICT XAUUSD SELL entry 4137.00 SL 4145.00 TPs 4135.00, 4133.00, 4130.00, 4128.00 0 positions +0.00
No executions for this signal.
#1785825502 2026-08-04 13:38:22 ICT XAUUSD BUY entry 4680.00 SL 4672.00 TPs 4683.00, 4686.00, 4689.00 0 positions +0.00
No executions for this signal.
#1785822506 2026-08-04 12:48:26 ICT XAUUSD SELL entry 4063.00 SL 4072.00 TPs 4061.00, 4059.00, 4057.00, 4055.00 8 positions +7.36
Account Position Vol Entry Exit Closed Reason P&L
25314214 294717551 0.01 4062.27 4061.00 2026-08-04 08:48 TP +1.27
25323746 294717552 0.01 4062.27 4061.64 2026-08-04 08:48 TP +0.63
25314214 294717557 0.01 4062.27 4061.00 2026-08-04 08:48 TP +1.27
25323746 294717558 0.01 4062.27 4061.64 2026-08-04 08:48 TP +0.63
25314214 294717559 0.01 4062.21 4061.00 2026-08-04 08:48 TP +1.21
25323746 294717560 0.01 4062.21 4061.64 2026-08-04 08:48 TP +0.57
25314214 294717562 0.01 4062.21 4061.00 2026-08-04 08:48 TP +1.21
25323746 294717563 0.01 4062.21 4061.64 2026-08-04 08:48 TP +0.57
#1785767469 2026-08-03 21:31:09 ICT XAUUSD SELL entry 4033.00 SL 4042.00 TPs 4029.00, 4026.00, 4024.00, 4021.00 8 positions -24.98
Account Position Vol Entry Exit Closed Reason P&L
25323746 294296910 0.01 4033.44 4030.90 2026-08-03 18:06 TP +2.54
25323746 294296914 0.01 4033.42 4030.90 2026-08-03 18:06 TP +2.52
25323746 294296916 0.01 4033.42 4030.90 2026-08-03 18:06 TP +2.52
25323746 294296919 0.01 4033.42 4030.90 2026-08-03 18:06 TP +2.52
25314214 294296909 0.01 4033.44 4042.20 2026-08-03 21:45 SL -8.76
25314214 294296913 0.01 4033.44 4042.20 2026-08-03 21:45 SL -8.76
25314214 294296915 0.01 4033.42 4042.20 2026-08-03 21:45 SL -8.78
25314214 294296918 0.01 4033.42 4042.20 2026-08-03 21:45 SL -8.78
#1785750918 2026-08-03 16:55:18 ICT XAUUSD BUY entry 4056.00 SL 4047.00 TPs 4059.00, 4061.00, 4064.00, 4066.00 8 positions -38.08
Account Position Vol Entry Exit Closed Reason P&L
25323746 294019865 0.01 4056.84 4057.48 2026-08-03 12:56 TP +0.64
25323746 294019869 0.01 4056.93 4057.48 2026-08-03 12:56 TP +0.55
25323746 294019872 0.01 4056.93 4057.48 2026-08-03 12:56 TP +0.55
25323746 294019875 0.01 4056.90 4057.48 2026-08-03 12:56 TP +0.58
25314214 294019864 0.01 4056.84 4046.80 2026-08-03 13:51 SL -10.04
25314214 294019868 0.01 4056.93 4046.80 2026-08-03 13:51 SL -10.13
25314214 294019871 0.01 4056.93 4046.80 2026-08-03 13:51 SL -10.13
25314214 294019874 0.01 4056.90 4046.80 2026-08-03 13:51 SL -10.10
#1785732227 2026-08-03 11:43:47 ICT XAUUSD BUY entry 4069.00 SL 4061.00 TPs 4073.00, 4076.00, 4078.00, 4081.00 8 positions +7.13
Account Position Vol Entry Exit Closed Reason P&L
25323746 293776430 0.01 4069.60 4070.02 2026-08-03 07:44 TP +0.42
25323746 293776434 0.01 4069.60 4070.02 2026-08-03 07:44 TP +0.42
25323746 293776437 0.01 4069.60 4070.02 2026-08-03 07:44 TP +0.42
25323746 293776439 0.01 4069.59 4070.02 2026-08-03 07:44 TP +0.43
25314214 293776429 0.01 4069.60 4070.96 2026-08-03 07:48 TP +1.36
25314214 293776433 0.01 4069.60 4070.96 2026-08-03 07:48 TP +1.36
25314214 293776435 0.01 4069.60 4070.96 2026-08-03 07:48 TP +1.36
25314214 293776436 0.01 4069.60 4070.96 2026-08-03 07:48 TP +1.36
#1785679584 2026-08-02 21:06:24 ICT XAUUSD SELL entry 4021.00 SL 4031.00 TPs 0 positions +0.00
No executions for this signal.
#1785503338 2026-07-31 20:08:58 ICT XAUUSD SELL entry 4041.00 SL 4053.00 TPs 4039.00, 4037.00, 4035.00, 4033.00 0 positions +0.00
No executions for this signal.
#1785484809 2026-07-31 15:00:09 ICT XAUUSD BUY entry 4070.00 SL 4060.00 TPs 4073.00, 4076.00, 4078.00, 4081.00 0 positions +0.00
No executions for this signal.
#1785478407 2026-07-31 13:13:27 ICT XAUUSD BUY entry 4081.00 SL 4071.00 TPs 4084.00, 4086.00, 4088.00, 4090.00 4 positions +7.20
Account Position Vol Entry Exit Closed Reason P&L
25314214 292717813 0.01 4082.00 4083.80 2026-07-31 09:16 TP +1.80
25314214 292717815 0.01 4082.02 4083.80 2026-07-31 09:16 TP +1.78
25314214 292717814 0.01 4082.02 4083.80 2026-07-31 09:16 TP +1.78
25314214 292717816 0.01 4081.96 4083.80 2026-07-31 09:16 TP +1.84
#1785396670 2026-07-30 14:31:10 ICT XAUUSD BUY entry 4045.00 SL 4035.00 TPs 4047.00, 4050.00, 4053.00, 4056.00 8 positions +22.66
Account Position Vol Entry Exit Closed Reason P&L
25314214 291794206 0.01 4043.97 4047.00 2026-07-30 10:44 TP +3.03
25323746 291794207 0.01 4043.97 4047.00 2026-07-30 10:44 TP +3.03
25314214 291794219 0.01 4044.22 4047.00 2026-07-30 10:44 TP +2.78
25314214 291794210 0.01 4044.23 4047.00 2026-07-30 10:44 TP +2.77
25323746 291794211 0.01 4044.23 4047.00 2026-07-30 10:44 TP +2.77
25323746 291794215 0.01 4044.25 4047.00 2026-07-30 10:44 TP +2.75
25314214 291794216 0.01 4044.25 4047.00 2026-07-30 10:44 TP +2.75
25323746 291794218 0.01 4044.22 4047.00 2026-07-30 10:44 TP +2.78
#1785382650 2026-07-30 10:37:30 ICT XAUUSD BUY entry 4053.00 SL 4046.00 TPs 4055.00, 4057.00, 4060.00, 4062.00 8 positions +16.00
Account Position Vol Entry Exit Closed Reason P&L
25314214 291663511 0.01 4053.00 4055.00 2026-07-30 06:45 TP +2.00
25323746 291663512 0.01 4053.00 4055.00 2026-07-30 06:45 TP +2.00
25314214 291663513 0.01 4053.00 4055.00 2026-07-30 06:45 TP +2.00
25323746 291663514 0.01 4053.00 4055.00 2026-07-30 06:45 TP +2.00
25323746 291663507 0.01 4053.00 4055.00 2026-07-30 06:45 TP +2.00
25323746 291663516 0.01 4053.00 4055.00 2026-07-30 06:45 TP +2.00
25314214 291663506 0.01 4053.00 4055.00 2026-07-30 06:45 TP +2.00
25314214 291663515 0.01 4053.00 4055.00 2026-07-30 06:45 TP +2.00
#1785219490 2026-07-28 13:18:10 ICT XAUUSD BUY entry 4045.00 SL 4036.00 TPs 4047.00, 4050.00, 4052.00, 4055.00 8 positions +12.06
Account Position Vol Entry Exit Closed Reason P&L
25323746 289569896 0.01 4045.21 4046.47 2026-07-28 09:20 TP +1.26
25323746 289569899 0.01 4045.30 4046.47 2026-07-28 09:20 TP +1.17
25314214 289569889 0.01 4045.20 4047.00 2026-07-28 09:20 TP +1.80
25314214 289569892 0.01 4045.20 4047.00 2026-07-28 09:20 TP +1.80
25323746 289569888 0.01 4045.20 4046.47 2026-07-28 09:20 TP +1.27
25314214 289569895 0.01 4045.21 4047.00 2026-07-28 09:20 TP +1.79
25323746 289569891 0.01 4045.20 4046.47 2026-07-28 09:20 TP +1.27
25314214 289569898 0.01 4045.30 4047.00 2026-07-28 09:20 TP +1.70
#1785213473 2026-07-28 11:37:53 ICT XAUUSD BUY entry 4045.00 SL 4037.00 TPs 4047.00, 4050.00, 4052.00, 4055.00 8 positions -65.60
Account Position Vol Entry Exit Closed Reason P&L
25314214 289507958 0.01 4045.00 4036.80 2026-07-28 08:35 SL -8.20
25323746 289507952 0.01 4045.00 4036.80 2026-07-28 08:35 SL -8.20
25323746 289507959 0.01 4045.00 4036.80 2026-07-28 08:35 SL -8.20
25314214 289507953 0.01 4045.00 4036.80 2026-07-28 08:35 SL -8.20
25314214 289507960 0.01 4045.00 4036.80 2026-07-28 08:35 SL -8.20
25323746 289507954 0.01 4045.00 4036.80 2026-07-28 08:35 SL -8.20
25314214 289507955 0.01 4045.00 4036.80 2026-07-28 08:35 SL -8.20
25323746 289507957 0.01 4045.00 4036.80 2026-07-28 08:35 SL -8.20
#1785134967 2026-07-27 13:49:27 ICT XAUUSD SELL entry 4098.00 SL 4112.00 TPs 4097.00, 4095.00, 4093.00, 4090.00 8 positions +10.46
Account Position Vol Entry Exit Closed Reason P&L
25314214 288611553 0.01 4098.31 4097.00 2026-07-27 09:50 TP +1.31
25323746 288611560 0.01 4098.32 4097.00 2026-07-27 09:50 TP +1.32
25323746 288611555 0.01 4098.28 4097.00 2026-07-27 09:50 TP +1.28
25314214 288611556 0.01 4098.28 4097.00 2026-07-27 09:50 TP +1.28
25323746 288611557 0.01 4098.32 4097.00 2026-07-27 09:50 TP +1.32
25314214 288611558 0.01 4098.32 4097.00 2026-07-27 09:50 TP +1.32
25323746 288611552 0.01 4098.31 4097.00 2026-07-27 09:50 TP +1.31
25314214 288611559 0.01 4098.32 4097.00 2026-07-27 09:50 TP +1.32
#1785134962 2026-07-27 13:49:22 ICT XAUUSD SELL entry 4098.00 SL 4112.00 TPs 4097.00, 4095.00, 4093.00, 4090.00 8 positions +10.62
Account Position Vol Entry Exit Closed Reason P&L
25323746 288611490 0.01 4098.26 4097.00 2026-07-27 09:50 TP +1.26
25323746 288611492 0.01 4098.41 4097.00 2026-07-27 09:50 TP +1.41
25314214 288611493 0.01 4098.41 4097.00 2026-07-27 09:50 TP +1.41
25314214 288611487 0.01 4098.26 4097.00 2026-07-27 09:50 TP +1.26
25323746 288611495 0.01 4098.38 4097.00 2026-07-27 09:50 TP +1.38
25323746 288611488 0.01 4098.26 4097.00 2026-07-27 09:50 TP +1.26
25314214 288611496 0.01 4098.38 4097.00 2026-07-27 09:50 TP +1.38
25314214 288611489 0.01 4098.26 4097.00 2026-07-27 09:50 TP +1.26
#1784872289 2026-07-24 12:51:29 ICT XAUUSD BUY entry 4028.00 SL 4020.00 TPs 4030.00, 4032.00, 4034.00, 4037.00 8 positions +22.88
Account Position Vol Entry Exit Closed Reason P&L
25314214 287543287 0.01 4027.07 4030.00 2026-07-24 09:12 TP +2.93
25323746 287543288 0.01 4027.07 4029.85 2026-07-24 09:12 TP +2.78
25314214 287543290 0.01 4027.07 4030.00 2026-07-24 09:12 TP +2.93
25323746 287543291 0.01 4027.07 4029.85 2026-07-24 09:12 TP +2.78
25314214 287543293 0.01 4027.07 4030.00 2026-07-24 09:12 TP +2.93
25323746 287543294 0.01 4027.07 4029.85 2026-07-24 09:12 TP +2.78
25314214 287543296 0.01 4027.05 4030.00 2026-07-24 09:12 TP +2.95
25323746 287543297 0.01 4027.05 4029.85 2026-07-24 09:12 TP +2.80
#1784796421 2026-07-23 15:47:01 ICT XAUUSD SELL entry 4091.00 SL 4104.00 TPs 4088.00, 4086.00, 4084.00, 4082.00 3 positions +6.23
Account Position Vol Entry Exit Closed Reason P&L
25323746 286680679 0.01 4091.41 4089.22 2026-07-23 11:48 TP +2.19
25323746 286680681 0.01 4091.41 4089.22 2026-07-23 11:48 TP +2.19
25323746 286680688 0.01 4091.07 4089.22 2026-07-23 11:48 TP +1.85
#1784697801 2026-07-22 12:23:21 ICT XAUUSD BUY entry 4123.00 SL 4112.00 TPs 4125.00, 4127.00, 4130.00, 4133.00 0 positions +0.00
No executions for this signal.