Conde channel
TRADE WITH CAPITAL
id: -1002129531811
6 signals · 56 positions
P&L
+5.67
▲ 5
+90.51
▼ 1
-84.84
WR 83%
#1787281977
2026-08-21 10:12:57 ICT
XAUUSD
BUY
entry 4537.00
SL 4529.00
TPs
4539.00, 4541.00, 4543.00, 4545.00
12 positions
-84.84
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 308233514 | 0.01 | 4535.87 | 4528.80 | 2026-08-21 06:40 | SL | -7.07 |
| 25361768 | 308233515 | 0.01 | 4535.87 | 4528.80 | 2026-08-21 06:40 | SL | -7.07 |
| 25314214 | 308233516 | 0.01 | 4535.87 | 4528.80 | 2026-08-21 06:40 | SL | -7.07 |
| 25323746 | 308233517 | 0.01 | 4535.87 | 4528.80 | 2026-08-21 06:40 | SL | -7.07 |
| 25361768 | 308233518 | 0.01 | 4535.87 | 4528.80 | 2026-08-21 06:40 | SL | -7.07 |
| 25314214 | 308233519 | 0.01 | 4535.87 | 4528.80 | 2026-08-21 06:40 | SL | -7.07 |
| 25323746 | 308233520 | 0.01 | 4535.87 | 4528.80 | 2026-08-21 06:40 | SL | -7.07 |
| 25361768 | 308233521 | 0.01 | 4535.87 | 4528.80 | 2026-08-21 06:40 | SL | -7.07 |
| 25314214 | 308233522 | 0.01 | 4535.87 | 4528.80 | 2026-08-21 06:40 | SL | -7.07 |
| 25323746 | 308233523 | 0.01 | 4535.87 | 4528.80 | 2026-08-21 06:40 | SL | -7.07 |
| 25361768 | 308233524 | 0.01 | 4535.87 | 4528.80 | 2026-08-21 06:40 | SL | -7.07 |
| 25314214 | 308233525 | 0.01 | 4535.87 | 4528.80 | 2026-08-21 06:40 | SL | -7.07 |
#1787208436
2026-08-20 13:47:16 ICT
XAUUSD
SELL
entry 4494.00
SL 4505.00
TPs
4492.00, 4490.00, 4487.00, 4485.00
4 positions
+11.55
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25314214 | 307116012 | 0.01 | 4494.91 | 4492.00 | 2026-08-20 09:50 | TP | +2.91 |
| 25314214 | 307116018 | 0.01 | 4494.88 | 4492.00 | 2026-08-20 09:50 | TP | +2.88 |
| 25314214 | 307116015 | 0.01 | 4494.88 | 4492.00 | 2026-08-20 09:50 | TP | +2.88 |
| 25314214 | 307116019 | 0.01 | 4494.88 | 4492.00 | 2026-08-20 09:50 | TP | +2.88 |
#1787123023
2026-08-19 14:03:43 ICT
XAUUSD
BUY
entry 4348.00
SL 4339.00
TPs
4351.00, 4353.00, 4356.00, 4358.00
12 positions
+23.84
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 305906683 | 0.01 | 4348.00 | 4349.48 | 2026-08-19 10:05 | TP | +1.48 |
| 25323746 | 305906684 | 0.01 | 4348.00 | 4349.48 | 2026-08-19 10:05 | TP | +1.48 |
| 25323746 | 305906687 | 0.01 | 4348.00 | 4349.48 | 2026-08-19 10:05 | TP | +1.48 |
| 25323746 | 305906688 | 0.01 | 4348.00 | 4349.48 | 2026-08-19 10:05 | TP | +1.48 |
| 25323746 | 305906690 | 0.01 | 4348.00 | 4349.48 | 2026-08-19 10:05 | TP | +1.48 |
| 25323746 | 305906691 | 0.01 | 4348.00 | 4349.48 | 2026-08-19 10:05 | TP | +1.48 |
| 25323746 | 305906693 | 0.01 | 4348.00 | 4349.48 | 2026-08-19 10:05 | TP | +1.48 |
| 25323746 | 305906694 | 0.01 | 4348.00 | 4349.48 | 2026-08-19 10:05 | TP | +1.48 |
| 25314214 | 305906682 | 0.01 | 4348.00 | 4351.00 | 2026-08-19 10:08 | TP | +3.00 |
| 25314214 | 305906686 | 0.01 | 4348.00 | 4351.00 | 2026-08-19 10:08 | TP | +3.00 |
| 25314214 | 305906689 | 0.01 | 4348.00 | 4351.00 | 2026-08-19 10:08 | TP | +3.00 |
| 25314214 | 305906692 | 0.01 | 4348.00 | 4351.00 | 2026-08-19 10:08 | TP | +3.00 |
#1787056844
2026-08-18 19:40:44 ICT
XAUUSD
BUY
entry 4394.00
SL 4383.00
TPs
4396.00, 4398.00, 4400.00, 4403.00
12 positions
+24.00
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 305044515 | 0.01 | 4394.00 | 4396.00 | 2026-08-18 15:47 | TP | +2.00 |
| 25323746 | 305044516 | 0.01 | 4394.00 | 4396.00 | 2026-08-18 15:47 | TP | +2.00 |
| 25314214 | 305044517 | 0.01 | 4394.00 | 4396.00 | 2026-08-18 15:47 | TP | +2.00 |
| 25323746 | 305044518 | 0.01 | 4394.00 | 4396.00 | 2026-08-18 15:47 | TP | +2.00 |
| 25323746 | 305044519 | 0.01 | 4394.00 | 4396.00 | 2026-08-18 15:47 | TP | +2.00 |
| 25314214 | 305044520 | 0.01 | 4394.00 | 4396.00 | 2026-08-18 15:47 | TP | +2.00 |
| 25323746 | 305044523 | 0.01 | 4394.00 | 4396.00 | 2026-08-18 15:47 | TP | +2.00 |
| 25323746 | 305044524 | 0.01 | 4394.00 | 4396.00 | 2026-08-18 15:47 | TP | +2.00 |
| 25314214 | 305044525 | 0.01 | 4394.00 | 4396.00 | 2026-08-18 15:47 | TP | +2.00 |
| 25323746 | 305044528 | 0.01 | 4394.00 | 4396.00 | 2026-08-18 15:47 | TP | +2.00 |
| 25323746 | 305044529 | 0.01 | 4394.00 | 4396.00 | 2026-08-18 15:47 | TP | +2.00 |
| 25314214 | 305044530 | 0.01 | 4394.00 | 4396.00 | 2026-08-18 15:47 | TP | +2.00 |
#1786969645
2026-08-17 19:27:25 ICT
XAUUSD
BUY
entry 4393.00
SL 4384.00
TPs
4395.00, 4397.00, 4400.00, 4402.00
8 positions
+16.00
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25314214 | 304066676 | 0.01 | 4393.00 | 4395.00 | 2026-08-17 16:49 | TP | +2.00 |
| 25323746 | 304066678 | 0.01 | 4393.00 | 4395.00 | 2026-08-17 16:49 | TP | +2.00 |
| 25314214 | 304066679 | 0.01 | 4393.00 | 4395.00 | 2026-08-17 16:49 | TP | +2.00 |
| 25323746 | 304066680 | 0.01 | 4393.00 | 4395.00 | 2026-08-17 16:49 | TP | +2.00 |
| 25314214 | 304066683 | 0.01 | 4393.00 | 4395.00 | 2026-08-17 16:49 | TP | +2.00 |
| 25323746 | 304066684 | 0.01 | 4393.00 | 4395.00 | 2026-08-17 16:49 | TP | +2.00 |
| 25314214 | 304066688 | 0.01 | 4393.00 | 4395.00 | 2026-08-17 16:49 | TP | +2.00 |
| 25323746 | 304066689 | 0.01 | 4393.00 | 4395.00 | 2026-08-17 16:49 | TP | +2.00 |
#1786933653
2026-08-17 09:27:33 ICT
XAUUSD
SELL
entry 4391.00
SL 4403.00
TPs
4389.00, 4387.00, 4385.00, 4383.00
8 positions
+15.12
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25314214 | 303753418 | 0.01 | 4391.00 | 4389.00 | 2026-08-17 05:55 | TP | +2.00 |
| 25323746 | 303753419 | 0.01 | 4391.00 | 4389.22 | 2026-08-17 05:55 | TP | +1.78 |
| 25314214 | 303753421 | 0.01 | 4391.00 | 4389.00 | 2026-08-17 05:55 | TP | +2.00 |
| 25323746 | 303753422 | 0.01 | 4391.00 | 4389.22 | 2026-08-17 05:55 | TP | +1.78 |
| 25314214 | 303753423 | 0.01 | 4391.00 | 4389.00 | 2026-08-17 05:55 | TP | +2.00 |
| 25323746 | 303753424 | 0.01 | 4391.00 | 4389.22 | 2026-08-17 05:55 | TP | +1.78 |
| 25314214 | 303753428 | 0.01 | 4391.00 | 4389.00 | 2026-08-17 05:55 | TP | +2.00 |
| 25323746 | 303753429 | 0.01 | 4391.00 | 4389.22 | 2026-08-17 05:55 | TP | +1.78 |