Conde channel
FOREX GOLD KILLER
id: -1002192185051
39 signals · 101 positions
P&L
+108.56
▲ 9
+153.92
▼ 1
-45.36
WR 90%
#1787209791
2026-08-20 14:09:51 ICT
XAUUSD
BUY
entry 4487.00
SL 4478.00
TPs
4497.00, 4405.00, 4520.00
4 positions
+8.00
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 307138545 | 0.01 | 4487.00 | 4488.60 | 2026-08-20 10:34 | TP | +1.60 |
| 25314214 | 307138534 | 0.01 | 4487.00 | 4489.40 | 2026-08-20 10:34 | TP | +2.40 |
| 25323746 | 307138539 | 0.01 | 4487.00 | 4488.60 | 2026-08-20 10:34 | TP | +1.60 |
| 25314214 | 307138544 | 0.01 | 4487.00 | 4489.40 | 2026-08-20 10:34 | TP | +2.40 |
#1787140795
2026-08-19 18:59:55 ICT
XAUUSD
BUY
entry 4365.00
SL 4357.00
TPs
4372.00, 4376.00, 4380.00, 4384.00, 4388.00, 4392.00
7 positions
+17.09
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 306089235 | 0.01 | 4364.77 | 4366.25 | 2026-08-19 15:07 | TP | +1.48 |
| 25314214 | 306089234 | 0.01 | 4364.77 | 4367.49 | 2026-08-19 15:08 | TP | +2.72 |
| 25314214 | 306089238 | 0.01 | 4364.83 | 4367.49 | 2026-08-19 15:08 | TP | +2.66 |
| 25314214 | 306089246 | 0.01 | 4364.96 | 4367.49 | 2026-08-19 15:08 | TP | +2.53 |
| 25314214 | 306089249 | 0.01 | 4364.87 | 4367.49 | 2026-08-19 15:08 | TP | +2.62 |
| 25314214 | 306089244 | 0.01 | 4364.96 | 4367.49 | 2026-08-19 15:08 | TP | +2.53 |
| 25314214 | 306089247 | 0.01 | 4364.94 | 4367.49 | 2026-08-19 15:08 | TP | +2.55 |
#1787110582
2026-08-19 10:36:22 ICT
XAUUSD
SELL
entry 4355.00
SL 4365.00
TPs
4350.00, 4345.00, 4340.00, 4335.00, 4330.00, 4326.00, 4320.00
14 positions
+25.13
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 305789378 | 0.01 | 4355.00 | 4353.91 | 2026-08-19 07:04 | TP | +1.09 |
| 25323746 | 305789380 | 0.01 | 4355.00 | 4353.91 | 2026-08-19 07:04 | TP | +1.09 |
| 25323746 | 305789382 | 0.01 | 4355.00 | 4353.91 | 2026-08-19 07:04 | TP | +1.09 |
| 25323746 | 305789384 | 0.01 | 4355.00 | 4353.91 | 2026-08-19 07:04 | TP | +1.09 |
| 25323746 | 305789386 | 0.01 | 4355.00 | 4353.91 | 2026-08-19 07:04 | TP | +1.09 |
| 25323746 | 305789389 | 0.01 | 4355.00 | 4353.91 | 2026-08-19 07:04 | TP | +1.09 |
| 25323746 | 305789390 | 0.01 | 4355.00 | 4353.91 | 2026-08-19 07:04 | TP | +1.09 |
| 25314214 | 305789377 | 0.01 | 4355.00 | 4352.50 | 2026-08-19 07:16 | TP | +2.50 |
| 25314214 | 305789379 | 0.01 | 4355.00 | 4352.50 | 2026-08-19 07:16 | TP | +2.50 |
| 25314214 | 305789381 | 0.01 | 4355.00 | 4352.50 | 2026-08-19 07:16 | TP | +2.50 |
| 25314214 | 305789383 | 0.01 | 4355.00 | 4352.50 | 2026-08-19 07:16 | TP | +2.50 |
| 25314214 | 305789385 | 0.01 | 4355.00 | 4352.50 | 2026-08-19 07:16 | TP | +2.50 |
| 25314214 | 305789387 | 0.01 | 4355.00 | 4352.50 | 2026-08-19 07:16 | TP | +2.50 |
| 25314214 | 305789388 | 0.01 | 4355.00 | 4352.50 | 2026-08-19 07:16 | TP | +2.50 |
#1787039794
2026-08-18 14:56:34 ICT
XAUUSD
BUY
entry 4622.00
SL 4612.00
TPs
4624.00, 4626.00, 4628.00, 4630.00, 4632.00
0 positions
+0.00
No executions for this signal.
#1787039740
2026-08-18 14:55:40 ICT
XAUUSD
BUY
entry 4680.00
SL 4673.00
TPs
4683.00, 4686.00
0 positions
+0.00
No executions for this signal.
#1787039624
2026-08-18 14:53:44 ICT
XAUUSD
SELL
entry 4717.00
SL 4724.00
TPs
4714.00, 4711.00, 4708.00, 4705.00, 4702.00, 4700.00, 4696.00, 4693.00
0 positions
+0.00
No executions for this signal.
#1787035682
2026-08-18 13:48:02 ICT
XAUUSD
BUY
entry 4680.00
SL 4670.00
TPs
4684.00
0 positions
+0.00
No executions for this signal.
#1787024041
2026-08-18 10:34:01 ICT
XAUUSD
BUY
entry 4394.00
SL 4383.00
TPs
4405.00, 4410.00, 4415.00, 4420.00, 4425.00, 4430.00
0 positions
+0.00
No executions for this signal.
#1786970187
2026-08-17 19:36:27 ICT
XAUUSD
BUY
entry 4680.00
SL 4670.00
TPs
4686.00, 4689.00
0 positions
+0.00
No executions for this signal.
#1786947638
2026-08-17 13:20:38 ICT
XAUUSD
BUY
entry 4680.00
SL 4670.00
TPs
4684.00
0 positions
+0.00
No executions for this signal.
#1786946901
2026-08-17 13:08:21 ICT
XAUUSD
SELL
entry 4398.00
SL 4410.00
TPs
4394.00, 4390.00, 4386.00, 4382.00, 4378.00, 4374.00
14 positions
+28.95
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 303851647 | 0.01 | 4397.35 | 4396.19 | 2026-08-17 09:09 | TP | +1.16 |
| 25323746 | 303851649 | 0.01 | 4397.35 | 4396.19 | 2026-08-17 09:09 | TP | +1.16 |
| 25323746 | 303851651 | 0.01 | 4397.42 | 4396.19 | 2026-08-17 09:09 | TP | +1.23 |
| 25323746 | 303851653 | 0.01 | 4397.30 | 4396.19 | 2026-08-17 09:09 | TP | +1.11 |
| 25323746 | 303851655 | 0.01 | 4397.57 | 4396.19 | 2026-08-17 09:09 | TP | +1.38 |
| 25323746 | 303851658 | 0.01 | 4397.72 | 4396.19 | 2026-08-17 09:09 | TP | +1.53 |
| 25323746 | 303851663 | 0.01 | 4397.82 | 4396.19 | 2026-08-17 09:09 | TP | +1.63 |
| 25323746 | 303851667 | 0.01 | 4397.83 | 4396.19 | 2026-08-17 09:09 | TP | +1.64 |
| 25314214 | 303851646 | 0.01 | 4397.35 | 4394.45 | 2026-08-17 09:09 | TP | +2.90 |
| 25314214 | 303851648 | 0.01 | 4397.35 | 4394.45 | 2026-08-17 09:09 | TP | +2.90 |
| 25314214 | 303851650 | 0.01 | 4397.42 | 4394.45 | 2026-08-17 09:09 | TP | +2.97 |
| 25314214 | 303851652 | 0.01 | 4397.30 | 4394.45 | 2026-08-17 09:09 | TP | +2.85 |
| 25314214 | 303851654 | 0.01 | 4397.57 | 4394.45 | 2026-08-17 09:09 | TP | +3.12 |
| 25314214 | 303851662 | 0.01 | 4397.82 | 4394.45 | 2026-08-17 09:09 | TP | +3.37 |
#1786946877
2026-08-17 13:07:57 ICT
XAUUSD
SELL
entry 4398.00
SL 4408.00
TPs
2 positions
+3.47
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 303851552 | 0.01 | 4397.03 | 4396.14 | 2026-08-17 09:09 | TP | +0.89 |
| 25314214 | 303851551 | 0.01 | 4397.03 | 4394.45 | 2026-08-17 09:09 | TP | +2.58 |
#1786928960
2026-08-17 08:09:20 ICT
XAUUSD
SELL
entry 4412.00
SL 4425.00
TPs
4405.00, 4400.00, 4390.00, 4385.00, 4380.00
0 positions
+0.00
No executions for this signal.
#1786715262
2026-08-14 20:47:42 ICT
XAUUSD
SELL
entry 4396.00
SL 4406.00
TPs
4390.00, 4385.00, 4380.00, 4375.00, 4370.00, 4365.00, 4360.00
0 positions
+0.00
No executions for this signal.
#1786417123
2026-08-11 09:58:43 ICT
XAUUSD
BUY
entry 4418.00
SL 4406.00
TPs
4422.00, 4426.00, 4430.00, 4434.00, 4438.00, 4442.00
18 positions
-45.36
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 299888242 | 0.01 | 4418.00 | 4420.32 | 2026-08-11 06:27 | TP | +2.32 |
| 25323746 | 299888243 | 0.01 | 4418.00 | 4420.32 | 2026-08-11 06:27 | TP | +2.32 |
| 25323746 | 299888245 | 0.01 | 4418.00 | 4420.32 | 2026-08-11 06:27 | TP | +2.32 |
| 25323746 | 299888246 | 0.01 | 4418.00 | 4420.32 | 2026-08-11 06:27 | TP | +2.32 |
| 25323746 | 299888248 | 0.01 | 4418.00 | 4420.32 | 2026-08-11 06:27 | TP | +2.32 |
| 25323746 | 299888249 | 0.01 | 4418.00 | 4420.32 | 2026-08-11 06:27 | TP | +2.32 |
| 25323746 | 299888251 | 0.01 | 4418.00 | 4420.32 | 2026-08-11 06:27 | TP | +2.32 |
| 25323746 | 299888252 | 0.01 | 4418.00 | 4420.32 | 2026-08-11 06:27 | TP | +2.32 |
| 25323746 | 299888255 | 0.01 | 4418.00 | 4420.32 | 2026-08-11 06:27 | TP | +2.32 |
| 25323746 | 299888256 | 0.01 | 4418.00 | 4420.32 | 2026-08-11 06:27 | TP | +2.32 |
| 25323746 | 299888258 | 0.01 | 4418.00 | 4420.32 | 2026-08-11 06:27 | TP | +2.32 |
| 25323746 | 299888259 | 0.01 | 4418.00 | 4420.32 | 2026-08-11 06:27 | TP | +2.32 |
| 25314214 | 299888241 | 0.01 | 4418.00 | 4405.80 | 2026-08-11 07:53 | SL | -12.20 |
| 25314214 | 299888244 | 0.01 | 4418.00 | 4405.80 | 2026-08-11 07:53 | SL | -12.20 |
| 25314214 | 299888247 | 0.01 | 4418.00 | 4405.80 | 2026-08-11 07:53 | SL | -12.20 |
| 25314214 | 299888250 | 0.01 | 4418.00 | 4405.80 | 2026-08-11 07:53 | SL | -12.20 |
| 25314214 | 299888254 | 0.01 | 4418.00 | 4405.80 | 2026-08-11 07:53 | SL | -12.20 |
| 25314214 | 299888257 | 0.01 | 4418.00 | 4405.80 | 2026-08-11 07:53 | SL | -12.20 |
#1786005224
2026-08-06 15:33:44 ICT
XAUUSD
BUY
entry 4690.00
SL 4680.00
TPs
4695.00, 4700.00, 4705.00, 4710.00
0 positions
+0.00
No executions for this signal.
#1786005212
2026-08-06 15:33:32 ICT
XAUUSD
SELL
entry 4717.00
SL 4724.00
TPs
4714.00, 4711.00, 4708.00, 4705.00, 4702.00, 4700.00, 4696.00, 4693.00
0 positions
+0.00
No executions for this signal.
#1786005195
2026-08-06 15:33:15 ICT
XAUUSD
BUY
entry 4680.00
SL 4670.00
TPs
4686.00, 4689.00
0 positions
+0.00
No executions for this signal.
#1786005187
2026-08-06 15:33:07 ICT
XAUUSD
BUY
entry 4680.00
SL 4670.00
TPs
4683.00, 4686.00, 4689.00
0 positions
+0.00
No executions for this signal.
#1786005139
2026-08-06 15:32:19 ICT
XAUUSD
BUY
entry 4680.00
SL 4672.00
TPs
4683.00, 4686.00
0 positions
+0.00
No executions for this signal.
#1785999623
2026-08-06 14:00:23 ICT
XAUUSD
BUY
entry 4250.00
SL 4235.00
TPs
4254.00, 4258.00, 4262.00, 4266.00, 4270.00, 4274.00
0 positions
+0.00
No executions for this signal.
#1785837718
2026-08-04 17:01:58 ICT
XAUUSD
BUY
entry 4680.00
SL 4672.00
TPs
4683.00, 4686.00, 4689.00
0 positions
+0.00
No executions for this signal.
#1785821750
2026-08-04 12:35:50 ICT
XAUUSD
SELL
entry 4065.00
SL 4075.00
TPs
4061.00, 4057.00, 4053.00, 4049.00, 4045.00, 4040.00
0 positions
+0.00
No executions for this signal.
#1785486554
2026-07-31 15:29:14 ICT
XAUUSD
SELL
entry 4717.00
SL 4724.00
TPs
4714.00, 4711.00, 4708.00, 4705.00, 4702.00, 4700.00, 4696.00, 4693.00
0 positions
+0.00
No executions for this signal.
#1785476615
2026-07-31 12:43:35 ICT
XAUUSD
BUY
entry 4680.00
SL 4670.00
TPs
4684.00
0 positions
+0.00
No executions for this signal.
#1785474458
2026-07-31 12:07:38 ICT
XAUUSD
SELL
entry 4083.00
SL 4097.00
TPs
4079.00, 4075.00, 4071.00, 4067.00, 4063.00, 4059.00
6 positions
+10.80
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25314214 | 292690497 | 0.01 | 4083.00 | 4081.20 | 2026-07-31 09:33 | TP | +1.80 |
| 25314214 | 292690498 | 0.01 | 4083.00 | 4081.20 | 2026-07-31 09:33 | TP | +1.80 |
| 25314214 | 292690500 | 0.01 | 4083.00 | 4081.20 | 2026-07-31 09:33 | TP | +1.80 |
| 25314214 | 292690501 | 0.01 | 4083.00 | 4081.20 | 2026-07-31 09:33 | TP | +1.80 |
| 25314214 | 292690502 | 0.01 | 4083.00 | 4081.20 | 2026-07-31 09:33 | TP | +1.80 |
| 25314214 | 292690503 | 0.01 | 4083.00 | 4081.20 | 2026-07-31 09:33 | TP | +1.80 |
#1785395390
2026-07-30 14:09:50 ICT
XAUUSD
BUY
entry 4680.00
SL 4673.00
TPs
4683.00, 4686.00, 4689.00
0 positions
+0.00
No executions for this signal.
#1785395379
2026-07-30 14:09:39 ICT
XAUUSD
BUY
entry 4680.00
SL 4670.00
TPs
4684.00
0 positions
+0.00
No executions for this signal.
#1785395277
2026-07-30 14:07:57 ICT
XAUUSD
SELL
entry 4731.00
SL 4739.00
TPs
4721.00
0 positions
+0.00
No executions for this signal.
#1785390673
2026-07-30 12:51:13 ICT
XAUUSD
BUY
entry 4028.00
SL 4012.00
TPs
4032.00, 4036.00, 4040.00, 4044.00, 4048.00, 4052.00
0 positions
+0.00
No executions for this signal.
#1785210718
2026-07-28 10:51:58 ICT
XAUUSD
BUY
entry 4047.00
SL 4033.00
TPs
4051.00, 4055.00, 4059.00, 4063.00, 4067.00, 4071.00
12 positions
+16.50
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 289486389 | 0.01 | 4047.00 | 4047.96 | 2026-07-28 09:28 | TP | +0.96 |
| 25314214 | 289486390 | 0.01 | 4047.00 | 4048.79 | 2026-07-28 09:28 | TP | +1.79 |
| 25323746 | 289486395 | 0.01 | 4047.00 | 4047.96 | 2026-07-28 09:28 | TP | +0.96 |
| 25314214 | 289486396 | 0.01 | 4047.00 | 4048.79 | 2026-07-28 09:28 | TP | +1.79 |
| 25323746 | 289486399 | 0.01 | 4047.00 | 4047.96 | 2026-07-28 09:28 | TP | +0.96 |
| 25314214 | 289486398 | 0.01 | 4047.00 | 4048.79 | 2026-07-28 09:28 | TP | +1.79 |
| 25323746 | 289486402 | 0.01 | 4047.00 | 4047.96 | 2026-07-28 09:28 | TP | +0.96 |
| 25314214 | 289486401 | 0.01 | 4047.00 | 4048.79 | 2026-07-28 09:28 | TP | +1.79 |
| 25323746 | 289486404 | 0.01 | 4047.00 | 4047.96 | 2026-07-28 09:28 | TP | +0.96 |
| 25314214 | 289486403 | 0.01 | 4047.00 | 4048.79 | 2026-07-28 09:28 | TP | +1.79 |
| 25323746 | 289486406 | 0.01 | 4047.00 | 4047.96 | 2026-07-28 09:28 | TP | +0.96 |
| 25314214 | 289486405 | 0.01 | 4047.00 | 4048.79 | 2026-07-28 09:28 | TP | +1.79 |
#1785128318
2026-07-27 11:58:38 ICT
XAUUSD
BUY
entry 4088.00
SL 4074.00
TPs
4092.00, 4096.00, 4100.00, 4104.00, 4108.00, 4112.00
0 positions
+0.00
No executions for this signal.
#1784881890
2026-07-24 15:31:30 ICT
XAUUSD
BUY
entry 240.00
SL 230.00
TPs
0 positions
+0.00
No executions for this signal.
#1784875247
2026-07-24 13:40:47 ICT
XAUUSD
BUY
entry 40.00
SL 30.00
TPs
44.00
0 positions
+0.00
No executions for this signal.
#1784866889
2026-07-24 11:21:29 ICT
XAUUSD
BUY
entry 4026.00
SL 4012.00
TPs
4030.00, 4034.00, 4038.00, 4042.00, 4046.00, 4050.00
12 positions
+16.02
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 287503503 | 0.01 | 4026.00 | 4026.92 | 2026-07-24 07:48 | TP | +0.92 |
| 25314214 | 287503502 | 0.01 | 4026.00 | 4027.75 | 2026-07-24 07:57 | TP | +1.75 |
| 25323746 | 287503505 | 0.01 | 4026.00 | 4026.92 | 2026-07-24 07:48 | TP | +0.92 |
| 25314214 | 287503504 | 0.01 | 4026.00 | 4027.75 | 2026-07-24 07:57 | TP | +1.75 |
| 25323746 | 287503507 | 0.01 | 4026.00 | 4026.92 | 2026-07-24 07:48 | TP | +0.92 |
| 25314214 | 287503506 | 0.01 | 4026.00 | 4027.75 | 2026-07-24 07:57 | TP | +1.75 |
| 25323746 | 287503497 | 0.01 | 4026.00 | 4026.92 | 2026-07-24 07:48 | TP | +0.92 |
| 25314214 | 287503496 | 0.01 | 4026.00 | 4027.75 | 2026-07-24 07:57 | TP | +1.75 |
| 25323746 | 287503499 | 0.01 | 4026.00 | 4026.92 | 2026-07-24 07:48 | TP | +0.92 |
| 25314214 | 287503498 | 0.01 | 4026.00 | 4027.75 | 2026-07-24 07:57 | TP | +1.75 |
| 25323746 | 287503501 | 0.01 | 4026.00 | 4026.92 | 2026-07-24 07:48 | TP | +0.92 |
| 25314214 | 287503500 | 0.01 | 4026.00 | 4027.75 | 2026-07-24 07:57 | TP | +1.75 |
#1784811271
2026-07-23 19:54:31 ICT
XAUUSD
BUY
entry 4063.00
SL 4035.00
TPs
4070.00, 4075.00, 4080.00, 4085.00, 4090.00, 4120.00
0 positions
+0.00
No executions for this signal.
#1784786439
2026-07-23 13:00:39 ICT
XAUUSD
BUY
entry 4122.00
SL 4110.00
TPs
4126.00, 4130.00, 4134.00, 4138.00, 4142.00, 4146.00
0 positions
+0.00
No executions for this signal.
#1784739397
2026-07-22 23:56:37 ICT
XAUUSD
BUY
entry 240.00
SL 230.00
TPs
0 positions
+0.00
No executions for this signal.
#1784707040
2026-07-22 14:57:20 ICT
XAUUSD
BUY
entry 4110.00
SL 4100.00
TPs
4114.00, 4118.00, 4122.00, 4126.00, 4130.00, 4134.00
12 positions
+27.96
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 285540285 | 0.01 | 4110.00 | 4111.80 | 2026-07-22 11:00 | TP | +1.80 |
| 25314214 | 285540286 | 0.01 | 4110.00 | 4112.86 | 2026-07-22 11:00 | TP | +2.86 |
| 25323746 | 285540288 | 0.01 | 4110.00 | 4111.80 | 2026-07-22 11:00 | TP | +1.80 |
| 25314214 | 285540287 | 0.01 | 4110.00 | 4112.86 | 2026-07-22 11:00 | TP | +2.86 |
| 25323746 | 285540271 | 0.01 | 4110.00 | 4111.80 | 2026-07-22 11:00 | TP | +1.80 |
| 25314214 | 285540270 | 0.01 | 4110.00 | 4112.86 | 2026-07-22 11:00 | TP | +2.86 |
| 25323746 | 285540275 | 0.01 | 4110.00 | 4111.80 | 2026-07-22 11:00 | TP | +1.80 |
| 25314214 | 285540274 | 0.01 | 4110.00 | 4112.86 | 2026-07-22 11:00 | TP | +2.86 |
| 25323746 | 285540278 | 0.01 | 4110.00 | 4111.80 | 2026-07-22 11:00 | TP | +1.80 |
| 25314214 | 285540277 | 0.01 | 4110.00 | 4112.86 | 2026-07-22 11:00 | TP | +2.86 |
| 25323746 | 285540282 | 0.01 | 4110.00 | 4111.80 | 2026-07-22 11:00 | TP | +1.80 |
| 25314214 | 285540281 | 0.01 | 4110.00 | 4112.86 | 2026-07-22 11:00 | TP | +2.86 |