Conde channel
๐๐๐๐๐๐ ๐๐๐๐ ๐๐๐๐๐๐
id: -1002418775726
7 signals ยท 36 positions
P&L
-51.63
โฒ 3
+70.77
โผ 2
-122.40
WR 60%
#1785644838
2026-08-02 11:27:18 ICT
XAUUSD
BUY
entry 4560.00
SL 4548.00
TPs
4565.00, 4570.00, 4575.00, 4590.00
0 positions
+0.00
No executions for this signal.
#1785508336
2026-07-31 21:32:16 ICT
XAUUSD
BUY
entry 4550.00
SL 4540.00
TPs
4555.00, 4560.00, 4565.00, 4570.00, 4575.00, 4580.00, 4585.00
0 positions
+0.00
No executions for this signal.
#1785506748
2026-07-31 21:05:48 ICT
XAUUSD
BUY
entry 4030.00
SL 4020.00
TPs
4034.00, 4037.00, 4040.00, 4043.00
8 positions
+30.25
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 293091487 | 0.01 | 4029.78 | 4033.07 | 2026-07-31 17:16 | TP | +3.29 |
| 25314214 | 293091488 | 0.01 | 4029.78 | 4034.00 | 2026-07-31 17:17 | TP | +4.22 |
| 25323746 | 293091493 | 0.01 | 4029.75 | 4033.07 | 2026-07-31 17:16 | TP | +3.32 |
| 25314214 | 293091494 | 0.01 | 4029.73 | 4034.00 | 2026-07-31 17:17 | TP | +4.27 |
| 25323746 | 293091497 | 0.01 | 4029.76 | 4033.07 | 2026-07-31 17:16 | TP | +3.31 |
| 25314214 | 293091501 | 0.01 | 4029.76 | 4034.00 | 2026-07-31 17:17 | TP | +4.24 |
| 25323746 | 293091504 | 0.01 | 4029.74 | 4033.07 | 2026-07-31 17:16 | TP | +3.33 |
| 25314214 | 293091506 | 0.01 | 4029.73 | 4034.00 | 2026-07-31 17:17 | TP | +4.27 |
#1785506699
2026-07-31 21:04:59 ICT
XAUUSD
BUY
entry 4050.00
SL 4040.00
TPs
4054.00, 4057.00, 4060.00, 4063.00
8 positions
-81.60
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 293090209 | 0.01 | 4050.00 | 4039.80 | 2026-07-31 18:31 | SL | -10.20 |
| 25314214 | 293090214 | 0.01 | 4050.00 | 4039.80 | 2026-07-31 18:31 | SL | -10.20 |
| 25323746 | 293090253 | 0.01 | 4050.00 | 4039.80 | 2026-07-31 18:31 | SL | -10.20 |
| 25314214 | 293090265 | 0.01 | 4050.00 | 4039.80 | 2026-07-31 18:31 | SL | -10.20 |
| 25323746 | 293090275 | 0.01 | 4050.00 | 4039.80 | 2026-07-31 18:31 | SL | -10.20 |
| 25314214 | 293090283 | 0.01 | 4050.00 | 4039.80 | 2026-07-31 18:31 | SL | -10.20 |
| 25323746 | 293090289 | 0.01 | 4050.00 | 4039.80 | 2026-07-31 18:31 | SL | -10.20 |
| 25314214 | 293090305 | 0.01 | 4050.00 | 4039.80 | 2026-07-31 18:31 | SL | -10.20 |
#1785377761
2026-07-30 09:16:01 ICT
XAUUSD
BUY
entry 4082.00
SL 4072.00
TPs
4086.00, 4089.00, 4092.00, 4095.00
4 positions
-40.80
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25314214 | 291619774 | 0.01 | 4082.00 | 4071.80 | 2026-07-30 05:52 | SL | -10.20 |
| 25314214 | 291619769 | 0.01 | 4082.00 | 4071.80 | 2026-07-30 05:52 | SL | -10.20 |
| 25323746 | 291619773 | 0.01 | 4082.00 | 4071.80 | 2026-07-30 05:52 | SL | -10.20 |
| 25323746 | 291619770 | 0.01 | 4082.00 | 4071.80 | 2026-07-30 05:52 | SL | -10.20 |
#1785121860
2026-07-27 10:11:00 ICT
XAUUSD
BUY
entry 4090.00
SL 4080.00
TPs
4094.00, 4097.00, 4100.00, 4103.00
8 positions
+16.44
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 288508603 | 0.01 | 4090.00 | 4091.77 | 2026-07-27 07:00 | TP | +1.77 |
| 25314214 | 288508609 | 0.01 | 4090.00 | 4092.34 | 2026-07-27 07:01 | TP | +2.34 |
| 25323746 | 288508606 | 0.01 | 4090.00 | 4091.77 | 2026-07-27 07:00 | TP | +1.77 |
| 25323746 | 288508608 | 0.01 | 4090.00 | 4091.77 | 2026-07-27 07:00 | TP | +1.77 |
| 25314214 | 288508602 | 0.01 | 4090.00 | 4092.34 | 2026-07-27 07:01 | TP | +2.34 |
| 25314214 | 288508604 | 0.01 | 4090.00 | 4092.34 | 2026-07-27 07:01 | TP | +2.34 |
| 25323746 | 288508601 | 0.01 | 4090.00 | 4091.77 | 2026-07-27 07:00 | TP | +1.77 |
| 25314214 | 288508607 | 0.01 | 4090.00 | 4092.34 | 2026-07-27 07:01 | TP | +2.34 |
#1784760477
2026-07-23 05:47:57 ICT
XAUUSD
BUY
entry 4122.00
SL 4112.00
TPs
4126.00, 4129.00, 4132.00, 4135.00
8 positions
+24.08
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25314214 | 286247158 | 0.01 | 4122.00 | 4126.00 | 2026-07-23 01:56 | TP | +4.00 |
| 25323746 | 286247157 | 0.01 | 4122.00 | 4124.02 | 2026-07-23 01:51 | TP | +2.02 |
| 25314214 | 286247160 | 0.01 | 4122.00 | 4126.00 | 2026-07-23 01:56 | TP | +4.00 |
| 25323746 | 286247159 | 0.01 | 4122.00 | 4124.02 | 2026-07-23 01:51 | TP | +2.02 |
| 25314214 | 286247162 | 0.01 | 4122.00 | 4126.00 | 2026-07-23 01:56 | TP | +4.00 |
| 25323746 | 286247161 | 0.01 | 4122.00 | 4124.02 | 2026-07-23 01:51 | TP | +2.02 |
| 25323746 | 286247163 | 0.01 | 4122.00 | 4124.02 | 2026-07-23 01:51 | TP | +2.02 |
| 25314214 | 286247156 | 0.01 | 4122.00 | 4126.00 | 2026-07-23 01:56 | TP | +4.00 |