Conde channel

BOSSDIN OFFICIAL🇺🇸

id: -1002674728430
54 signals · 238 positions
P&L -202.32 16 +401.62 4 -603.94 WR 80%
#1787282007 2026-08-21 10:13:27 ICT XAUUSD SELL entry 4537.00 SL 4550.00 TPs 4534.00, 4531.00, 4528.00, 4525.00, 4421.00, 4417.00 0 positions +0.00
No executions for this signal.
#1787225528 2026-08-20 18:32:08 ICT XAUUSD SELL entry 4487.00 SL 4500.00 TPs 4484.00, 4481.00, 4478.00, 4475.00, 4470.00, 4465.00 12 positions +21.36
Account Position Vol Entry Exit Closed Reason P&L
25323746 307402876 0.01 4487.00 4485.22 2026-08-20 16:46 TP +1.78
25323746 307402877 0.01 4487.00 4485.22 2026-08-20 16:46 TP +1.78
25323746 307403607 0.01 4487.00 4485.22 2026-08-20 16:46 TP +1.78
25323746 307403608 0.01 4487.00 4485.22 2026-08-20 16:46 TP +1.78
25323746 307403639 0.01 4487.00 4485.22 2026-08-20 16:46 TP +1.78
25323746 307403640 0.01 4487.00 4485.22 2026-08-20 16:46 TP +1.78
25323746 307403646 0.01 4487.00 4485.22 2026-08-20 16:46 TP +1.78
25323746 307403647 0.01 4487.00 4485.22 2026-08-20 16:46 TP +1.78
25323746 307403654 0.01 4487.00 4485.22 2026-08-20 16:46 TP +1.78
25323746 307403655 0.01 4487.00 4485.22 2026-08-20 16:46 TP +1.78
25323746 307403659 0.01 4487.00 4485.22 2026-08-20 16:46 TP +1.78
25323746 307403660 0.01 4487.00 4485.22 2026-08-20 16:46 TP +1.78
#1787193319 2026-08-20 09:35:19 ICT XAUUSD BUY entry 4490.00 SL 4475.00 TPs 4493.00, 4496.00, 4499.00, 4502.00, 4505.00, 4509.00, 4513.00 15 positions +35.32
Account Position Vol Entry Exit Closed Reason P&L
25323746 306949207 0.01 4490.00 4491.79 2026-08-20 05:50 TP +1.79
25323746 306949213 0.01 4490.00 4491.79 2026-08-20 05:50 TP +1.79
25323746 306949219 0.01 4490.00 4491.79 2026-08-20 05:50 TP +1.79
25323746 306949223 0.01 4490.00 4491.79 2026-08-20 05:50 TP +1.79
25314214 306949206 0.01 4490.00 4493.00 2026-08-20 05:50 TP +3.00
25314214 306949212 0.01 4490.00 4493.00 2026-08-20 05:50 TP +3.00
25314214 306949220 0.01 4490.00 4493.00 2026-08-20 05:50 TP +3.00
25323746 306949203 0.01 4490.00 4491.79 2026-08-20 05:50 TP +1.79
25323746 306949210 0.01 4490.00 4491.79 2026-08-20 05:50 TP +1.79
25323746 306949217 0.01 4490.00 4491.79 2026-08-20 05:50 TP +1.79
25323746 306949221 0.01 4490.00 4491.79 2026-08-20 05:50 TP +1.79
25314214 306949202 0.01 4490.00 4493.00 2026-08-20 05:50 TP +3.00
25314214 306949209 0.01 4490.00 4493.00 2026-08-20 05:50 TP +3.00
25314214 306949216 0.01 4490.00 4493.00 2026-08-20 05:50 TP +3.00
25314214 306949226 0.01 4490.00 4493.00 2026-08-20 05:50 TP +3.00
#1787130960 2026-08-19 16:16:00 ICT XAUUSD BUY entry 4354.00 SL 4337.00 TPs 4357.00, 4360.00, 4363.00, 4366.00, 4370.00, 4380.00 0 positions +0.00
No executions for this signal.
#1787117408 2026-08-19 12:30:08 ICT XAUUSD BUY entry 4338.00 SL 4325.00 TPs 4340.00, 4342.00, 4344.00, 4346.00, 4348.00, 4350.00 0 positions +0.00
No executions for this signal.
#1787107119 2026-08-19 09:38:39 ICT XAUUSD BUY entry 4358.00 SL 4342.00 TPs 4361.00, 4364.00, 4367.00, 4370.00, 4374.00, 4380.00 12 positions +20.88
Account Position Vol Entry Exit Closed Reason P&L
25323746 305761264 0.01 4358.00 4359.74 2026-08-19 06:38 TP +1.74
25323746 305761265 0.01 4358.00 4359.74 2026-08-19 06:38 TP +1.74
25323746 305761266 0.01 4358.00 4359.74 2026-08-19 06:38 TP +1.74
25323746 305761267 0.01 4358.00 4359.74 2026-08-19 06:38 TP +1.74
25323746 305761269 0.01 4358.00 4359.74 2026-08-19 06:38 TP +1.74
25323746 305761270 0.01 4358.00 4359.74 2026-08-19 06:38 TP +1.74
25323746 305761272 0.01 4358.00 4359.74 2026-08-19 06:38 TP +1.74
25323746 305761273 0.01 4358.00 4359.74 2026-08-19 06:38 TP +1.74
25323746 305761275 0.01 4358.00 4359.74 2026-08-19 06:38 TP +1.74
25323746 305761276 0.01 4358.00 4359.74 2026-08-19 06:38 TP +1.74
25323746 305761277 0.01 4358.00 4359.74 2026-08-19 06:38 TP +1.74
25323746 305761278 0.01 4358.00 4359.74 2026-08-19 06:38 TP +1.74
#1787018692 2026-08-18 09:04:52 ICT XAUUSD SELL entry 4405.00 SL 4420.00 TPs 4400.00, 4397.00, 4394.00, 4391.00, 4382.00 0 positions +0.00
No executions for this signal.
#1786958873 2026-08-17 16:27:53 ICT XAUUSD SELL entry 4400.00 SL 4415.00 TPs 4397.00, 4394.00, 4391.00, 4390.00, 4387.00, 4385.00 0 positions +0.00
No executions for this signal.
#1786933218 2026-08-17 09:20:18 ICT XAUUSD SELL entry 4396.00 SL 4410.00 TPs 4393.00, 4390.00, 4387.00, 4382.00, 4377.00 0 positions +0.00
No executions for this signal.
#1786697606 2026-08-14 15:53:26 ICT XAUUSD BUY entry 4345.00 SL 4331.00 TPs 4348.00, 4351.00, 4354.00, 4357.00, 4467.00 0 positions +0.00
No executions for this signal.
#1786689726 2026-08-14 13:42:06 ICT XAUUSD SELL entry 4330.00 SL 43447.00 TPs 4327.00, 4324.00, 4321.00, 4318.00, 4308.00 0 positions +0.00
No executions for this signal.
#1786673535 2026-08-14 09:12:15 ICT XAUUSD SELL entry 4320.00 SL 4333.00 TPs 4317.00, 4314.00, 4311.00, 4308.00, 4300.00 0 positions +0.00
No executions for this signal.
#1786615966 2026-08-13 17:12:46 ICT XAUUSD BUY entry 4382.00 SL 4365.00 TPs 4388.00, 4391.00, 4394.00, 4397.00, 4402.00 12 positions +17.76
Account Position Vol Entry Exit Closed Reason P&L
25323746 302025318 0.01 4382.00 4383.18 2026-08-13 13:17 TP +1.18
25323746 302025320 0.01 4382.00 4383.18 2026-08-13 13:17 TP +1.18
25323746 302025322 0.01 4382.00 4383.18 2026-08-13 13:17 TP +1.18
25323746 302025324 0.01 4382.00 4383.18 2026-08-13 13:17 TP +1.18
25323746 302025325 0.01 4382.00 4383.18 2026-08-13 13:17 TP +1.18
25323746 302025327 0.01 4382.00 4383.18 2026-08-13 13:17 TP +1.18
25323746 302025328 0.01 4382.00 4383.18 2026-08-13 13:17 TP +1.18
25314214 302025317 0.01 4382.00 4383.90 2026-08-13 13:18 TP +1.90
25314214 302025319 0.01 4382.00 4383.90 2026-08-13 13:18 TP +1.90
25314214 302025321 0.01 4382.00 4383.90 2026-08-13 13:18 TP +1.90
25314214 302025323 0.01 4382.00 4383.90 2026-08-13 13:18 TP +1.90
25314214 302025326 0.01 4382.00 4383.90 2026-08-13 13:18 TP +1.90
#1786587581 2026-08-13 09:19:41 ICT XAUUSD SELL entry 4407.00 SL 4421.00 TPs 4404.00, 4401.00, 4398.00, 4395.00, 4389.00 14 positions +33.63
Account Position Vol Entry Exit Closed Reason P&L
25314214 301762203 0.01 4407.00 4404.00 2026-08-13 05:30 TP +3.00
25323746 301762204 0.01 4407.00 4404.93 2026-08-13 05:30 TP +2.07
25314214 301762208 0.01 4407.00 4404.00 2026-08-13 05:30 TP +3.00
25323746 301762209 0.01 4407.00 4404.93 2026-08-13 05:30 TP +2.07
25323746 301762210 0.01 4407.00 4404.93 2026-08-13 05:30 TP +2.07
25314214 301762219 0.01 4407.00 4404.00 2026-08-13 05:30 TP +3.00
25323746 301762220 0.01 4407.00 4404.93 2026-08-13 05:30 TP +2.07
25323746 301762221 0.01 4407.00 4404.93 2026-08-13 05:30 TP +2.07
25314214 301762223 0.01 4407.00 4404.00 2026-08-13 05:30 TP +3.00
25323746 301762224 0.01 4407.00 4404.93 2026-08-13 05:30 TP +2.07
25323746 301762225 0.01 4407.00 4404.93 2026-08-13 05:30 TP +2.07
25314214 301762226 0.01 4407.00 4404.00 2026-08-13 05:30 TP +3.00
25323746 301762227 0.01 4407.00 4404.93 2026-08-13 05:30 TP +2.07
25323746 301762228 0.01 4407.00 4404.93 2026-08-13 05:30 TP +2.07
#1786518161 2026-08-12 14:02:41 ICT XAUUSD BUY entry 4401.00 SL 4387.00 TPs 4405.00, 4408.00, 4411.00, 4414.00, 4417.00, 4425.00 18 positions +44.10
Account Position Vol Entry Exit Closed Reason P&L
25323746 300977932 0.01 4401.00 4403.07 2026-08-12 10:32 TP +2.07
25323746 300977933 0.01 4401.00 4403.07 2026-08-12 10:32 TP +2.07
25323746 300977935 0.01 4401.00 4403.07 2026-08-12 10:32 TP +2.07
25323746 300977936 0.01 4401.00 4403.07 2026-08-12 10:32 TP +2.07
25323746 300977938 0.01 4401.00 4403.07 2026-08-12 10:32 TP +2.07
25323746 300977939 0.01 4401.00 4403.07 2026-08-12 10:32 TP +2.07
25323746 300977941 0.01 4401.00 4403.07 2026-08-12 10:32 TP +2.07
25323746 300977942 0.01 4401.00 4403.07 2026-08-12 10:32 TP +2.07
25323746 300977944 0.01 4401.00 4403.07 2026-08-12 10:32 TP +2.07
25323746 300977945 0.01 4401.00 4403.07 2026-08-12 10:32 TP +2.07
25323746 300977947 0.01 4401.00 4403.07 2026-08-12 10:32 TP +2.07
25323746 300977948 0.01 4401.00 4403.07 2026-08-12 10:32 TP +2.07
25314214 300977934 0.01 4401.00 4404.21 2026-08-12 10:34 TP +3.21
25314214 300977937 0.01 4401.00 4404.21 2026-08-12 10:34 TP +3.21
25314214 300977940 0.01 4401.00 4404.21 2026-08-12 10:34 TP +3.21
25314214 300977943 0.01 4401.00 4404.21 2026-08-12 10:34 TP +3.21
25314214 300977946 0.01 4401.00 4404.21 2026-08-12 10:34 TP +3.21
25314214 300977949 0.01 4401.00 4404.21 2026-08-12 10:34 TP +3.21
#1786517069 2026-08-12 13:44:29 ICT XAUUSD SELL entry 4397.00 SL 4412.00 TPs 4393.00, 4389.00, 4385.00, 4382.00, 4378.00, 4372.00 13 positions -197.60
Account Position Vol Entry Exit Closed Reason P&L
25323746 300964474 0.01 4397.00 4412.20 2026-08-12 12:13 SL -15.20
25314214 300964475 0.01 4397.00 4412.20 2026-08-12 12:13 SL -15.20
25323746 300964480 0.01 4397.00 4412.20 2026-08-12 12:13 SL -15.20
25314214 300964481 0.01 4397.00 4412.20 2026-08-12 12:13 SL -15.20
25323746 300964483 0.01 4397.00 4412.20 2026-08-12 12:13 SL -15.20
25314214 300964484 0.01 4397.00 4412.20 2026-08-12 12:13 SL -15.20
25323746 300964486 0.01 4397.00 4412.20 2026-08-12 12:13 SL -15.20
25314214 300964487 0.01 4397.00 4412.20 2026-08-12 12:13 SL -15.20
25323746 300964488 0.01 4397.00 4412.20 2026-08-12 12:13 SL -15.20
25314214 300964489 0.01 4397.00 4412.20 2026-08-12 12:13 SL -15.20
25323746 300964490 0.01 4397.00 4412.20 2026-08-12 12:13 SL -15.20
25314214 300964491 0.01 4397.00 4412.20 2026-08-12 12:13 SL -15.20
25323746 300964492 0.01 4397.00 4412.20 2026-08-12 12:13 SL -15.20
#1786503308 2026-08-12 09:55:08 ICT XAUUSD BUY entry 4399.00 SL 4387.00 TPs 4402.00, 4405.00, 4408.00, 4411.00, 4414.00, 4420.00 0 positions +0.00
No executions for this signal.
#1786447489 2026-08-11 18:24:49 ICT XAUUSD SELL entry 4390.00 SL 4403.00 TPs 4387.00, 4384.00, 4381.00, 4377.00, 4370.00 0 positions +0.00
No executions for this signal.
#1786441747 2026-08-11 16:49:07 ICT XAUUSD SELL entry 4374.00 SL 4388.00 TPs 4372.00, 4368.00, 4365.00, 4362.00, 4352.00 6 positions +7.90
Account Position Vol Entry Exit Closed Reason P&L
25323746 300174346 0.01 4373.60 4372.46 2026-08-11 12:50 TP +1.14
25323746 300174352 0.01 4373.66 4372.46 2026-08-11 12:50 TP +1.20
25323746 300174357 0.01 4373.66 4372.46 2026-08-11 12:50 TP +1.20
25323746 300174364 0.01 4373.83 4372.46 2026-08-11 12:50 TP +1.37
25323746 300174367 0.01 4373.85 4372.46 2026-08-11 12:50 TP +1.39
25314214 300174345 0.01 4373.60 4372.00 2026-08-11 12:51 TP +1.60
#1786435114 2026-08-11 14:58:34 ICT XAUUSD SELL entry 4364.00 SL 4375.00 TPs 4359.00, 4355.00, 4352.00, 4349.00, 4342.00 0 positions +0.00
No executions for this signal.
#1786427162 2026-08-11 12:46:02 ICT XAUUSD BUY entry 4375.00 SL 4355.00 TPs 4380.00, 4385.00, 4390.00, 4395.00, 4400.00, 4405.00 6 positions +30.00
Account Position Vol Entry Exit Closed Reason P&L
25314214 300015482 0.01 4375.00 4380.00 2026-08-11 09:03 TP +5.00
25314214 300015490 0.01 4375.00 4380.00 2026-08-11 09:03 TP +5.00
25314214 300015496 0.01 4375.00 4380.00 2026-08-11 09:03 TP +5.00
25314214 300015501 0.01 4375.00 4380.00 2026-08-11 09:03 TP +5.00
25314214 300015505 0.01 4375.00 4380.00 2026-08-11 09:03 TP +5.00
25314214 300015510 0.01 4375.00 4380.00 2026-08-11 09:03 TP +5.00
#1786426303 2026-08-11 12:31:43 ICT XAUUSD BUY entry 4400.00 SL 4385.00 TPs 4403.00, 4406.00, 4409.00, 4412.00, 4415.00, 4420.00 0 positions +0.00
No executions for this signal.
#1786418640 2026-08-11 10:24:00 ICT XAUUSD BUY entry 4415.00 SL 4404.00 TPs 4418.00, 4421.00, 4424.00, 4427.00, 4430.00, 4433.00 9 positions +15.99
Account Position Vol Entry Exit Closed Reason P&L
25323746 299904132 0.01 4415.76 4416.62 2026-08-11 06:26 TP +0.86
25323746 299904135 0.01 4415.76 4416.62 2026-08-11 06:26 TP +0.86
25323746 299904138 0.01 4415.76 4416.62 2026-08-11 06:26 TP +0.86
25314214 299904133 0.01 4415.76 4418.00 2026-08-11 06:26 TP +2.24
25314214 299904136 0.01 4415.76 4418.00 2026-08-11 06:26 TP +2.24
25314214 299904139 0.01 4415.76 4418.00 2026-08-11 06:26 TP +2.24
25314214 299904140 0.01 4415.76 4418.00 2026-08-11 06:26 TP +2.24
25314214 299904142 0.01 4415.80 4418.00 2026-08-11 06:26 TP +2.20
25314214 299904143 0.01 4415.75 4418.00 2026-08-11 06:26 TP +2.25
#1786414661 2026-08-11 09:17:41 ICT XAUUSD BUY entry 4423.00 SL 4408.00 TPs 4426.00, 4429.00, 4432.00, 4435.00, 4438.00, 4350.00 0 positions +0.00
No executions for this signal.
#1786412631 2026-08-11 08:43:51 ICT XAUUSD SELL entry 4420.00 SL 4433.00 TPs 4417.00, 4414.00, 4411.00, 4409.00, 4406.00, 4400.00 0 positions +0.00
No executions for this signal.
#1786356171 2026-08-10 17:02:51 ICT XAUUSD SELL entry 4345.00 SL 4355.00 TPs 4342.00, 4339.00, 4336.00, 4333.00, 4328.00 0 positions +0.00
No executions for this signal.
#1786336277 2026-08-10 11:31:17 ICT XAUUSD BUY entry 4333.00 SL 4322.00 TPs 4336.00, 4339.00, 4342.00, 4345.00, 4372.00, 4350.00 18 positions +18.39
Account Position Vol Entry Exit Closed Reason P&L
25323746 298897674 0.01 4333.86 4334.43 2026-08-10 07:33 TP +0.57
25323746 298897675 0.01 4333.86 4334.43 2026-08-10 07:33 TP +0.57
25323746 298897678 0.01 4333.85 4334.43 2026-08-10 07:33 TP +0.58
25323746 298897680 0.01 4333.85 4334.43 2026-08-10 07:33 TP +0.58
25323746 298897681 0.01 4333.85 4334.43 2026-08-10 07:33 TP +0.58
25323746 298897682 0.01 4333.85 4334.43 2026-08-10 07:33 TP +0.58
25323746 298897684 0.01 4333.85 4334.43 2026-08-10 07:33 TP +0.58
25323746 298897685 0.01 4333.85 4334.43 2026-08-10 07:33 TP +0.58
25323746 298897687 0.01 4333.85 4334.43 2026-08-10 07:33 TP +0.58
25323746 298897688 0.01 4333.85 4334.43 2026-08-10 07:33 TP +0.58
25323746 298897690 0.01 4333.81 4334.43 2026-08-10 07:33 TP +0.62
25323746 298897691 0.01 4333.81 4334.43 2026-08-10 07:33 TP +0.62
25314214 298897676 0.01 4333.86 4335.74 2026-08-10 07:34 TP +1.88
25314214 298897679 0.01 4333.85 4335.74 2026-08-10 07:34 TP +1.89
25314214 298897683 0.01 4333.85 4335.74 2026-08-10 07:34 TP +1.89
25314214 298897686 0.01 4333.85 4335.74 2026-08-10 07:34 TP +1.89
25314214 298897689 0.01 4333.85 4335.74 2026-08-10 07:34 TP +1.89
25314214 298897692 0.01 4333.81 4335.74 2026-08-10 07:34 TP +1.93
#1786068750 2026-08-07 09:12:30 ICT XAUUSD BUY entry 4257.00 SL 4245.00 TPs 4260.00, 4263.00, 4266.00, 4269.00, 4272.00, 4280.00 0 positions +0.00
No executions for this signal.
#1785923040 2026-08-05 16:44:00 ICT XAUUSD BUY entry 4152.00 SL 4037.00 TPs 4155.00, 4157.00, 4159.00, 4161.00, 4163.00, 4165.00 0 positions +0.00
No executions for this signal.
#1785847703 2026-08-04 19:48:23 ICT XAUUSD SELL entry 4082.00 SL 4095.00 TPs 4078.00, 4075.00, 4070.00, 4065.00, 4060.00 0 positions +0.00
No executions for this signal.
#1785841064 2026-08-04 17:57:44 ICT XAUUSD SELL entry 4060.00 SL 4073.00 TPs 4057.00, 4054.00, 4051.00, 4048.00, 4045.00 0 positions +0.00
No executions for this signal.
#1785808054 2026-08-04 08:47:34 ICT XAUUSD BUY entry 4053.00 SL 4038.00 TPs 4056.00, 4059.00, 4062.00, 4065.00, 4070.00 0 positions +0.00
No executions for this signal.
#1785731973 2026-08-03 11:39:33 ICT XAUUSD BUY entry 4067.00 SL 4054.00 TPs 4070.00, 4073.00, 4076.00, 4079.00, 4086.00 0 positions +0.00
No executions for this signal.
#1785723045 2026-08-03 09:10:45 ICT XAUUSD SELL entry 4060.00 SL 4075.00 TPs 4056.00, 4053.00, 4050.00, 4047.00, 4044.00, 4040.00 0 positions +0.00
No executions for this signal.
#1785461090 2026-07-31 08:24:50 ICT XAUUSD SELL entry 4095.00 SL 4110.00 TPs 4092.00, 4089.00, 4086.00, 4083.00, 4080.00, 4078.00 0 positions +0.00
No executions for this signal.
#1785409593 2026-07-30 18:06:33 ICT XAUUSD BUY entry 4078.00 SL 4065.00 TPs 4081.00, 4084.00, 4087.00, 4090.00, 4093.00 0 positions +0.00
No executions for this signal.
#1785386894 2026-07-30 11:48:14 ICT XAUUSD SELL entry 4052.00 SL 4066.00 TPs 4049.00, 4046.00, 4044.00, 4042.00, 4040.00, 4038.00 0 positions +0.00
No executions for this signal.
#1785381407 2026-07-30 10:16:47 ICT XAUUSD BUY entry 4060.00 SL 4045.00 TPs 4063.00, 4066.00, 4069.00, 4072.00, 4075.00, 4080.00 12 positions -182.40
Account Position Vol Entry Exit Closed Reason P&L
25314214 291652777 0.01 4060.00 4044.80 2026-07-30 07:58 SL -15.20
25314214 291652783 0.01 4060.00 4044.80 2026-07-30 07:58 SL -15.20
25323746 291652778 0.01 4060.00 4044.80 2026-07-30 07:58 SL -15.20
25323746 291652784 0.01 4060.00 4044.80 2026-07-30 07:58 SL -15.20
25314214 291652779 0.01 4060.00 4044.80 2026-07-30 07:58 SL -15.20
25314214 291652785 0.01 4060.00 4044.80 2026-07-30 07:58 SL -15.20
25323746 291652780 0.01 4060.00 4044.80 2026-07-30 07:58 SL -15.20
25323746 291652786 0.01 4060.00 4044.80 2026-07-30 07:58 SL -15.20
25323746 291652782 0.01 4060.00 4044.80 2026-07-30 07:58 SL -15.20
25323746 291652788 0.01 4060.00 4044.80 2026-07-30 07:58 SL -15.20
25314214 291652781 0.01 4060.00 4044.80 2026-07-30 07:58 SL -15.20
25314214 291652787 0.01 4060.00 4044.80 2026-07-30 07:58 SL -15.20
#1785375485 2026-07-30 08:38:05 ICT XAUUSD BUY entry 4082.00 SL 4066.00 TPs 4085.00, 4088.00, 4091.00, 4094.00, 4097.00, 4102.00 0 positions +0.00
No executions for this signal.
#1785204158 2026-07-28 09:02:38 ICT XAUUSD SELL entry 4045.00 SL 4060.00 TPs 4042.00, 4039.00, 4036.00, 4033.00, 4030.00, 4025.00 12 positions +26.28
Account Position Vol Entry Exit Closed Reason P&L
25323746 289426827 0.01 4045.00 4043.60 2026-07-28 05:41 TP +1.40
25314214 289426826 0.01 4045.00 4042.02 2026-07-28 05:42 TP +2.98
25323746 289426828 0.01 4045.00 4043.60 2026-07-28 05:41 TP +1.40
25314214 289426829 0.01 4045.00 4042.02 2026-07-28 05:42 TP +2.98
25323746 289426830 0.01 4045.00 4043.60 2026-07-28 05:41 TP +1.40
25314214 289426831 0.01 4045.00 4042.02 2026-07-28 05:42 TP +2.98
25323746 289426832 0.01 4045.00 4043.60 2026-07-28 05:41 TP +1.40
25314214 289426833 0.01 4045.00 4042.02 2026-07-28 05:42 TP +2.98
25323746 289426822 0.01 4045.00 4043.60 2026-07-28 05:41 TP +1.40
25314214 289426823 0.01 4045.00 4042.02 2026-07-28 05:42 TP +2.98
25323746 289426825 0.01 4045.00 4043.60 2026-07-28 05:41 TP +1.40
25314214 289426824 0.01 4045.00 4042.02 2026-07-28 05:42 TP +2.98
#1785149355 2026-07-27 17:49:15 ICT XAUUSD BUY entry 4100.00 SL 4086.00 TPs 4103.00, 4106.00, 4109.00, 4112.00, 4115.00, 4125.00 12 positions +23.88
Account Position Vol Entry Exit Closed Reason P&L
25323746 288763479 0.01 4100.00 4101.27 2026-07-27 13:55 TP +1.27
25314214 288763484 0.01 4100.00 4102.71 2026-07-27 14:08 TP +2.71
25323746 288763482 0.01 4100.00 4101.27 2026-07-27 13:55 TP +1.27
25314214 288763486 0.01 4100.00 4102.71 2026-07-27 14:08 TP +2.71
25323746 288763485 0.01 4100.00 4101.27 2026-07-27 13:55 TP +1.27
25314214 288763473 0.01 4100.00 4102.71 2026-07-27 14:08 TP +2.71
25323746 288763487 0.01 4100.00 4101.27 2026-07-27 13:55 TP +1.27
25314214 288763475 0.01 4100.00 4102.71 2026-07-27 14:08 TP +2.71
25323746 288763474 0.01 4100.00 4101.27 2026-07-27 13:55 TP +1.27
25314214 288763478 0.01 4100.00 4102.71 2026-07-27 14:08 TP +2.71
25323746 288763476 0.01 4100.00 4101.27 2026-07-27 13:55 TP +1.27
25314214 288763481 0.01 4100.00 4102.71 2026-07-27 14:08 TP +2.71
#1785120737 2026-07-27 09:52:17 ICT XAUUSD SELL entry 4095.00 SL 4110.00 TPs 4092.00, 4089.00, 4086.00, 4083.00, 4080.00, 4077.00 12 positions +20.34
Account Position Vol Entry Exit Closed Reason P&L
25323746 288497893 0.01 4095.00 4093.94 2026-07-27 05:59 TP +1.06
25323746 288497897 0.01 4095.00 4093.94 2026-07-27 05:59 TP +1.06
25323746 288497899 0.01 4095.00 4093.94 2026-07-27 05:59 TP +1.06
25314214 288497884 0.01 4095.00 4092.67 2026-07-27 06:03 TP +2.33
25323746 288497885 0.01 4095.00 4093.94 2026-07-27 05:59 TP +1.06
25314214 288497886 0.01 4095.00 4092.67 2026-07-27 06:03 TP +2.33
25323746 288497887 0.01 4095.00 4093.94 2026-07-27 05:59 TP +1.06
25314214 288497890 0.01 4095.00 4092.67 2026-07-27 06:03 TP +2.33
25323746 288497889 0.01 4095.00 4093.94 2026-07-27 05:59 TP +1.06
25314214 288497894 0.01 4095.00 4092.67 2026-07-27 06:03 TP +2.33
25314214 288497898 0.01 4095.00 4092.67 2026-07-27 06:03 TP +2.33
25314214 288497900 0.01 4095.00 4092.67 2026-07-27 06:03 TP +2.33
#1785114932 2026-07-27 08:15:32 ICT XAUUSD BUY entry 4102.00 SL 4090.00 TPs 4108.00, 4111.00, 4114.00, 4117.00, 4125.00 0 positions +0.00
No executions for this signal.
#1784858779 2026-07-24 09:06:19 ICT XAUUSD SELL entry 4045.00 SL 4060.00 TPs 4042.00, 4039.00, 4036.00, 4033.00, 4030.00, 4026.00, 4020.00 14 positions +31.43
Account Position Vol Entry Exit Closed Reason P&L
25323746 287437336 0.01 4045.00 4043.33 2026-07-24 05:22 TP +1.67
25323746 287437340 0.01 4045.00 4043.33 2026-07-24 05:22 TP +1.67
25323746 287437343 0.01 4045.00 4043.33 2026-07-24 05:22 TP +1.67
25323746 287437331 0.01 4045.00 4043.33 2026-07-24 05:22 TP +1.67
25323746 287437345 0.01 4045.00 4043.33 2026-07-24 05:22 TP +1.67
25323746 287437333 0.01 4045.00 4043.33 2026-07-24 05:22 TP +1.67
25323746 287437334 0.01 4045.00 4043.33 2026-07-24 05:22 TP +1.67
25314214 287437337 0.01 4045.00 4042.18 2026-07-24 05:39 TP +2.82
25314214 287437339 0.01 4045.00 4042.18 2026-07-24 05:39 TP +2.82
25314214 287437342 0.01 4045.00 4042.18 2026-07-24 05:39 TP +2.82
25314214 287437330 0.01 4045.00 4042.18 2026-07-24 05:39 TP +2.82
25314214 287437344 0.01 4045.00 4042.18 2026-07-24 05:39 TP +2.82
25314214 287437332 0.01 4045.00 4042.18 2026-07-24 05:39 TP +2.82
25314214 287437335 0.01 4045.00 4042.18 2026-07-24 05:39 TP +2.82
#1784798970 2026-07-23 16:29:30 ICT XAUUSD SELL entry 4092.00 SL 4108.00 TPs 4089.00, 4086.00, 4083.00, 4080.00, 4070.00 0 positions +0.00
No executions for this signal.
#1784795370 2026-07-23 15:29:30 ICT XAUUSD BUY entry 4088.00 SL 4078.00 TPs 4093.00, 4096.00, 4100.00, 4104.00, 4110.00, 4120.00 0 positions +0.00
No executions for this signal.
#1784791023 2026-07-23 14:17:03 ICT XAUUSD BUY entry 4102.00 SL 3989.00 TPs 4105.00, 4108.00, 4111.00, 4114.00, 4117.00 0 positions +0.00
No executions for this signal.
#1784790957 2026-07-23 14:15:57 ICT XAUUSD BUY entry 4102.00 SL 3980.00 TPs 4105.00, 4108.00, 4111.00, 4114.00, 4117.00 0 positions +0.00
No executions for this signal.
#1784776837 2026-07-23 10:20:37 ICT XAUUSD BUY entry 4125.00 SL 4115.00 TPs 4132.00, 4135.00, 4138.00, 4141.00, 4145.00 0 positions +0.00
No executions for this signal.
#1784773272 2026-07-23 09:21:12 ICT XAUUSD SELL entry 4116.00 SL 4129.00 TPs 4113.00, 4110.00, 4107.00, 4104.00, 4101.00, 4096.00 12 positions -67.74
Account Position Vol Entry Exit Closed Reason P&L
25323746 286401657 0.01 4116.00 4114.09 2026-07-23 05:23 TP +1.91
25323746 286401659 0.01 4116.00 4114.09 2026-07-23 05:23 TP +1.91
25323746 286401661 0.01 4116.00 4114.09 2026-07-23 05:23 TP +1.91
25323746 286401665 0.01 4116.00 4114.09 2026-07-23 05:23 TP +1.91
25323746 286401667 0.01 4116.00 4114.09 2026-07-23 05:23 TP +1.91
25323746 286401654 0.01 4116.00 4114.09 2026-07-23 05:23 TP +1.91
25314214 286401656 0.01 4116.00 4129.20 2026-07-23 06:00 SL -13.20
25314214 286401660 0.01 4116.00 4129.20 2026-07-23 06:00 SL -13.20
25314214 286401662 0.01 4116.00 4129.20 2026-07-23 06:00 SL -13.20
25314214 286401666 0.01 4116.00 4129.20 2026-07-23 06:00 SL -13.20
25314214 286401668 0.01 4116.00 4129.20 2026-07-23 06:00 SL -13.20
25314214 286401653 0.01 4116.00 4129.20 2026-07-23 06:00 SL -13.20
#1784730670 2026-07-22 21:31:10 ICT XAUUSD SELL entry 4150.00 SL 4162.00 TPs 4145.00, 4140.00, 4137.00, 4134.00, 4131.00, 4128.00 12 positions +45.12
Account Position Vol Entry Exit Closed Reason P&L
25323746 285952138 0.01 4150.00 4147.48 2026-07-22 17:49 TP +2.52
25314214 285952139 0.01 4150.00 4145.00 2026-07-22 17:55 TP +5.00
