Conde channel
BOSSDIN OFFICIAL🇺🇸
id: -1002674728430
11 signals · 39 positions
P&L
+77.56
▲ 3
+77.56
▼ 0
+0.00
WR 100%
#1787282007
2026-08-21 10:13:27 ICT
XAUUSD
SELL
entry 4537.00
SL 4550.00
TPs
4534.00, 4531.00, 4528.00, 4525.00, 4421.00, 4417.00
0 positions
+0.00
No executions for this signal.
#1787225528
2026-08-20 18:32:08 ICT
XAUUSD
SELL
entry 4487.00
SL 4500.00
TPs
4484.00, 4481.00, 4478.00, 4475.00, 4470.00, 4465.00
12 positions
+21.36
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 307402876 | 0.01 | 4487.00 | 4485.22 | 2026-08-20 16:46 | TP | +1.78 |
| 25323746 | 307402877 | 0.01 | 4487.00 | 4485.22 | 2026-08-20 16:46 | TP | +1.78 |
| 25323746 | 307403607 | 0.01 | 4487.00 | 4485.22 | 2026-08-20 16:46 | TP | +1.78 |
| 25323746 | 307403608 | 0.01 | 4487.00 | 4485.22 | 2026-08-20 16:46 | TP | +1.78 |
| 25323746 | 307403639 | 0.01 | 4487.00 | 4485.22 | 2026-08-20 16:46 | TP | +1.78 |
| 25323746 | 307403640 | 0.01 | 4487.00 | 4485.22 | 2026-08-20 16:46 | TP | +1.78 |
| 25323746 | 307403646 | 0.01 | 4487.00 | 4485.22 | 2026-08-20 16:46 | TP | +1.78 |
| 25323746 | 307403647 | 0.01 | 4487.00 | 4485.22 | 2026-08-20 16:46 | TP | +1.78 |
| 25323746 | 307403654 | 0.01 | 4487.00 | 4485.22 | 2026-08-20 16:46 | TP | +1.78 |
| 25323746 | 307403655 | 0.01 | 4487.00 | 4485.22 | 2026-08-20 16:46 | TP | +1.78 |
| 25323746 | 307403659 | 0.01 | 4487.00 | 4485.22 | 2026-08-20 16:46 | TP | +1.78 |
| 25323746 | 307403660 | 0.01 | 4487.00 | 4485.22 | 2026-08-20 16:46 | TP | +1.78 |
#1787193319
2026-08-20 09:35:19 ICT
XAUUSD
BUY
entry 4490.00
SL 4475.00
TPs
4493.00, 4496.00, 4499.00, 4502.00, 4505.00, 4509.00, 4513.00
15 positions
+35.32
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 306949207 | 0.01 | 4490.00 | 4491.79 | 2026-08-20 05:50 | TP | +1.79 |
| 25323746 | 306949213 | 0.01 | 4490.00 | 4491.79 | 2026-08-20 05:50 | TP | +1.79 |
| 25323746 | 306949219 | 0.01 | 4490.00 | 4491.79 | 2026-08-20 05:50 | TP | +1.79 |
| 25323746 | 306949223 | 0.01 | 4490.00 | 4491.79 | 2026-08-20 05:50 | TP | +1.79 |
| 25314214 | 306949206 | 0.01 | 4490.00 | 4493.00 | 2026-08-20 05:50 | TP | +3.00 |
| 25314214 | 306949212 | 0.01 | 4490.00 | 4493.00 | 2026-08-20 05:50 | TP | +3.00 |
| 25314214 | 306949220 | 0.01 | 4490.00 | 4493.00 | 2026-08-20 05:50 | TP | +3.00 |
| 25323746 | 306949203 | 0.01 | 4490.00 | 4491.79 | 2026-08-20 05:50 | TP | +1.79 |
| 25323746 | 306949210 | 0.01 | 4490.00 | 4491.79 | 2026-08-20 05:50 | TP | +1.79 |
| 25323746 | 306949217 | 0.01 | 4490.00 | 4491.79 | 2026-08-20 05:50 | TP | +1.79 |
| 25323746 | 306949221 | 0.01 | 4490.00 | 4491.79 | 2026-08-20 05:50 | TP | +1.79 |
| 25314214 | 306949202 | 0.01 | 4490.00 | 4493.00 | 2026-08-20 05:50 | TP | +3.00 |
| 25314214 | 306949209 | 0.01 | 4490.00 | 4493.00 | 2026-08-20 05:50 | TP | +3.00 |
| 25314214 | 306949216 | 0.01 | 4490.00 | 4493.00 | 2026-08-20 05:50 | TP | +3.00 |
| 25314214 | 306949226 | 0.01 | 4490.00 | 4493.00 | 2026-08-20 05:50 | TP | +3.00 |
#1787130960
2026-08-19 16:16:00 ICT
XAUUSD
BUY
entry 4354.00
SL 4337.00
TPs
4357.00, 4360.00, 4363.00, 4366.00, 4370.00, 4380.00
0 positions
+0.00
No executions for this signal.
#1787117408
2026-08-19 12:30:08 ICT
XAUUSD
BUY
entry 4338.00
SL 4325.00
TPs
4340.00, 4342.00, 4344.00, 4346.00, 4348.00, 4350.00
0 positions
+0.00
No executions for this signal.
#1787107119
2026-08-19 09:38:39 ICT
XAUUSD
BUY
entry 4358.00
SL 4342.00
TPs
4361.00, 4364.00, 4367.00, 4370.00, 4374.00, 4380.00
12 positions
+20.88
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 305761264 | 0.01 | 4358.00 | 4359.74 | 2026-08-19 06:38 | TP | +1.74 |
| 25323746 | 305761265 | 0.01 | 4358.00 | 4359.74 | 2026-08-19 06:38 | TP | +1.74 |
| 25323746 | 305761266 | 0.01 | 4358.00 | 4359.74 | 2026-08-19 06:38 | TP | +1.74 |
| 25323746 | 305761267 | 0.01 | 4358.00 | 4359.74 | 2026-08-19 06:38 | TP | +1.74 |
| 25323746 | 305761269 | 0.01 | 4358.00 | 4359.74 | 2026-08-19 06:38 | TP | +1.74 |
| 25323746 | 305761270 | 0.01 | 4358.00 | 4359.74 | 2026-08-19 06:38 | TP | +1.74 |
| 25323746 | 305761272 | 0.01 | 4358.00 | 4359.74 | 2026-08-19 06:38 | TP | +1.74 |
| 25323746 | 305761273 | 0.01 | 4358.00 | 4359.74 | 2026-08-19 06:38 | TP | +1.74 |
| 25323746 | 305761275 | 0.01 | 4358.00 | 4359.74 | 2026-08-19 06:38 | TP | +1.74 |
| 25323746 | 305761276 | 0.01 | 4358.00 | 4359.74 | 2026-08-19 06:38 | TP | +1.74 |
| 25323746 | 305761277 | 0.01 | 4358.00 | 4359.74 | 2026-08-19 06:38 | TP | +1.74 |
| 25323746 | 305761278 | 0.01 | 4358.00 | 4359.74 | 2026-08-19 06:38 | TP | +1.74 |
#1787018692
2026-08-18 09:04:52 ICT
XAUUSD
SELL
entry 4405.00
SL 4420.00
TPs
4400.00, 4397.00, 4394.00, 4391.00, 4382.00
0 positions
+0.00
No executions for this signal.
#1786958873
2026-08-17 16:27:53 ICT
XAUUSD
SELL
entry 4400.00
SL 4415.00
TPs
4397.00, 4394.00, 4391.00, 4390.00, 4387.00, 4385.00
0 positions
+0.00
No executions for this signal.
#1786933218
2026-08-17 09:20:18 ICT
XAUUSD
SELL
entry 4396.00
SL 4410.00
TPs
4393.00, 4390.00, 4387.00, 4382.00, 4377.00
0 positions
+0.00
No executions for this signal.
#1786697606
2026-08-14 15:53:26 ICT
XAUUSD
BUY
entry 4345.00
SL 4331.00
TPs
4348.00, 4351.00, 4354.00, 4357.00, 4467.00
0 positions
+0.00
No executions for this signal.
#1786689726
2026-08-14 13:42:06 ICT
XAUUSD
SELL
entry 4330.00
SL 43447.00
TPs
4327.00, 4324.00, 4321.00, 4318.00, 4308.00
0 positions
+0.00
No executions for this signal.