Conde channel
🥇GOLDTECHNICAL🥇:
id: -1002682643708
13 signals · 56 positions
P&L
+139.75
▲ 5
+139.75
▼ 0
+0.00
WR 100%
#1787281915
2026-08-21 10:11:55 ICT
XAUUSD
SELL
entry 4538.00
SL 4553.00
TPs
4534.00, 4530.00, 4526.00, 4522.00, 4518.00
0 positions
+0.00
No executions for this signal.
#1787195930
2026-08-20 10:18:50 ICT
XAUUSD
SELL
entry 4496.00
SL 4510.00
TPs
4492.00, 4488.00, 4484.00, 4480.00, 4476.00
0 positions
+0.00
No executions for this signal.
#1787161435
2026-08-20 00:43:55 ICT
XAUUSD
SELL
entry 4490.00
SL 4505.00
TPs
4486.00, 4482.00, 4478.00, 4474.00, 4470.00
12 positions
+34.90
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 306630794 | 0.01 | 4490.33 | 4488.07 | 2026-08-19 20:47 | TP | +2.26 |
| 25323746 | 306630822 | 0.01 | 4490.15 | 4488.07 | 2026-08-19 20:47 | TP | +2.08 |
| 25323746 | 306630842 | 0.01 | 4490.24 | 4488.07 | 2026-08-19 20:47 | TP | +2.17 |
| 25314214 | 306630795 | 0.01 | 4490.33 | 4486.38 | 2026-08-19 20:53 | TP | +3.95 |
| 25314214 | 306630823 | 0.01 | 4490.15 | 4486.38 | 2026-08-19 20:53 | TP | +3.77 |
| 25323746 | 306630792 | 0.01 | 4490.33 | 4488.07 | 2026-08-19 20:47 | TP | +2.26 |
| 25323746 | 306630796 | 0.01 | 4490.33 | 4488.07 | 2026-08-19 20:47 | TP | +2.26 |
| 25323746 | 306630833 | 0.01 | 4490.28 | 4488.07 | 2026-08-19 20:47 | TP | +2.21 |
| 25323746 | 306630846 | 0.01 | 4490.25 | 4488.07 | 2026-08-19 20:47 | TP | +2.18 |
| 25314214 | 306630793 | 0.01 | 4490.33 | 4486.38 | 2026-08-19 20:53 | TP | +3.95 |
| 25314214 | 306630797 | 0.01 | 4490.33 | 4486.38 | 2026-08-19 20:53 | TP | +3.95 |
| 25314214 | 306630841 | 0.01 | 4490.24 | 4486.38 | 2026-08-19 20:53 | TP | +3.86 |
#1787065992
2026-08-18 22:13:12 ICT
XAUUSD
SELL
entry 4370.00
SL 4385.00
TPs
4366.00, 4362.00, 4358.00, 4354.00, 4350.00
0 positions
+0.00
No executions for this signal.
#1787065132
2026-08-18 21:58:52 ICT
XAUUSD
BUY
entry 4378.00
SL 4367.00
TPs
4382.00, 4386.00, 4390.00, 4394.00, 4398.00
0 positions
+0.00
No executions for this signal.
#1787062635
2026-08-18 21:17:15 ICT
XAUUSD
BUY
entry 4400.00
SL 4388.00
TPs
4404.00, 4408.00, 4412.00, 4416.00, 4420.00
10 positions
+34.90
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 305201671 | 0.01 | 4400.00 | 4403.49 | 2026-08-18 17:19 | TP | +3.49 |
| 25323746 | 305201672 | 0.01 | 4400.00 | 4403.49 | 2026-08-18 17:19 | TP | +3.49 |
| 25323746 | 305201676 | 0.01 | 4400.00 | 4403.49 | 2026-08-18 17:19 | TP | +3.49 |
| 25323746 | 305201677 | 0.01 | 4400.00 | 4403.49 | 2026-08-18 17:19 | TP | +3.49 |
| 25323746 | 305201682 | 0.01 | 4400.00 | 4403.49 | 2026-08-18 17:19 | TP | +3.49 |
| 25323746 | 305201683 | 0.01 | 4400.00 | 4403.49 | 2026-08-18 17:19 | TP | +3.49 |
| 25323746 | 305201692 | 0.01 | 4400.00 | 4403.49 | 2026-08-18 17:19 | TP | +3.49 |
| 25323746 | 305201693 | 0.01 | 4400.00 | 4403.49 | 2026-08-18 17:19 | TP | +3.49 |
| 25323746 | 305201697 | 0.01 | 4400.00 | 4403.49 | 2026-08-18 17:19 | TP | +3.49 |
| 25323746 | 305201698 | 0.01 | 4400.00 | 4403.49 | 2026-08-18 17:19 | TP | +3.49 |
#1786963115
2026-08-17 17:38:35 ICT
XAUUSD
SELL
entry 4400.00
SL 4417.00
TPs
4396.00, 4392.00, 4388.00, 4384.00, 4380.00
0 positions
+0.00
No executions for this signal.
#1786935793
2026-08-17 10:03:13 ICT
XAUUSD
SELL
entry 4394.00
SL 4407.00
TPs
4390.00, 4386.00, 4382.00, 4378.00, 4374.00
15 positions
+29.50
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 303769925 | 0.01 | 4393.98 | 4392.47 | 2026-08-17 06:05 | TP | +1.51 |
| 25323746 | 303769927 | 0.01 | 4393.99 | 4392.47 | 2026-08-17 06:05 | TP | +1.52 |
| 25323746 | 303769929 | 0.01 | 4393.99 | 4392.47 | 2026-08-17 06:05 | TP | +1.52 |
| 25323746 | 303769931 | 0.01 | 4393.99 | 4392.47 | 2026-08-17 06:05 | TP | +1.52 |
| 25323746 | 303769933 | 0.01 | 4393.99 | 4392.47 | 2026-08-17 06:05 | TP | +1.52 |
| 25323746 | 303769935 | 0.01 | 4393.99 | 4392.47 | 2026-08-17 06:05 | TP | +1.52 |
| 25323746 | 303769938 | 0.01 | 4393.99 | 4392.47 | 2026-08-17 06:05 | TP | +1.52 |
| 25323746 | 303769942 | 0.01 | 4393.77 | 4392.47 | 2026-08-17 06:05 | TP | +1.30 |
| 25323746 | 303769946 | 0.01 | 4393.77 | 4392.47 | 2026-08-17 06:05 | TP | +1.30 |
| 25323746 | 303769948 | 0.01 | 4393.72 | 4392.47 | 2026-08-17 06:05 | TP | +1.25 |
| 25314214 | 303769924 | 0.01 | 4393.98 | 4390.94 | 2026-08-17 06:09 | TP | +3.04 |
| 25314214 | 303769928 | 0.01 | 4393.99 | 4390.94 | 2026-08-17 06:09 | TP | +3.05 |
| 25314214 | 303769932 | 0.01 | 4393.99 | 4390.94 | 2026-08-17 06:09 | TP | +3.05 |
| 25314214 | 303769937 | 0.01 | 4393.99 | 4390.94 | 2026-08-17 06:09 | TP | +3.05 |
| 25314214 | 303769945 | 0.01 | 4393.77 | 4390.94 | 2026-08-17 06:09 | TP | +2.83 |
#1786761704
2026-08-15 09:41:44 ICT
XAUUSD
SELL
entry 4637.00
SL 4647.00
TPs
4632.00, 4627.00, 4622.00
0 positions
+0.00
No executions for this signal.
#1786761657
2026-08-15 09:40:57 ICT
XAUUSD
SELL
entry 30.00
SL 40.00
TPs
1.00
0 positions
+0.00
No executions for this signal.
#1786720072
2026-08-14 22:07:52 ICT
XAUUSD
SELL
entry 4390.00
SL 4405.00
TPs
4387.00, 4384.00, 4381.00, 4378.00, 4374.00
4 positions
+12.00
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25314214 | 303234870 | 0.01 | 4390.00 | 4387.00 | 2026-08-14 18:19 | TP | +3.00 |
| 25314214 | 303234873 | 0.01 | 4390.00 | 4387.00 | 2026-08-14 18:19 | TP | +3.00 |
| 25314214 | 303234877 | 0.01 | 4390.00 | 4387.00 | 2026-08-14 18:19 | TP | +3.00 |
| 25314214 | 303234879 | 0.01 | 4390.00 | 4387.00 | 2026-08-14 18:19 | TP | +3.00 |
#1786695993
2026-08-14 15:26:33 ICT
XAUUSD
SELL
entry 4346.00
SL 4358.00
TPs
4343.00, 4340.00, 4337.00, 4334.00, 4331.00
15 positions
+28.45
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 302947007 | 0.01 | 4346.00 | 4344.55 | 2026-08-14 11:33 | TP | +1.45 |
| 25323746 | 302947008 | 0.01 | 4346.00 | 4344.55 | 2026-08-14 11:33 | TP | +1.45 |
| 25323746 | 302947011 | 0.01 | 4346.00 | 4344.55 | 2026-08-14 11:33 | TP | +1.45 |
| 25323746 | 302947012 | 0.01 | 4346.00 | 4344.55 | 2026-08-14 11:33 | TP | +1.45 |
| 25323746 | 302947015 | 0.01 | 4346.00 | 4344.55 | 2026-08-14 11:33 | TP | +1.45 |
| 25323746 | 302947016 | 0.01 | 4346.00 | 4344.55 | 2026-08-14 11:33 | TP | +1.45 |
| 25323746 | 302947024 | 0.01 | 4346.00 | 4344.55 | 2026-08-14 11:33 | TP | +1.45 |
| 25323746 | 302947025 | 0.01 | 4346.00 | 4344.55 | 2026-08-14 11:33 | TP | +1.45 |
| 25323746 | 302947028 | 0.01 | 4346.00 | 4344.55 | 2026-08-14 11:33 | TP | +1.45 |
| 25323746 | 302947029 | 0.01 | 4346.00 | 4344.55 | 2026-08-14 11:33 | TP | +1.45 |
| 25314214 | 302947006 | 0.01 | 4346.00 | 4343.21 | 2026-08-14 11:45 | TP | +2.79 |
| 25314214 | 302947010 | 0.01 | 4346.00 | 4343.21 | 2026-08-14 11:45 | TP | +2.79 |
| 25314214 | 302947014 | 0.01 | 4346.00 | 4343.21 | 2026-08-14 11:45 | TP | +2.79 |
| 25314214 | 302947022 | 0.01 | 4346.00 | 4343.21 | 2026-08-14 11:45 | TP | +2.79 |
| 25314214 | 302947027 | 0.01 | 4346.00 | 4343.21 | 2026-08-14 11:45 | TP | +2.79 |
#1786688545
2026-08-14 13:22:25 ICT
XAUUSD
SELL
entry 4333.00
SL 4345.00
TPs
4330.00, 4327.00, 4324.00, 4321.00, 4317.00
0 positions
+0.00
No executions for this signal.