Conde channel

FX BRAND

id: -1002688669887
81 signals · 189 positions
P&L +238.79 21 +452.39 3 -213.60 WR 88%
#1786097729 2026-08-07 17:15:29 ICT XAUUSD SELL entry 4579.00 SL 4589.00 TPs 4576.00 0 positions +0.00
No executions for this signal.
#1786095322 2026-08-07 16:35:22 ICT XAUUSD BUY entry 4300.00 SL 4288.00 TPs 4304.00, 4308.00, 4312.00, 4316.00, 4320.00 0 positions +0.00
No executions for this signal.
#1786069123 2026-08-07 09:18:43 ICT XAUUSD BUY entry 4256.00 SL 4244.00 TPs 4260.00, 4264.00, 4268.00, 4272.00, 4276.00 0 positions +0.00
No executions for this signal.
#1786067678 2026-08-07 08:54:38 ICT XAUUSD BUY entry 4680.00 SL 4672.00 TPs 4684.00, 4688.00 0 positions +0.00
No executions for this signal.
#1786029747 2026-08-06 22:22:27 ICT XAUUSD SELL entry 4731.00 SL 4739.00 TPs 4726.00, 4721.00, 4716.00 0 positions +0.00
No executions for this signal.
#1786016594 2026-08-06 18:43:14 ICT XAUUSD BUY entry 4258.00 SL 4246.00 TPs 4262.00, 4266.00, 4270.00, 4274.00, 4278.00 5 positions +16.50
Account Position Vol Entry Exit Closed Reason P&L
25314214 297051403 0.01 4258.00 4261.30 2026-08-06 14:56 TP +3.30
25314214 297051406 0.01 4258.00 4261.30 2026-08-06 14:56 TP +3.30
25314214 297051411 0.01 4258.00 4261.30 2026-08-06 14:56 TP +3.30
25314214 297051419 0.01 4258.00 4261.30 2026-08-06 14:56 TP +3.30
25314214 297051421 0.01 4258.00 4261.30 2026-08-06 14:56 TP +3.30
#1786007485 2026-08-06 16:11:25 ICT XAUUSD SELL entry 4282.00 SL 4295.00 TPs 4278.00, 4274.00, 4270.00, 4266.00, 4262.00 0 positions +0.00
No executions for this signal.
#1786004554 2026-08-06 15:22:34 ICT XAUUSD SELL entry 4268.00 SL 4281.00 TPs 4264.00, 4260.00, 4256.00, 4252.00, 4248.00 0 positions +0.00
No executions for this signal.
#1785995085 2026-08-06 12:44:45 ICT XAUUSD BUY entry 4680.00 SL 4672.00 TPs 4684.00 0 positions +0.00
No executions for this signal.
#1785987063 2026-08-06 10:31:03 ICT XAUUSD SELL entry 4266.00 SL 4279.00 TPs 4262.00, 4258.00, 4254.00, 4250.00, 4246.00 5 positions +20.38
Account Position Vol Entry Exit Closed Reason P&L
25314214 296758691 0.01 4266.07 4262.00 2026-08-06 06:41 TP +4.07
25314214 296758694 0.01 4266.07 4262.00 2026-08-06 06:41 TP +4.07
25314214 296758696 0.01 4266.08 4262.00 2026-08-06 06:41 TP +4.08
25314214 296758699 0.01 4266.08 4262.00 2026-08-06 06:41 TP +4.08
25314214 296758702 0.01 4266.08 4262.00 2026-08-06 06:41 TP +4.08
#1785987048 2026-08-06 10:30:48 ICT XAUUSD BUY entry 4680.00 SL 4672.00 TPs 4684.00, 4688.00 0 positions +0.00
No executions for this signal.
#1785986986 2026-08-06 10:29:46 ICT XAUUSD BUY entry 4550.00 SL 4540.00 TPs 4656.00 0 positions +0.00
No executions for this signal.
#1785985139 2026-08-06 09:58:59 ICT XAUUSD SELL entry 4280.00 SL 4293.00 TPs 4276.00, 4272.00, 4268.00, 4264.00, 4260.00 5 positions +15.05
Account Position Vol Entry Exit Closed Reason P&L
25314214 296732615 0.01 4279.00 4276.00 2026-08-06 06:00 TP +3.00
25314214 296732621 0.01 4279.01 4276.00 2026-08-06 06:00 TP +3.01
25314214 296732625 0.01 4279.02 4276.00 2026-08-06 06:00 TP +3.02
25314214 296732632 0.01 4279.03 4276.00 2026-08-06 06:00 TP +3.03
25314214 296732641 0.01 4278.99 4276.00 2026-08-06 06:00 TP +2.99
#1785981053 2026-08-06 08:50:53 ICT XAUUSD SELL entry 4298.00 SL 4310.00 TPs 4294.00, 4290.00, 4286.00, 4282.00, 4278.00 0 positions +0.00
No executions for this signal.
#1785979441 2026-08-06 08:24:01 ICT XAUUSD SELL entry 4280.00 SL 4292.00 TPs 4276.00, 4272.00, 4268.00, 4264.00, 4260.00 0 positions +0.00
No executions for this signal.
#1785979026 2026-08-06 08:17:06 ICT XAUUSD BUY entry 4680.00 SL 4672.00 TPs 4684.00 0 positions +0.00
No executions for this signal.
#1785978201 2026-08-06 08:03:21 ICT XAUUSD SELL entry 4304.00 SL 4317.00 TPs 4300.00, 4296.00, 4292.00, 4288.00, 4284.00 0 positions +0.00
No executions for this signal.
#1785939242 2026-08-05 21:14:02 ICT XAUUSD BUY entry 4550.00 SL 4540.00 TPs 4555.00, 4560.00, 4565.00, 4570.00, 4575.00, 4580.00, 4585.00, 1040.00 0 positions +0.00
No executions for this signal.
#1785939225 2026-08-05 21:13:45 ICT XAUUSD BUY entry 4550.00 SL 4540.00 TPs 4555.00, 4560.00, 4565.00, 4570.00, 4575.00, 4580.00, 4585.00 0 positions +0.00
No executions for this signal.
#1785934327 2026-08-05 19:52:07 ICT XAUUSD BUY entry 4188.00 SL 4176.00 TPs 4192.00, 4196.00, 4200.00, 4204.00, 4208.00 5 positions +20.00
Account Position Vol Entry Exit Closed Reason P&L
25314214 295956226 0.01 4188.00 4192.00 2026-08-05 16:03 TP +4.00
25314214 295956234 0.01 4188.00 4192.00 2026-08-05 16:03 TP +4.00
25314214 295956246 0.01 4188.00 4192.00 2026-08-05 16:03 TP +4.00
25314214 295956248 0.01 4188.00 4192.00 2026-08-05 16:03 TP +4.00
25314214 295956259 0.01 4188.00 4192.00 2026-08-05 16:03 TP +4.00
#1785931407 2026-08-05 19:03:27 ICT XAUUSD BUY entry 4680.00 SL 4672.00 TPs 4684.00, 4688.00 0 positions +0.00
No executions for this signal.
#1785929576 2026-08-05 18:32:56 ICT XAUUSD BUY entry 4172.00 SL 4160.00 TPs 4176.00, 4180.00, 4184.00, 4188.00, 4192.00 0 positions +0.00
No executions for this signal.
#1785923052 2026-08-05 16:44:12 ICT XAUUSD SELL entry 4160.00 SL 4172.00 TPs 4156.00, 4152.00, 4148.00, 4144.00, 4140.00 5 positions -61.00
Account Position Vol Entry Exit Closed Reason P&L
25314214 295785588 0.01 4160.00 4172.20 2026-08-05 14:16 SL -12.20
25314214 295785590 0.01 4160.00 4172.20 2026-08-05 14:16 SL -12.20
25314214 295785593 0.01 4160.00 4172.20 2026-08-05 14:16 SL -12.20
25314214 295785597 0.01 4160.00 4172.20 2026-08-05 14:16 SL -12.20
25314214 295785599 0.01 4160.00 4172.20 2026-08-05 14:16 SL -12.20
#1785912508 2026-08-05 13:48:28 ICT XAUUSD SELL entry 4176.00 SL 4188.00 TPs 4172.00, 4168.00, 4164.00, 4160.00, 4156.00 5 positions +20.00
Account Position Vol Entry Exit Closed Reason P&L
25314214 295671803 0.01 4176.00 4172.00 2026-08-05 10:04 TP +4.00
25314214 295671807 0.01 4176.00 4172.00 2026-08-05 10:04 TP +4.00
25314214 295671809 0.01 4176.00 4172.00 2026-08-05 10:04 TP +4.00
25314214 295671812 0.01 4176.00 4172.00 2026-08-05 10:04 TP +4.00
25314214 295671817 0.01 4176.00 4172.00 2026-08-05 10:04 TP +4.00
#1785909869 2026-08-05 13:04:29 ICT XAUUSD BUY entry 4160.00 SL 4147.00 TPs 4164.00, 4168.00, 4172.00, 4176.00, 4180.00 5 positions +20.00
Account Position Vol Entry Exit Closed Reason P&L
25314214 295640445 0.01 4160.00 4164.00 2026-08-05 12:01 TP +4.00
25314214 295640453 0.01 4160.00 4164.00 2026-08-05 12:01 TP +4.00
25314214 295640456 0.01 4160.00 4164.00 2026-08-05 12:01 TP +4.00
25314214 295640460 0.01 4160.00 4164.00 2026-08-05 12:01 TP +4.00
25314214 295640463 0.01 4160.00 4164.00 2026-08-05 12:01 TP +4.00
#1785908489 2026-08-05 12:41:29 ICT XAUUSD SELL entry 4154.00 SL 4165.00 TPs 4150.00, 4146.00, 4142.00, 4138.00, 4134.00 3 positions -33.60
Account Position Vol Entry Exit Closed Reason P&L
25314214 295611509 0.01 4154.00 4165.20 2026-08-05 08:46 SL -11.20
25314214 295611512 0.01 4154.00 4165.20 2026-08-05 08:46 SL -11.20
25314214 295611513 0.01 4154.00 4165.20 2026-08-05 08:46 SL -11.20
#1785905104 2026-08-05 11:45:04 ICT XAUUSD BUY entry 4560.00 SL 4548.00 TPs 4575.00, 4580.00 0 positions +0.00
No executions for this signal.
#1785897617 2026-08-05 09:40:17 ICT XAUUSD SELL entry 4120.00 SL 4133.00 TPs 4116.00, 4112.00, 4108.00, 4104.00, 4100.00 0 positions +0.00
No executions for this signal.
#1785895109 2026-08-05 08:58:29 ICT XAUUSD SELL entry 4100.00 SL 4112.00 TPs 4096.00, 4092.00, 4088.00, 4084.00, 4080.00 10 positions +23.50
Account Position Vol Entry Exit Closed Reason P&L
25323746 295490619 0.01 4100.00 4098.49 2026-08-05 05:02 TP +1.51
25323746 295490623 0.01 4100.00 4098.49 2026-08-05 05:02 TP +1.51
25323746 295490626 0.01 4100.00 4098.49 2026-08-05 05:02 TP +1.51
25323746 295490629 0.01 4100.00 4098.49 2026-08-05 05:02 TP +1.51
25323746 295490632 0.01 4100.00 4098.49 2026-08-05 05:02 TP +1.51
25314214 295490617 0.01 4100.00 4096.81 2026-08-05 05:05 TP +3.19
25314214 295490622 0.01 4100.00 4096.81 2026-08-05 05:05 TP +3.19
25314214 295490625 0.01 4100.00 4096.81 2026-08-05 05:05 TP +3.19
25314214 295490628 0.01 4100.00 4096.81 2026-08-05 05:05 TP +3.19
25314214 295490631 0.01 4100.00 4096.81 2026-08-05 05:05 TP +3.19
#1785891543 2026-08-05 07:59:03 ICT XAUUSD SELL entry 4082.00 SL 4095.00 TPs 4078.00, 4074.00, 4070.00, 4066.00, 4062.00 10 positions +21.45
Account Position Vol Entry Exit Closed Reason P&L
25323746 295449505 0.01 4082.26 4080.72 2026-08-05 04:00 TP +1.54
25323746 295449509 0.01 4082.31 4080.72 2026-08-05 04:00 TP +1.59
25323746 295449511 0.01 4082.31 4080.72 2026-08-05 04:00 TP +1.59
25323746 295449514 0.01 4082.31 4080.72 2026-08-05 04:00 TP +1.59
25323746 295449518 0.01 4082.31 4080.72 2026-08-05 04:00 TP +1.59
25314214 295449506 0.01 4082.26 4079.59 2026-08-05 04:01 TP +2.67
25314214 295449510 0.01 4082.31 4079.59 2026-08-05 04:01 TP +2.72
25314214 295449512 0.01 4082.31 4079.59 2026-08-05 04:01 TP +2.72
25314214 295449513 0.01 4082.31 4079.59 2026-08-05 04:01 TP +2.72
25314214 295449515 0.01 4082.31 4079.59 2026-08-05 04:01 TP +2.72
#1785856055 2026-08-04 22:07:35 ICT XAUUSD BUY entry 4728.00 SL 4715.00 TPs 4733.00, 4738.00, 4743.00, 4753.00 0 positions +0.00
No executions for this signal.
#1785855956 2026-08-04 22:05:56 ICT XAUUSD BUY entry 4680.00 SL 4670.00 TPs 4684.00, 4688.00 0 positions +0.00
No executions for this signal.
#1785855908 2026-08-04 22:05:08 ICT XAUUSD BUY entry 4550.00 SL 4540.00 TPs 4555.00, 4560.00, 4565.00, 4570.00, 4575.00, 4580.00, 4585.00 0 positions +0.00
No executions for this signal.
#1785853003 2026-08-04 21:16:43 ICT XAUUSD SELL entry 4092.00 SL 4103.00 TPs 4088.00, 4084.00, 4080.00, 4076.00, 4072.00 0 positions +0.00
No executions for this signal.
#1785846583 2026-08-04 19:29:43 ICT XAUUSD SELL entry 520.00 SL 530.00 TPs 0 positions +0.00
No executions for this signal.
#1785845926 2026-08-04 19:18:46 ICT XAUUSD SELL entry 4637.00 SL 4647.00 TPs 4632.00, 4627.00, 4622.00, 4617.00 0 positions +0.00
No executions for this signal.
#1785844926 2026-08-04 19:02:06 ICT XAUUSD SELL entry 4076.00 SL 4088.00 TPs 4072.00, 4068.00, 4064.00, 4060.00, 4056.00 0 positions +0.00
No executions for this signal.
#1785835296 2026-08-04 16:21:36 ICT XAUUSD SELL entry 4056.00 SL 4068.00 TPs 4052.00, 4048.00, 4044.00, 4040.00, 4036.00 0 positions +0.00
No executions for this signal.
#1785834549 2026-08-04 16:09:09 ICT XAUUSD BUY entry 4680.00 SL 4672.00 TPs 4684.00, 4688.00 0 positions +0.00
No executions for this signal.
#1785834511 2026-08-04 16:08:31 ICT XAUUSD BUY entry 4680.00 SL 4670.00 TPs 4684.00, 4688.00 0 positions +0.00
No executions for this signal.
#1785830999 2026-08-04 15:09:59 ICT XAUUSD SELL entry 4072.00 SL 4085.00 TPs 4068.00, 4064.00, 4060.00, 4056.00, 4052.00 10 positions +20.95
Account Position Vol Entry Exit Closed Reason P&L
25323746 294782997 0.01 4072.00 4070.29 2026-08-04 14:57 TP +1.71
25323746 294783010 0.01 4072.00 4070.29 2026-08-04 14:57 TP +1.71
25323746 294783017 0.01 4072.00 4070.29 2026-08-04 14:57 TP +1.71
25323746 294783025 0.01 4072.00 4070.29 2026-08-04 14:57 TP +1.71
25323746 294783032 0.01 4072.00 4070.29 2026-08-04 14:57 TP +1.71
25314214 294782995 0.01 4072.00 4069.52 2026-08-04 14:57 TP +2.48
25314214 294783008 0.01 4072.00 4069.52 2026-08-04 14:57 TP +2.48
25314214 294783015 0.01 4072.00 4069.52 2026-08-04 14:57 TP +2.48
25314214 294783024 0.01 4072.00 4069.52 2026-08-04 14:57 TP +2.48
25314214 294783030 0.01 4072.00 4069.52 2026-08-04 14:57 TP +2.48
#1785812114 2026-08-04 09:55:14 ICT XAUUSD SELL entry 4063.00 SL 4074.00 TPs 4059.00, 4055.00, 4051.00, 4047.00, 4043.00 0 positions +0.00
No executions for this signal.
#1785804741 2026-08-04 07:52:21 ICT XAUUSD SELL entry 4060.00 SL 4072.00 TPs 4056.00, 4052.00, 4048.00, 4044.00, 4040.00 0 positions +0.00
No executions for this signal.
#1785763046 2026-08-03 20:17:26 ICT XAUUSD BUY entry 4680.00 SL 4670.00 TPs 4683.00, 4686.00, 4689.00 0 positions +0.00
No executions for this signal.
#1785762906 2026-08-03 20:15:06 ICT XAUUSD SELL entry 4579.00 SL 4589.00 TPs 4566.00 0 positions +0.00
No executions for this signal.
#1785735871 2026-08-03 12:44:31 ICT XAUUSD SELL entry 4063.00 SL 4074.00 TPs 4059.00, 4055.00, 4051.00, 4047.00, 4043.00 10 positions +24.95
Account Position Vol Entry Exit Closed Reason P&L
25323746 293829662 0.01 4063.50 4060.73 2026-08-03 08:48 TP +2.77
25323746 293829671 0.01 4063.37 4060.73 2026-08-03 08:48 TP +2.64
25323746 293829679 0.01 4063.41 4060.73 2026-08-03 08:48 TP +2.68
25323746 293829698 0.01 4063.23 4060.73 2026-08-03 08:48 TP +2.50
25323746 293829712 0.01 4063.16 4060.73 2026-08-03 08:48 TP +2.43
25314214 293830145 0.01 4062.18 4059.76 2026-08-03 08:49 TP +2.42
25314214 293830147 0.01 4062.16 4059.76 2026-08-03 08:49 TP +2.40
25314214 293830149 0.01 4062.13 4059.76 2026-08-03 08:49 TP +2.37
25314214 293830152 0.01 4062.13 4059.76 2026-08-03 08:49 TP +2.37
25314214 293830154 0.01 4062.13 4059.76 2026-08-03 08:49 TP +2.37
#1785718939 2026-08-03 08:02:19 ICT XAUUSD SELL entry 4060.00 SL 4072.00 TPs 4056.00, 4052.00, 4048.00, 4044.00, 4040.00 10 positions +34.13
Account Position Vol Entry Exit Closed Reason P&L
25323746 293574803 0.01 4060.54 4057.23 2026-08-03 04:02 TP +3.31
25323746 293574813 0.01 4060.47 4057.23 2026-08-03 04:02 TP +3.24
25323746 293574833 0.01 4059.82 4057.23 2026-08-03 04:02 TP +2.59
25323746 293574845 0.01 4059.86 4057.23 2026-08-03 04:02 TP +2.63
25323746 293574857 0.01 4059.88 4057.23 2026-08-03 04:02 TP +2.65
25314214 293574801 0.01 4060.54 4056.17 2026-08-03 04:03 TP +4.37
25314214 293574810 0.01 4060.46 4056.17 2026-08-03 04:03 TP +4.29
25314214 293574830 0.01 4059.82 4056.17 2026-08-03 04:03 TP +3.65
25314214 293574841 0.01 4059.86 4056.17 2026-08-03 04:03 TP +3.69
25314214 293574852 0.01 4059.88 4056.17 2026-08-03 04:03 TP +3.71
#1785491631 2026-07-31 16:53:51 ICT XAUUSD BUY entry 4560.00 SL 4548.00 TPs 4565.00, 4570.00, 4575.00, 4590.00 0 positions +0.00
No executions for this signal.
#1785491619 2026-07-31 16:53:39 ICT XAUUSD BUY entry 4680.00 SL 4672.00 TPs 4688.00 0 positions +0.00
No executions for this signal.
#1785459802 2026-07-31 08:03:22 ICT XAUUSD SELL entry 4100.00 SL 4113.00 TPs 4096.00, 4092.00, 4088.00, 4084.00, 4080.00 0 positions +0.00
No executions for this signal.
#1785410280 2026-07-30 18:18:00 ICT XAUUSD SELL entry 4083.00 SL 4096.00 TPs 4079.00, 4075.00, 4071.00, 4067.00, 4063.00 0 positions +0.00
No executions for this signal.
#1785404172 2026-07-30 16:36:12 ICT XAUUSD SELL entry 4068.00 SL 4081.00 TPs 4064.00, 4060.00, 4056.00, 4052.00, 4048.00 10 positions +31.80
Account Position Vol Entry Exit Closed Reason P&L
25323746 291882568 0.01 4068.00 4065.56 2026-07-30 12:39 TP +2.44
25323746 291882556 0.01 4068.00 4065.56 2026-07-30 12:39 TP +2.44
25323746 291882541 0.01 4068.00 4065.56 2026-07-30 12:39 TP +2.44
25323746 291882563 0.01 4068.00 4065.56 2026-07-30 12:39 TP +2.44
25314214 291882567 0.01 4068.00 4064.08 2026-07-30 12:45 TP +3.92
25323746 291882543 0.01 4068.00 4065.56 2026-07-30 12:39 TP +2.44
25314214 291882544 0.01 4068.00 4064.08 2026-07-30 12:45 TP +3.92
25314214 291882542 0.01 4068.00 4064.08 2026-07-30 12:45 TP +3.92
25314214 291882557 0.01 4068.00 4064.08 2026-07-30 12:45 TP +3.92
25314214 291882570 0.01 4068.00 4064.08 2026-07-30 12:45 TP +3.92
#1785376184 2026-07-30 08:49:44 ICT XAUUSD SELL entry 4088.00 SL 4100.00 TPs 4084.00, 4080.00, 4076.00, 4072.00, 4068.00 0 positions +0.00
No executions for this signal.
#1785218872 2026-07-28 13:07:52 ICT XAUUSD SELL entry 4048.00 SL 4061.00 TPs 4044.00, 4040.00, 4036.00, 4032.00, 4028.00 10 positions +22.00
Account Position Vol Entry Exit Closed Reason P&L
25323746 289564836 0.01 4048.00 4046.60 2026-07-28 10:58 TP +1.40
25314214 289564829 0.01 4048.00 4045.00 2026-07-28 11:11 TP +3.00
25323746 289564838 0.01 4048.00 4046.60 2026-07-28 10:58 TP +1.40
25314214 289564831 0.01 4048.00 4045.00 2026-07-28 11:11 TP +3.00
25314214 289564835 0.01 4048.00 4045.00 2026-07-28 11:11 TP +3.00
25323746 289564828 0.01 4048.00 4046.60 2026-07-28 10:58 TP +1.40
25314214 289564837 0.01 4048.00 4045.00 2026-07-28 11:11 TP +3.00
25323746 289564830 0.01 4048.00 4046.60 2026-07-28 10:58 TP +1.40
25314214 289564839 0.01 4048.00 4045.00 2026-07-28 11:11 TP +3.00
25323746 289564833 0.01 4048.00 4046.60 2026-07-28 10:58 TP +1.40
#1785203135 2026-07-28 08:45:35 ICT XAUUSD BUY entry 320.00 SL 310.00 TPs 0 positions +0.00
No executions for this signal.
#1785200229 2026-07-28 07:57:09 ICT XAUUSD SELL entry 4063.00 SL 4075.00 TPs 4059.00, 4055.00, 4051.00, 4047.00, 4043.00 0 positions +0.00
No executions for this signal.
#1785154869 2026-07-27 19:21:09 ICT XAUUSD SELL entry 4088.00 SL 4100.00 TPs 4084.00, 4080.00, 4076.00, 4072.00, 4068.00 0 positions +0.00
No executions for this signal.
#1785131036 2026-07-27 12:43:56 ICT XAUUSD BUY entry 4088.00 SL 4077.00 TPs 4092.00, 4096.00, 4100.00, 4104.00, 4108.00 1 positions +1.17
Account Position Vol Entry Exit Closed Reason P&L
25323746 288574627 0.01 4088.45 4089.62 2026-07-27 08:57 TP +1.17
#1785113524 2026-07-27 07:52:04 ICT XAUUSD BUY entry 4102.00 SL 4090.00 TPs 4106.00, 4110.00, 4114.00, 4118.00, 4122.00 0 positions +0.00
No executions for this signal.
#1784888011 2026-07-24 17:13:31 ICT XAUUSD SELL entry 4062.00 SL 4066.00 TPs 4058.00, 4054.00, 4050.00, 4046.00, 4042.00 0 positions +0.00
No executions for this signal.
#1784877187 2026-07-24 14:13:07 ICT XAUUSD SELL entry 4050.00 SL 4063.00 TPs 4046.00, 4042.00, 4038.00, 4034.00, 4030.00 0 positions +0.00
No executions for this signal.
#1784876272 2026-07-24 13:57:52 ICT XAUUSD SELL entry 4036.00 SL 4048.00 TPs 4032.00, 4028.00, 4024.00, 4020.00, 4016.00 10 positions -119.00
Account Position Vol Entry Exit Closed Reason P&L
25314214 287579244 0.01 4036.30 4048.20 2026-07-24 10:21 SL -11.90
25323746 287579250 0.01 4036.30 4048.20 2026-07-24 10:21 SL -11.90
25314214 287579245 0.01 4036.30 4048.20 2026-07-24 10:21 SL -11.90
25314214 287579251 0.01 4036.28 4048.20 2026-07-24 10:21 SL -11.92
25323746 287579246 0.01 4036.30 4048.20 2026-07-24 10:21 SL -11.90
25323746 287579252 0.01 4036.28 4048.20 2026-07-24 10:21 SL -11.92
25314214 287579247 0.01 4036.32 4048.20 2026-07-24 10:21 SL -11.88
25323746 287579248 0.01 4036.32 4048.20 2026-07-24 10:21 SL -11.88
25323746 287579243 0.01 4036.30 4048.20 2026-07-24 10:21 SL -11.90
25314214 287579249 0.01 4036.30 4048.20 2026-07-24 10:21 SL -11.90
#1784851694 2026-07-24 07:08:14 ICT XAUUSD SELL entry 4048.00 SL 4060.00 TPs 4044.00, 4040.00, 4036.00, 4032.00, 4028.00 0 positions +0.00
No executions for this signal.
#1784820234 2026-07-23 22:23:54 ICT XAUUSD SELL entry 4052.00 SL 4065.00 TPs 4048.00, 4044.00, 4040.00, 4036.00, 4032.00 10 positions +34.90
Account Position Vol Entry Exit Closed Reason P&L
25323746 287142460 0.01 4052.00 4049.02 2026-07-23 18:44 TP +2.98
25314214 287142463 0.01 4052.00 4048.00 2026-07-23 18:45 TP +4.00
25323746 287142464 0.01 4052.00 4049.02 2026-07-23 18:44 TP +2.98
25314214 287142467 0.01 4052.00 4048.00 2026-07-23 18:45 TP +4.00
25323746 287142468 0.01 4052.00 4049.02 2026-07-23 18:44 TP +2.98
25314214 287142470 0.01 4052.00 4048.00 2026-07-23 18:45 TP +4.00
25323746 287142471 0.01 4052.00 4049.02 2026-07-23 18:44 TP +2.98
25314214 287142475 0.01 4052.00 4048.00 2026-07-23 18:45 TP +4.00
25323746 287142476 0.01 4052.00 4049.02 2026-07-23 18:44 TP +2.98
25314214 287142459 0.01 4052.00 4048.00 2026-07-23 18:45 TP +4.00
#1784814282 2026-07-23 20:44:42 ICT XAUUSD BUY entry 1200.00 SL 1190.00 TPs 0 positions +0.00
No executions for this signal.
#1784808485 2026-07-23 19:08:05 ICT XAUUSD SELL entry 4084.00 SL 4096.00 TPs 4080.00, 4076.00, 4072.00, 4068.00, 4064.00 10 positions +21.82
Account Position Vol Entry Exit Closed Reason P&L
25323746 286833407 0.01 4083.45 4082.52 2026-07-23 15:13 TP +0.93
25314214 286833394 0.01 4083.50 4080.08 2026-07-23 15:15 TP +3.42
25323746 286833395 0.01 4083.50 4082.52 2026-07-23 15:13 TP +0.98
25314214 286833397 0.01 4083.50 4080.08 2026-07-23 15:15 TP +3.42
25323746 286833398 0.01 4083.50 4082.52 2026-07-23 15:13 TP +0.98
25314214 286833401 0.01 4083.48 4080.08 2026-07-23 15:15 TP +3.40
25323746 286833403 0.01 4083.48 4082.52 2026-07-23 15:13 TP +0.96
25314214 286833404 0.01 4083.48 4080.08 2026-07-23 15:15 TP +3.40
25323746 286833405 0.01 4083.48 4082.52 2026-07-23 15:13 TP +0.96
25314214 286833406 0.01 4083.45 4080.08 2026-07-23 15:15 TP +3.37
#1784808475 2026-07-23 19:07:55 ICT XAUUSD BUY entry 4680.00 SL 4670.00 TPs 4780.00 0 positions +0.00
No executions for this signal.
#1784800016 2026-07-23 16:46:56 ICT XAUUSD SELL entry 4096.00 SL 4108.00 TPs 4092.00, 4088.00, 4084.00, 4080.00, 4076.00 0 positions +0.00
No executions for this signal.
#1784792171 2026-07-23 14:36:11 ICT XAUUSD SELL entry 4108.00 SL 4123.00 TPs 4104.00, 4100.00, 4096.00, 4092.00, 4088.00 0 positions +0.00
No executions for this signal.
#1784791005 2026-07-23 14:16:45 ICT XAUUSD BUY entry 520.00 SL 510.00 TPs 0 positions +0.00
No executions for this signal.
#1784784342 2026-07-23 12:25:42 ICT XAUUSD SELL entry 4126.00 SL 4136.00 TPs 4122.00, 4118.00, 4114.00, 4110.00, 4106.00 0 positions +0.00
No executions for this signal.
#1784784309 2026-07-23 12:25:09 ICT XAUUSD BUY entry 320.00 SL 310.00 TPs 0 positions +0.00
No executions for this signal.
#1784775140 2026-07-23 09:52:20 ICT XAUUSD BUY entry 320.00 SL 310.00 TPs 0 positions +0.00
No executions for this signal.
#1784774882 2026-07-23 09:48:02 ICT XAUUSD SELL entry 4126.00 SL 4136.00 TPs 4122.00, 4118.00, 4114.00, 4110.00, 4106.00 10 positions +14.94
Account Position Vol Entry Exit Closed Reason P&L
25323746 286421924 0.01 4124.97 4124.12 2026-07-23 05:48 TP +0.85
25314214 286421934 0.01 4124.89 4122.73 2026-07-23 05:50 TP +2.16
25323746 286421931 0.01 4124.99 4124.12 2026-07-23 05:48 TP +0.87
25314214 286421939 0.01 4124.89 4122.73 2026-07-23 05:50 TP +2.16
25323746 286421936 0.01 4124.89 4124.12 2026-07-23 05:48 TP +0.77
25314214 286421942 0.01 4124.86 4122.73 2026-07-23 05:50 TP +2.13
25323746 286421940 0.01 4124.88 4124.12 2026-07-23 05:48 TP +0.76
25323746 286421944 0.01 4124.86 4124.12 2026-07-23 05:48 TP +0.74
25314214 286421923 0.01 4124.97 4122.73 2026-07-23 05:50 TP +2.24
25314214 286421929 0.01 4124.99 4122.73 2026-07-23 05:50 TP +2.26
#1784768165 2026-07-23 07:56:05 ICT XAUUSD SELL entry 4130.00 SL 4143.00 TPs 4126.00, 4122.00, 4118.00, 4114.00, 4110.00 10 positions +20.60
Account Position Vol Entry Exit Closed Reason P&L
25323746 286324199 0.01 4130.00 4128.58 2026-07-23 04:36 TP +1.42
25314214 286324200 0.01 4130.00 4127.30 2026-07-23 04:36 TP +2.70
25323746 286324201 0.01 4130.00 4128.58 2026-07-23 04:36 TP +1.42
25314214 286324202 0.01 4130.00 4127.30 2026-07-23 04:36 TP +2.70
25323746 286324203 0.01 4130.00 4128.58 2026-07-23 04:36 TP +1.42
25314214 286324204 0.01 4130.00 4127.30 2026-07-23 04:36 TP +2.70
25323746 286324205 0.01 4130.00 4128.58 2026-07-23 04:36 TP +1.42
25314214 286324197 0.01 4130.00 4127.30 2026-07-23 04:36 TP +2.70
25323746 286324196 0.01 4130.00 4128.58 2026-07-23 04:36 TP +1.42
25314214 286324198 0.01 4130.00 4127.30 2026-07-23 04:36 TP +2.70
#1784738240 2026-07-22 23:37:20 ICT XAUUSD SELL entry 4148.00 SL 4160.00 TPs 4144.00, 4140.00, 4136.00, 4132.00, 4128.00 10 positions +23.85
Account Position Vol Entry Exit Closed Reason P&L
25323746 286069589 0.01 4148.00 4146.28 2026-07-22 19:45 TP +1.72
25323746 286069593 0.01 4148.00 4146.28 2026-07-22 19:45 TP +1.72
25323746 286069600 0.01 4148.00 4146.28 2026-07-22 19:45 TP +1.72
25323746 286069608 0.01 4148.00 4146.28 2026-07-22 19:45 TP +1.72
25314214 286069614 0.01 4148.00 4144.95 2026-07-22 19:51 TP +3.05
25323746 286069613 0.01 4148.00 4146.28 2026-07-22 19:45 TP +1.72
25314214 286069590 0.01 4148.00 4144.95 2026-07-22 19:51 TP +3.05
