Conde channel
Gold Scalping Signals (free)
id: -1003876930861
16 signals · 35 positions
P&L
+81.24
▲ 5
+81.24
▼ 0
+0.00
WR 100%
#1787239826
2026-08-20 22:30:26 ICT
XAUUSD
SELL
entry 4550.00
SL 4560.00
TPs
4447.00, 4445.00, 4442.00, 4439.00, 4436.00, 4434.00, 4430.00
0 positions
+0.00
No executions for this signal.
#1787239807
2026-08-20 22:30:07 ICT
XAUUSD
SELL
entry 4550.00
SL 4560.00
TPs
0 positions
+0.00
No executions for this signal.
#1787228863
2026-08-20 19:27:43 ICT
XAUUSD
BUY
entry 4435.00
SL 4420.00
TPs
4438.00, 4441.00, 4444.00, 4447.00, 4450.00, 4455.00
0 positions
+0.00
No executions for this signal.
#1787212223
2026-08-20 14:50:23 ICT
XAUUSD
BUY
entry 4490.00
SL 4475.00
TPs
4493.00, 4496.00, 4500.00, 4503.00, 4506.00, 4510.00, 4520.00
7 positions
+20.51
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25314214 | 307177464 | 0.01 | 4490.00 | 4492.93 | 2026-08-20 11:01 | TP | +2.93 |
| 25314214 | 307177484 | 0.01 | 4490.00 | 4492.93 | 2026-08-20 11:01 | TP | +2.93 |
| 25314214 | 307177489 | 0.01 | 4490.00 | 4492.93 | 2026-08-20 11:01 | TP | +2.93 |
| 25314214 | 307177476 | 0.01 | 4490.00 | 4492.93 | 2026-08-20 11:01 | TP | +2.93 |
| 25314214 | 307177488 | 0.01 | 4490.00 | 4492.93 | 2026-08-20 11:01 | TP | +2.93 |
| 25314214 | 307177498 | 0.01 | 4490.00 | 4492.93 | 2026-08-20 11:01 | TP | +2.93 |
| 25314214 | 307177504 | 0.01 | 4490.00 | 4492.93 | 2026-08-20 11:01 | TP | +2.93 |
#1787177842
2026-08-20 05:17:22 ICT
XAUUSD
SELL
entry 4530.00
SL 4544.00
TPs
4527.00, 4524.00, 4521.00, 4518.00, 4515.00, 4512.00, 4480.00
0 positions
+0.00
No executions for this signal.
#1787164295
2026-08-20 01:31:35 ICT
XAUUSD
SELL
entry 4481.00
SL 4500.00
TPs
4478.00, 4475.00, 4472.00, 4469.00, 4466.00, 4462.00, 4451.00
0 positions
+0.00
No executions for this signal.
#1787150798
2026-08-19 21:46:38 ICT
XAUUSD
SELL
entry 4500.00
SL 4515.00
TPs
4497.00, 4494.00, 4491.00, 4488.00, 4485.00, 4482.00, 4470.00
0 positions
+0.00
No executions for this signal.
#1787150780
2026-08-19 21:46:20 ICT
XAUUSD
SELL
entry 4500.00
SL 4505.00
TPs
0 positions
+0.00
No executions for this signal.
#1787145670
2026-08-19 20:21:10 ICT
XAUUSD
SELL
entry 4430.00
SL 4445.00
TPs
4427.00, 4424.00, 4421.00, 4418.00, 4400.00
0 positions
+0.00
No executions for this signal.
#1787120825
2026-08-19 13:27:05 ICT
XAUUSD
BUY
entry 4337.00
SL 4320.00
TPs
4340.00, 4344.00, 4348.00, 4352.00, 4355.00, 4400.00
0 positions
+0.00
No executions for this signal.
#1787108924
2026-08-19 10:08:44 ICT
XAUUSD
BUY
entry 4353.00
SL 4335.00
TPs
4356.00, 4359.00, 4362.00, 4365.00, 4370.00, 4393.00
12 positions
+25.70
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 305778665 | 0.01 | 4353.04 | 4354.68 | 2026-08-19 06:11 | TP | +1.64 |
| 25323746 | 305778666 | 0.01 | 4353.04 | 4354.68 | 2026-08-19 06:11 | TP | +1.64 |
| 25323746 | 305778670 | 0.01 | 4353.06 | 4354.68 | 2026-08-19 06:11 | TP | +1.62 |
| 25323746 | 305778671 | 0.01 | 4353.06 | 4354.68 | 2026-08-19 06:11 | TP | +1.62 |
| 25323746 | 305778674 | 0.01 | 4353.31 | 4354.68 | 2026-08-19 06:11 | TP | +1.37 |
| 25323746 | 305778675 | 0.01 | 4353.31 | 4354.68 | 2026-08-19 06:11 | TP | +1.37 |
| 25314214 | 305778663 | 0.01 | 4353.04 | 4355.96 | 2026-08-19 06:16 | TP | +2.92 |
| 25314214 | 305778669 | 0.01 | 4353.06 | 4355.96 | 2026-08-19 06:16 | TP | +2.90 |
| 25314214 | 305778673 | 0.01 | 4353.31 | 4355.96 | 2026-08-19 06:16 | TP | +2.65 |
| 25314214 | 305778676 | 0.01 | 4353.31 | 4355.96 | 2026-08-19 06:16 | TP | +2.65 |
| 25314214 | 305778679 | 0.01 | 4353.30 | 4355.96 | 2026-08-19 06:16 | TP | +2.66 |
| 25314214 | 305778680 | 0.01 | 4353.30 | 4355.96 | 2026-08-19 06:16 | TP | +2.66 |
#1787067075
2026-08-18 22:31:15 ICT
XAUUSD
BUY
entry 4353.00
SL 4335.00
TPs
4357.00, 4360.00, 4364.00, 4368.00, 4400.00
0 positions
+0.00
No executions for this signal.
#1787028279
2026-08-18 11:44:39 ICT
XAUUSD
BUY
entry 4391.00
SL 4380.00
TPs
4394.00, 4397.00, 4400.00, 4403.00, 4408.00
3 positions
+5.97
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25314214 | 304789486 | 0.01 | 4391.00 | 4392.99 | 2026-08-18 08:44 | TP | +1.99 |
| 25314214 | 304789488 | 0.01 | 4391.00 | 4392.99 | 2026-08-18 08:44 | TP | +1.99 |
| 25314214 | 304789489 | 0.01 | 4391.00 | 4392.99 | 2026-08-18 08:44 | TP | +1.99 |
#1786971635
2026-08-17 20:00:35 ICT
XAUUSD
BUY
entry 4384.00
SL 4372.00
TPs
4388.00, 4391.00, 4394.00, 4397.00, 4405.00
8 positions
+15.36
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25323746 | 304101985 | 0.01 | 4384.00 | 4385.92 | 2026-08-17 16:07 | TP | +1.92 |
| 25323746 | 304101986 | 0.01 | 4384.00 | 4385.92 | 2026-08-17 16:07 | TP | +1.92 |
| 25323746 | 304102004 | 0.01 | 4384.00 | 4385.92 | 2026-08-17 16:07 | TP | +1.92 |
| 25323746 | 304102006 | 0.01 | 4384.00 | 4385.92 | 2026-08-17 16:07 | TP | +1.92 |
| 25323746 | 304102024 | 0.01 | 4384.00 | 4385.92 | 2026-08-17 16:07 | TP | +1.92 |
| 25323746 | 304102025 | 0.01 | 4384.00 | 4385.92 | 2026-08-17 16:07 | TP | +1.92 |
| 25323746 | 304102032 | 0.01 | 4384.00 | 4385.92 | 2026-08-17 16:07 | TP | +1.92 |
| 25323746 | 304102033 | 0.01 | 4384.00 | 4385.92 | 2026-08-17 16:07 | TP | +1.92 |
#1786954751
2026-08-17 15:19:11 ICT
XAUUSD
BUY
entry 4400.00
SL 4387.00
TPs
4403.00, 4406.00, 4409.00, 4412.00, 4420.00
5 positions
+13.70
| Account | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| 25314214 | 303923400 | 0.01 | 4400.00 | 4402.74 | 2026-08-17 13:29 | TP | +2.74 |
| 25314214 | 303923411 | 0.01 | 4400.00 | 4402.74 | 2026-08-17 13:29 | TP | +2.74 |
| 25314214 | 303923413 | 0.01 | 4400.00 | 4402.74 | 2026-08-17 13:29 | TP | +2.74 |
| 25314214 | 303923416 | 0.01 | 4400.00 | 4402.74 | 2026-08-17 13:29 | TP | +2.74 |
| 25314214 | 303923418 | 0.01 | 4400.00 | 4402.74 | 2026-08-17 13:29 | TP | +2.74 |
#1786878036
2026-08-16 18:00:36 ICT
XAUUSD
BUY
entry 4680.00
SL 4672.00
TPs
4683.00, 4686.00
0 positions
+0.00
No executions for this signal.