GVFX account
#55790003
3 signals · 65 positions
#1792363572
2026-10-19 05:46:12 ICT
XAUUSD
BUY
target 4200.00
step 500.0pt
tp 500.0pt
range 0.00 – 0.00
3 positions
+2.44
| Mode | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| A | 283063022 | 0.01 | 4176.70 | 4177.55 | 2026-10-19 05:03 | OTHER | +0.85 |
| A | 283085912 | 0.01 | 4186.73 | 4177.55 | 2026-10-19 05:03 | OTHER | -9.18 |
| A | 283130886 | 0.01 | 4166.29 | 4177.06 | 2026-10-19 05:03 | OTHER | +10.77 |
#1791907079
2026-10-13 22:57:59 ICT
XAUUSD
BUY
target 4200.00
step 500.0pt
tp 500.0pt
range 0.00 – 0.00
57 positions
+170.26
| Mode | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| A | 280999948 | 0.01 | 4159.63 | 4164.51 | 2026-10-13 22:00 | TP | +4.88 |
| A | 281049816 | 0.01 | 4149.16 | 4162.86 | 2026-10-14 03:15 | OTHER | +13.12 |
| A | 281079253 | 0.01 | 4164.58 | 4168.07 | 2026-10-14 06:02 | OTHER | +2.91 |
| A | 281135380 | 0.01 | 4153.69 | 4168.07 | 2026-10-14 06:02 | OTHER | +14.38 |
| A | 281189303 | 0.01 | 4168.24 | 4138.28 | 2026-10-14 14:02 | SL | -29.96 |
| A | 281206834 | 0.01 | 4157.95 | 4125.59 | 2026-10-14 15:30 | SL | -32.36 |
| A | 281239004 | 0.01 | 4147.80 | 4157.30 | 2026-10-14 09:08 | OTHER | +9.50 |
| A | 281259413 | 0.01 | 4147.91 | 4156.43 | 2026-10-14 11:18 | OTHER | +8.52 |
| A | 281304059 | 0.01 | 4147.89 | 4152.90 | 2026-10-14 15:16 | TP | +5.01 |
| A | 281357185 | 0.01 | 4136.70 | 4106.70 | 2026-10-14 15:40 | SL | -30.00 |
| A | 281392812 | 0.01 | 4147.89 | 4153.00 | 2026-10-14 15:22 | TP | +5.11 |
| A | 281435080 | 0.01 | 4126.77 | 4096.34 | 2026-10-14 15:41 | SL | -30.43 |
| A | 281444035 | 0.01 | 4116.63 | 4086.40 | 2026-10-14 15:43 | SL | -30.23 |
| A | 281457541 | 0.01 | 4106.40 | 4076.30 | 2026-10-14 19:01 | SL | -30.10 |
| A | 281462355 | 0.01 | 4096.01 | 4103.17 | 2026-10-14 15:49 | TP | +7.16 |
| A | 281468105 | 0.01 | 4086.20 | 4096.26 | 2026-10-14 15:53 | SL | +10.06 |
| A | 281490698 | 0.01 | 4097.17 | 4107.55 | 2026-10-14 16:35 | TP | +10.38 |
| A | 281496441 | 0.01 | 4087.09 | 4103.48 | 2026-10-14 16:36 | OTHER | +16.39 |
| A | 281562609 | 0.01 | 4094.26 | 4107.83 | 2026-10-15 01:25 | OTHER | +11.84 |
| A | 281666611 | 0.01 | 4076.43 | 4085.49 | 2026-10-14 21:09 | OTHER | +9.06 |
| A | 281761049 | 0.01 | 4104.39 | 4130.31 | 2026-10-15 03:15 | OTHER | +24.19 |
| A | 281815459 | 0.01 | 4114.55 | 4119.65 | 2026-10-15 03:05 | TP | +5.10 |
| A | 281816930 | 0.01 | 4119.53 | 4124.65 | 2026-10-15 03:12 | TP | +5.12 |
| A | 281820730 | 0.01 | 4124.51 | 4129.71 | 2026-10-15 03:14 | TP | +5.20 |
| A | 281822605 | 0.01 | 4130.05 | 4134.77 | 2026-10-15 03:27 | OTHER | +4.72 |
| A | 281827198 | 0.01 | 4140.03 | 4134.77 | 2026-10-15 03:27 | OTHER | -5.26 |
| A | 281831722 | 0.01 | 4135.15 | 4142.48 | 2026-10-15 04:39 | OTHER | +7.33 |
| A | 281849088 | 0.01 | 4148.24 | 4142.48 | 2026-10-15 04:39 | OTHER | -5.76 |
| A | 281868812 | 0.01 | 4142.67 | 4160.39 | 2026-10-15 06:01 | OTHER | +17.72 |
| A | 281897545 | 0.01 | 4152.69 | 4157.72 | 2026-10-15 05:55 | TP | +5.03 |
| A | 281899698 | 0.01 | 4157.77 | 4160.39 | 2026-10-15 06:01 | OTHER | +2.62 |
| A | 281903484 | 0.01 | 4160.72 | 4158.53 | 2026-10-15 12:38 | OTHER | -2.19 |
| A | 281911171 | 0.01 | 4150.67 | 4158.53 | 2026-10-15 12:38 | OTHER | +7.86 |
| A | 281943679 | 0.01 | 4140.67 | 4150.10 | 2026-10-15 11:10 | OTHER | +9.43 |
| A | 282043503 | 0.01 | 4158.86 | 4164.96 | 2026-10-15 16:17 | TP | +6.10 |
| A | 282091488 | 0.01 | 4148.78 | 4153.83 | 2026-10-15 15:38 | TP | +5.05 |
| A | 282131038 | 0.01 | 4138.82 | 4148.71 | 2026-10-15 15:44 | SL | +9.89 |
| A | 282150240 | 0.01 | 4148.29 | 4158.28 | 2026-10-15 16:21 | SL | +9.99 |
| A | 282185030 | 0.01 | 4164.92 | 4173.96 | 2026-10-15 22:50 | TP | +9.04 |
| A | 282194228 | 0.01 | 4154.71 | 4164.56 | 2026-10-16 01:56 | SL | +9.30 |
| A | 282329744 | 0.01 | 4144.68 | 4157.94 | 2026-10-15 21:24 | OTHER | +13.26 |
| A | 282405587 | 0.01 | 4174.79 | 4179.65 | 2026-10-16 05:59 | TP | +4.31 |
| A | 282430972 | 0.01 | 4164.81 | 4176.85 | 2026-10-16 05:59 | OTHER | +12.04 |
| A | 282442923 | 0.01 | 4154.41 | 4165.14 | 2026-10-16 05:46 | OTHER | +10.73 |
| A | 282506702 | 0.01 | 4179.68 | 4177.51 | 2026-10-16 09:57 | OTHER | -2.17 |
| A | 282514513 | 0.01 | 4169.58 | 4179.80 | 2026-10-16 06:49 | OTHER | +10.22 |
| A | 282566413 | 0.01 | 4169.43 | 4177.51 | 2026-10-16 09:57 | OTHER | +8.08 |
| A | 282578281 | 0.01 | 4177.87 | 4184.28 | 2026-10-16 11:29 | OTHER | +6.41 |
| A | 282586312 | 0.01 | 4188.05 | 4184.28 | 2026-10-16 11:29 | OTHER | -3.77 |
| A | 282615112 | 0.01 | 4184.51 | 4180.74 | 2026-10-16 14:24 | OTHER | -3.77 |
| A | 282671254 | 0.01 | 4174.38 | 4180.74 | 2026-10-16 14:24 | OTHER | +6.36 |
| A | 282682216 | 0.01 | 4180.99 | 4175.74 | 2026-10-16 16:40 | OTHER | -5.25 |
| A | 282722161 | 0.01 | 4170.72 | 4175.71 | 2026-10-16 16:40 | TP | +4.99 |
| A | 282740477 | 0.01 | 4160.69 | 4175.74 | 2026-10-16 16:40 | OTHER | +15.05 |
| A | 282767556 | 0.01 | 4175.91 | 4184.99 | 2026-10-16 16:55 | OTHER | +9.08 |
| A | 282781829 | 0.01 | 4185.86 | 4184.98 | 2026-10-16 16:55 | OTHER | -0.88 |
| A | 282786636 | 0.01 | 4185.45 | 4195.30 | 2026-10-16 17:32 | EXPERT | +9.85 |
#1791812134
2026-10-12 20:35:34 ICT
XAUUSD
BUY
target 4192.00
step 500.0pt
tp 500.0pt
range 0.00 – 0.00
5 positions
+58.26
| Mode | Position | Vol | Entry | Exit | Closed | Reason | P&L |
|---|---|---|---|---|---|---|---|
| A | 280354997 | 0.01 | 4174.06 | 4179.14 | 2026-10-13 05:57 | TP | +4.52 |
| A | 280389372 | 0.01 | 4163.97 | 4180.59 | 2026-10-13 05:57 | OTHER | +16.06 |
| A | 280564270 | 0.01 | 4154.00 | 4167.39 | 2026-10-13 04:15 | OTHER | +13.39 |
| A | 280587050 | 0.01 | 4153.15 | 4164.75 | 2026-10-13 05:00 | OTHER | +11.60 |
| A | 280622030 | 0.01 | 4179.41 | 4192.10 | 2026-10-13 07:17 | TP | +12.69 |