ICT/SMC · account

25352065

12 signals · 26 positions
P&L +209.62 6 +456.47 6 -246.85 WR 50%
Instance leg magic:20260627
Setups
12
Positions
26
TP rate
19.2%
In profit
38.5%
P&L
+209.62
TP · P&L
5 · +219.98
SL+ · avg
5 · +47.30
SL− · P&L
16 · -246.85
Avg R
0.01R
26 of 26 positions have entry SL
Avg % to TP
-7.2%
mean share of the entry→TP distance covered
Per entry tier
Tier Positions TP rate TP SL+ SL+ avg SL− Avg P&L Total P&L
E1 4 25.0% 1 0 +0.00 3 +11.75 +46.98
E2 11 18.2% 2 3 +38.53 6 +5.39 +59.29
E3 11 18.2% 2 2 +60.45 7 +9.40 +103.35
#1787257800 MSS 2026-08-21 03:30:00 ICT XAUUSD leg magic:20260627 BUY 1 positions +68.40
Tier Position Vol Entry Exit Opened Closed Reason P&L
E3 307911954 0.05 4509.60 4523.28 2026-08-20 21:16 2026-08-20 21:38 TP +68.40
#1787207400 MSS 2026-08-20 13:30:00 ICT XAUUSD leg magic:20260627 BUY 1 positions -28.10
Tier Position Vol Entry Exit Opened Closed Reason P&L
E3 306985308 0.05 4490.82 4485.20 2026-08-20 07:29 2026-08-20 08:14 SL -28.10
#1787173200 MSS 2026-08-20 04:00:00 ICT XAUUSD leg magic:20260627 BUY 3 positions -86.80
Tier Position Vol Entry Exit Opened Closed Reason P&L
E1 306646757 0.05 4488.03 4481.47 2026-08-19 21:05 2026-08-19 21:23 SL -32.80
E2 306646778 0.05 4487.17 4481.47 2026-08-19 21:07 2026-08-19 21:23 SL -28.50
E3 306646788 0.05 4486.57 4481.47 2026-08-19 21:07 2026-08-19 21:23 SL -25.50
#1787140500 MSS 2026-08-19 18:55:00 ICT XAUUSD leg magic:20260627 SELL 3 positions -83.80
Tier Position Vol Entry Exit Opened Closed Reason P&L
E1 305985128 0.05 4359.80 4366.10 2026-08-19 12:41 2026-08-19 13:16 SL -31.50
E2 305985220 0.05 4360.59 4366.10 2026-08-19 12:42 2026-08-19 13:16 SL -27.55
E3 305985277 0.05 4361.15 4366.10 2026-08-19 12:55 2026-08-19 13:16 SL -24.75
#1787108400 MSS 2026-08-19 10:00:00 ICT XAUUSD leg magic:20260627 BUY 3 positions +348.10
Tier Position Vol Entry Exit Opened Closed Reason P&L
E1 305607570 0.05 4334.94 4358.33 2026-08-19 04:00 2026-08-19 05:16 TP +116.95
E2 305607595 0.05 4333.08 4355.54 2026-08-19 04:00 2026-08-19 05:37 SL +112.30
E3 305607611 0.05 4331.77 4355.54 2026-08-19 04:01 2026-08-19 05:37 SL +118.85
#1787070600 MSS 2026-08-18 23:30:00 ICT XAUUSD leg magic:20260627 BUY 2 positions +22.60
Tier Position Vol Entry Exit Opened Closed Reason P&L
E2 305142579 0.01 4393.22 4403.35 2026-08-18 16:47 2026-08-18 17:03 TP +10.13
E3 305142595 0.01 4392.19 4404.66 2026-08-18 16:47 2026-08-18 17:03 TP +12.47
#1787063400 MSS 2026-08-18 21:30:00 ICT XAUUSD leg magic:20260627 SELL 2 positions +3.62
Tier Position Vol Entry Exit Opened Closed Reason P&L
E2 304987545 0.01 4395.84 4394.28 2026-08-18 14:58 2026-08-18 15:04 SL +1.56
E3 304987565 0.01 4396.68 4394.62 2026-08-18 14:59 2026-08-18 15:20 SL +2.06
#1786973100 MSS 2026-08-17 20:25:00 ICT XAUUSD leg magic:20260627 BUY 1 positions +1.72
Tier Position Vol Entry Exit Opened Closed Reason P&L
E2 303992880 0.01 4395.66 4397.38 2026-08-17 13:40 2026-08-17 14:18 SL +1.72
#1786959900 MSS 2026-08-17 16:45:00 ICT XAUUSD leg magic:20260627 BUY 1 positions +12.03
Tier Position Vol Entry Exit Opened Closed Reason P&L
E2 303879481 0.01 4392.43 4404.46 2026-08-17 13:26 2026-08-17 13:29 TP +12.03
#1786931100 MSS 2026-08-17 08:45:00 ICT XAUUSD leg magic:20260627 BUY 4 positions -23.92
Tier Position Vol Entry Exit Opened Closed Reason P&L
E2 303554666 0.01 4374.88 4368.50 2026-08-17 02:25 2026-08-17 02:36 SL -6.38
E2 303561432 0.01 4374.48 4368.15 2026-08-17 02:29 2026-08-17 02:36 SL -6.33
E3 303554675 0.01 4374.12 4368.50 2026-08-17 02:29 2026-08-17 02:36 SL -5.62
E3 303561474 0.01 4373.74 4368.15 2026-08-17 02:29 2026-08-17 02:36 SL -5.59
#1786743300 MSS 2026-08-15 04:35:00 ICT XAUUSD leg magic:20260627 BUY 3 positions -15.28
Tier Position Vol Entry Exit Opened Closed Reason P&L
E1 303351701 0.01 4379.06 4373.39 2026-08-14 21:43 2026-08-14 21:45 SL -5.67
E2 303351713 0.01 4378.42 4373.39 2026-08-14 21:44 2026-08-14 21:45 SL -5.03
E3 303351720 0.01 4377.97 4373.39 2026-08-14 21:44 2026-08-14 21:45 SL -4.58
#1786694700 MSS 2026-08-14 15:05:00 ICT XAUUSD leg magic:20260627 SELL 2 positions -8.95
Tier Position Vol Entry Exit Opened Closed Reason P&L
E2 302849996 0.01 4326.24 4330.90 2026-08-14 08:50 2026-08-14 08:55 SL -4.66
E3 302850019 0.01 4326.61 4330.90 2026-08-14 08:50 2026-08-14 08:55 SL -4.29