Conde account

#25314214

326 signals · 920 positions
#1787281990 2026-08-21 10:13:10 ICT 𝗫𝗔𝗨𝗨𝗦𝗗 𝗠𝗔𝗦𝗧𝗘𝗥 𝗧𝗘𝗔𝗠 XAUUSD SELL entry 4533.00 SL 4543.00 TPs 4526.00 1 positions +4.57
Position Vol Entry Exit Closed Reason P&L
308233683 0.01 4533.00 4528.43 2026-08-21 06:40 TP +4.57
#1787281977 2026-08-21 10:12:57 ICT TRADE WITH CAPITAL XAUUSD BUY entry 4537.00 SL 4529.00 TPs 4539.00, 4541.00, 4543.00, 4545.00 4 positions -28.28
Position Vol Entry Exit Closed Reason P&L
308233516 0.01 4535.87 4528.80 2026-08-21 06:40 SL -7.07
308233522 0.01 4535.87 4528.80 2026-08-21 06:40 SL -7.07
308233519 0.01 4535.87 4528.80 2026-08-21 06:40 SL -7.07
308233525 0.01 4535.87 4528.80 2026-08-21 06:40 SL -7.07
#1787277313 2026-08-21 08:55:13 ICT 𝗚𝗢𝗟𝗗 𝗣𝗥𝗢 𝗧𝗥𝗔𝗗𝗘𝗥 XAUUSD BUY entry 4526.00 SL 4517.00 TPs 4536.00, 4560.00 2 positions +11.74
Position Vol Entry Exit Closed Reason P&L
308179679 0.01 4526.00 4531.87 2026-08-21 05:40 TP +5.87
308179676 0.01 4526.00 4531.87 2026-08-21 05:40 TP +5.87
#1787277303 2026-08-21 08:55:03 ICT 𝗚𝗢𝗟𝗗 𝗣𝗥𝗢 𝗧𝗥𝗔𝗗𝗘𝗥 XAUUSD BUY entry 4526.00 SL 4517.00 3 positions +16.25
Position Vol Entry Exit Closed Reason P&L
308179631 0.01 4526.44 4531.87 2026-08-21 05:40 TP +5.43
308179632 0.01 4526.44 4531.87 2026-08-21 05:40 TP +5.43
308179629 0.01 4526.48 4531.87 2026-08-21 05:40 TP +5.39
#1787276977 2026-08-21 08:49:37 ICT 𝗔𝗟𝗟 𝗦𝗧𝗔𝗥 𝗙𝗢𝗥𝗘𝗫 XAUUSD BUY entry 4526.00 SL 4517.00 TPs 4536.00, 4560.00 2 positions +11.42
Position Vol Entry Exit Closed Reason P&L
308176364 0.01 4526.00 4531.71 2026-08-21 05:39 TP +5.71
308176353 0.01 4526.00 4531.71 2026-08-21 05:39 TP +5.71
#1787276966 2026-08-21 08:49:26 ICT 𝗔𝗟𝗟 𝗦𝗧𝗔𝗥 𝗙𝗢𝗥𝗘𝗫 XAUUSD BUY entry 4526.00 SL 4517.00 3 positions +17.13
Position Vol Entry Exit Closed Reason P&L
308176275 0.01 4526.00 4531.71 2026-08-21 05:39 TP +5.71
308176276 0.01 4526.00 4531.71 2026-08-21 05:39 TP +5.71
308176272 0.01 4526.00 4531.71 2026-08-21 05:39 TP +5.71
#1787241970 2026-08-20 23:06:10 ICT 𝐆𝐎𝐋𝐃 𝐒𝐩𝐞𝐜𝐢𝐚𝐥𝐢𝐬𝐭 ™ XAUUSD BUY entry 4520.00 SL 4510.00 TPs 4524.00, 4528.00, 4532.00, 4536.00, 4540.00 5 positions -52.22
Position Vol Entry Exit Closed Reason P&L
307832041 0.01 4520.22 4509.80 2026-08-20 19:15 SL -10.42
307832055 0.01 4520.20 4509.80 2026-08-20 19:15 SL -10.40
307832050 0.01 4520.27 4509.80 2026-08-20 19:15 SL -10.47
307832047 0.01 4520.23 4509.80 2026-08-20 19:15 SL -10.43
307832043 0.01 4520.30 4509.80 2026-08-20 19:15 SL -10.50
#1787238772 2026-08-20 22:12:52 ICT The Trading ZoneH forex XAUUSD SELL entry 4528.00 SL 4540.00 TPs 4525.00, 4522.00, 4518.00, 4515.00, 4500.00 5 positions +15.00
Position Vol Entry Exit Closed Reason P&L
307754252 0.01 4528.00 4525.00 2026-08-20 18:23 TP +3.00
307754265 0.01 4528.00 4525.00 2026-08-20 18:23 TP +3.00
307754259 0.01 4528.00 4525.00 2026-08-20 18:23 TP +3.00
307754250 0.01 4528.00 4525.00 2026-08-20 18:23 TP +3.00
307754243 0.01 4528.00 4525.00 2026-08-20 18:23 TP +3.00
#1787236765 2026-08-20 21:39:25 ICT James Gold Master XAUUSD SELL entry 4495.00 SL 4505.00 TPs 4485.00, 4475.00 2 positions -19.13
Position Vol Entry Exit Closed Reason P&L
307692988 0.01 4495.67 4505.20 2026-08-20 17:46 SL -9.53
307692995 0.01 4495.60 4505.20 2026-08-20 17:46 SL -9.60
#1787235827 2026-08-20 21:23:47 ICT James Gold Master XAUUSD SELL entry 4489.00 SL 4499.00 TPs 4479.00, 4469.00 2 positions -20.40
Position Vol Entry Exit Closed Reason P&L
307669695 0.01 4489.00 4499.20 2026-08-20 17:36 SL -10.20
307669685 0.01 4489.00 4499.20 2026-08-20 17:36 SL -10.20
#1787232587 2026-08-20 20:29:47 ICT Gold Signals 98% Sure 😎 XAUUSD BUY entry 4471.00 SL 4458.00 TPs 4475.00, 4478.00, 4482.00, 4498.00 4 positions +15.92
Position Vol Entry Exit Closed Reason P&L
307574575 0.01 4470.99 4475.00 2026-08-20 16:30 TP +4.01
307574580 0.01 4470.89 4475.00 2026-08-20 16:30 TP +4.11
307574586 0.01 4471.04 4475.00 2026-08-20 16:30 TP +3.96
307574570 0.01 4471.16 4475.00 2026-08-20 16:30 TP +3.84
#1787232572 2026-08-20 20:29:32 ICT Gold Signals 98% Sure 😎 XAUUSD BUY entry 4471.00 SL 4461.00 3 positions +12.57
Position Vol Entry Exit Closed Reason P&L
307574295 0.01 4471.29 4475.45 2026-08-20 16:30 TP +4.16
307574289 0.01 4471.19 4475.45 2026-08-20 16:30 TP +4.26
307574302 0.01 4471.30 4475.45 2026-08-20 16:30 TP +4.15
#1787232477 2026-08-20 20:27:57 ICT 𝐆𝐎𝐋𝐃 𝐒𝐩𝐞𝐜𝐢𝐚𝐥𝐢𝐬𝐭 ™ XAUUSD SELL entry 4475.00 SL 4485.00 TPs 4471.00, 4467.00, 4464.00, 4460.00, 4455.00 5 positions +20.00
Position Vol Entry Exit Closed Reason P&L
307572880 0.01 4475.00 4471.00 2026-08-20 16:31 TP +4.00
307572874 0.01 4475.00 4471.00 2026-08-20 16:31 TP +4.00
307572877 0.01 4475.00 4471.00 2026-08-20 16:31 TP +4.00
307572871 0.01 4475.00 4471.00 2026-08-20 16:31 TP +4.00
307572909 0.01 4475.00 4471.00 2026-08-20 16:31 TP +4.00
#1787232461 2026-08-20 20:27:41 ICT 𝐆𝐎𝐋𝐃 𝐒𝐩𝐞𝐜𝐢𝐚𝐥𝐢𝐬𝐭 ™ XAUUSD SELL entry 4475.00 SL 4478.00 3 positions +13.35
Position Vol Entry Exit Closed Reason P&L
307572667 0.01 4475.00 4470.55 2026-08-20 16:31 TP +4.45
307572680 0.01 4475.00 4470.55 2026-08-20 16:31 TP +4.45
307572666 0.01 4475.00 4470.55 2026-08-20 16:31 TP +4.45
#1787232423 2026-08-20 20:27:03 ICT Harry Gold Empire XAUUSD SELL entry 4475.00 SL 4483.00 TPs 4472.00, 4469.00, 4466.00, 4463.00 4 positions +12.00
Position Vol Entry Exit Closed Reason P&L
307572160 0.01 4475.00 4472.00 2026-08-20 16:31 TP +3.00
307572167 0.01 4475.00 4472.00 2026-08-20 16:31 TP +3.00
307572169 0.01 4475.00 4472.00 2026-08-20 16:31 TP +3.00
307572155 0.01 4475.00 4472.00 2026-08-20 16:31 TP +3.00
#1787229203 2026-08-20 19:33:23 ICT Harry Gold Empire XAUUSD SELL entry 4465.00 SL 4475.00 1 positions -10.20
Position Vol Entry Exit Closed Reason P&L
307507491 0.01 4465.00 4475.20 2026-08-20 15:52 SL -10.20
#1787227347 2026-08-20 19:02:27 ICT Harry Gold Empire XAUUSD BUY entry 4466.00 SL 4457.00 TPs 4469.00, 4473.00, 4477.00, 4481.00 4 positions -36.80
Position Vol Entry Exit Closed Reason P&L
307456764 0.01 4466.00 4456.80 2026-08-20 15:31 SL -9.20
307456789 0.01 4466.00 4456.80 2026-08-20 15:31 SL -9.20
307456776 0.01 4466.00 4456.80 2026-08-20 15:31 SL -9.20
307456752 0.01 4466.00 4456.80 2026-08-20 15:31 SL -9.20
#1787227335 2026-08-20 19:02:15 ICT Harry Gold Empire XAUUSD BUY entry 4466.00 SL 4456.00 1 positions -10.20
Position Vol Entry Exit Closed Reason P&L
307456317 0.01 4466.00 4455.80 2026-08-20 15:31 SL -10.20
#1787220940 2026-08-20 17:15:40 ICT Harry Gold Empire XAUUSD BUY entry 4489.00 SL 4479.00 1 positions +2.81
Position Vol Entry Exit Closed Reason P&L
307331237 0.01 4489.00 4491.81 2026-08-20 13:28 TP +2.81
#1787219915 2026-08-20 16:58:35 ICT Prime Gold Network 👑 XAUUSD BUY entry 4484.00 SL 4483.00 TPs 4487.00 1 positions -0.67
Position Vol Entry Exit Closed Reason P&L
307313809 0.01 4483.47 4482.80 2026-08-20 12:59 SL -0.67
#1787219742 2026-08-20 16:55:42 ICT James Gold Master XAUUSD BUY entry 4484.00 SL 4474.00 TPs 4494.00, 4504.00 2 positions +6.92
Position Vol Entry Exit Closed Reason P&L
307311941 0.01 4483.45 4486.91 2026-08-20 13:05 TP +3.46
307311937 0.01 4483.45 4486.91 2026-08-20 13:05 TP +3.46
#1787219096 2026-08-20 16:44:56 ICT Prime Gold Network 👑 XAUUSD BUY entry 4486.00 SL 4476.00 1 positions +2.84
Position Vol Entry Exit Closed Reason P&L
307300682 0.01 4486.00 4488.84 2026-08-20 13:09 TP +2.84
#1787213205 2026-08-20 15:06:45 ICT 💰XAU Master Market Network 🌐 XAUUSD SELL entry 4492.00 SL 4498.00 TPs 4488.00, 4484.00, 4479.00 2 positions -10.95
Position Vol Entry Exit Closed Reason P&L
307196166 0.01 4492.74 4498.20 2026-08-20 11:16 SL -5.46
307196167 0.01 4492.71 4498.20 2026-08-20 11:16 SL -5.49
#1787213186 2026-08-20 15:06:26 ICT Richard 1000 Pips & More XAUUSD SELL entry 4491.00 SL 4497.00 TPs 4487.00, 4483.00, 4479.00, 4475.00 4 positions +12.64
Position Vol Entry Exit Closed Reason P&L
307195885 0.01 4491.00 4487.84 2026-08-20 11:31 TP +3.16
307195895 0.01 4491.00 4487.84 2026-08-20 11:31 TP +3.16
307195894 0.01 4491.00 4487.84 2026-08-20 11:31 TP +3.16
307195878 0.01 4491.00 4487.84 2026-08-20 11:31 TP +3.16
#1787212410 2026-08-20 14:53:30 ICT GOLDFX VIP SIGNALS DAILY (signalgold) XAUUSD SELL entry 4492.00 SL 4502.00 TPs 4487.00, 4482.00, 4472.00 3 positions +8.79
Position Vol Entry Exit Closed Reason P&L
307180278 0.01 4492.00 4489.07 2026-08-20 11:31 TP +2.93
307180282 0.01 4492.00 4489.07 2026-08-20 11:31 TP +2.93
307180276 0.01 4492.00 4489.07 2026-08-20 11:31 TP +2.93
#1787212223 2026-08-20 14:50:23 ICT Gold Scalping Signals (free) XAUUSD BUY entry 4490.00 SL 4475.00 TPs 4493.00, 4496.00, 4500.00, 4503.00, 4506.00, 4510.00, 4520.00 7 positions +20.51
Position Vol Entry Exit Closed Reason P&L
307177488 0.01 4490.00 4492.93 2026-08-20 11:01 TP +2.93
307177504 0.01 4490.00 4492.93 2026-08-20 11:01 TP +2.93
307177498 0.01 4490.00 4492.93 2026-08-20 11:01 TP +2.93
307177476 0.01 4490.00 4492.93 2026-08-20 11:01 TP +2.93
307177489 0.01 4490.00 4492.93 2026-08-20 11:01 TP +2.93
307177484 0.01 4490.00 4492.93 2026-08-20 11:01 TP +2.93
307177464 0.01 4490.00 4492.93 2026-08-20 11:01 TP +2.93
#1787211965 2026-08-20 14:46:05 ICT Vantage Forex Signals (free) XAUUSD BUY entry 4490.00 SL 4475.00 TPs 4493.00, 4496.00, 4500.00, 4503.00, 4506.00, 4510.00, 4520.00 2 positions +5.50
Position Vol Entry Exit Closed Reason P&L
307173129 0.01 4490.00 4492.75 2026-08-20 11:01 TP +2.75
307173125 0.01 4490.00 4492.75 2026-08-20 11:01 TP +2.75
#1787211855 2026-08-20 14:44:15 ICT 𝗚𝗢𝗟𝗗 𝗦𝗡𝗜𝗣𝗘𝗥 XAUUSD BUY entry 4490.00 SL 4475.00 TPs 4493.00, 4496.00, 4500.00, 4503.00, 4506.00, 4510.00, 4520.00 7 positions +15.82
Position Vol Entry Exit Closed Reason P&L
307171488 0.01 4490.62 4492.88 2026-08-20 10:47 TP +2.26
307171485 0.01 4490.62 4492.88 2026-08-20 10:47 TP +2.26
307171481 0.01 4490.62 4492.88 2026-08-20 10:47 TP +2.26
307171496 0.01 4490.62 4492.88 2026-08-20 10:47 TP +2.26
307171492 0.01 4490.62 4492.88 2026-08-20 10:47 TP +2.26
307171495 0.01 4490.62 4492.88 2026-08-20 10:47 TP +2.26
307171478 0.01 4490.62 4492.88 2026-08-20 10:47 TP +2.26
#1787211345 2026-08-20 14:35:45 ICT Nation Forex Free Signals XAUUSD BUY entry 4484.50 SL 4469.50 TPs 4494.50, 4504.50 2 positions +4.82
Position Vol Entry Exit Closed Reason P&L
307162281 0.01 4484.50 4486.91 2026-08-20 13:05 TP +2.41
307162291 0.01 4484.50 4486.91 2026-08-20 13:05 TP +2.41
#1787210367 2026-08-20 14:19:27 ICT Gold Trader Jack XAUUSD BUY entry 4488.00 SL 4474.00 TPs 4492.00, 4495.00, 4498.00, 4503.00, 4508.00 5 positions +13.82
Position Vol Entry Exit Closed Reason P&L
307146503 0.01 4487.69 4490.45 2026-08-20 10:35 TP +2.76
307146488 0.01 4487.65 4490.45 2026-08-20 10:35 TP +2.80
307146511 0.01 4487.70 4490.45 2026-08-20 10:35 TP +2.75
307146513 0.01 4487.70 4490.45 2026-08-20 10:35 TP +2.75
307146496 0.01 4487.69 4490.45 2026-08-20 10:35 TP +2.76
#1787209827 2026-08-20 14:10:27 ICT Ben, Gold Trader XAUUSD BUY entry 4491.50 SL 4477.00 TPs 4495.50, 4499.00 2 positions +4.80
Position Vol Entry Exit Closed Reason P&L
307139028 0.01 4491.50 4493.90 2026-08-20 10:47 TP +2.40
307139034 0.01 4491.50 4493.90 2026-08-20 10:47 TP +2.40
#1787209791 2026-08-20 14:09:51 ICT FOREX GOLD KILLER XAUUSD BUY entry 4487.00 SL 4478.00 TPs 4497.00, 4405.00, 4520.00 2 positions +4.80
Position Vol Entry Exit Closed Reason P&L
307138534 0.01 4487.00 4489.40 2026-08-20 10:34 TP +2.40
307138544 0.01 4487.00 4489.40 2026-08-20 10:34 TP +2.40
#1787209489 2026-08-20 14:04:49 ICT Gold Trader Sunny 🏆 XAUUSD BUY entry 4491.50 SL 4477.00 TPs 4495.50, 4499.00 2 positions +4.74
Position Vol Entry Exit Closed Reason P&L
307133860 0.01 4491.50 4493.87 2026-08-20 10:47 TP +2.37
307133871 0.01 4491.50 4493.87 2026-08-20 10:47 TP +2.37
#1787208436 2026-08-20 13:47:16 ICT TRADE WITH CAPITAL XAUUSD SELL entry 4494.00 SL 4505.00 TPs 4492.00, 4490.00, 4487.00, 4485.00 4 positions +11.55
Position Vol Entry Exit Closed Reason P&L
307116019 0.01 4494.88 4492.00 2026-08-20 09:50 TP +2.88
307116015 0.01 4494.88 4492.00 2026-08-20 09:50 TP +2.88
307116018 0.01 4494.88 4492.00 2026-08-20 09:50 TP +2.88
307116012 0.01 4494.91 4492.00 2026-08-20 09:50 TP +2.91
#1787208421 2026-08-20 13:47:01 ICT Richard 1000 Pips & More XAUUSD SELL entry 4497.00 SL 4503.00 TPs 4493.00, 4489.00, 4485.00, 4481.00 4 positions +11.20
Position Vol Entry Exit Closed Reason P&L
307115820 0.01 4497.00 4494.20 2026-08-20 11:26 TP +2.80
307115808 0.01 4497.00 4494.20 2026-08-20 11:26 TP +2.80
307115810 0.01 4497.00 4494.20 2026-08-20 11:26 TP +2.80
307115816 0.01 4497.00 4494.20 2026-08-20 11:26 TP +2.80
#1787208227 2026-08-20 13:43:47 ICT Scalper Gold Nexus 💰 XAUUSD BUY entry 4486.00 SL 4481.00 TPs 4493.00, 4506.00, 4514.00 3 positions +8.94
Position Vol Entry Exit Closed Reason P&L
307111915 0.01 4486.00 4488.98 2026-08-20 10:34 TP +2.98
307111923 0.01 4486.00 4488.98 2026-08-20 10:34 TP +2.98
307111920 0.01 4486.00 4488.98 2026-08-20 10:34 TP +2.98
#1787207591 2026-08-20 13:33:11 ICT VIP TRADING USA 🇺🇲 XAUUSD SELL entry 4498.00 SL 4507.00 TPs 4473.00, 4442.00 2 positions +6.58
Position Vol Entry Exit Closed Reason P&L
307104373 0.01 4498.00 4494.71 2026-08-20 11:25 TP +3.29
307104368 0.01 4498.00 4494.71 2026-08-20 11:25 TP +3.29
#1787207579 2026-08-20 13:32:59 ICT 𝐉𝐀𝐒𝐒𝐘 𝐅𝐗 𝐓𝐑𝐀𝐃𝐄𝐑 XAUUSD SELL entry 4498.00 SL 4506.00 TPs 4488.00, 4482.00, 4476.00, 4471.00 4 positions +13.16
Position Vol Entry Exit Closed Reason P&L
307104264 0.01 4498.00 4494.71 2026-08-20 11:25 TP +3.29
307104253 0.01 4498.00 4494.71 2026-08-20 11:25 TP +3.29
307104249 0.01 4498.00 4494.71 2026-08-20 11:25 TP +3.29
307104260 0.01 4498.00 4494.71 2026-08-20 11:25 TP +3.29
#1787207564 2026-08-20 13:32:44 ICT 𝐉𝐀𝐒𝐒𝐘 𝐅𝐗 𝐓𝐑𝐀𝐃𝐄𝐑 XAUUSD SELL entry 4495.00 SL 4505.00 1 positions +2.54
Position Vol Entry Exit Closed Reason P&L
307104070 0.01 4494.36 4491.82 2026-08-20 09:50 TP +2.54
#1787207349 2026-08-20 13:29:09 ICT 𝐓𝐞𝐜𝐡𝐧𝐢𝐜𝐚𝐥 𝐏𝐢𝐩𝐬 ™ XAUUSD BUY entry 4492.00 SL 4480.00 TPs 4495.00, 4498.00, 4502.00, 4507.00, 4512.00, 4522.00 6 positions +18.00
Position Vol Entry Exit Closed Reason P&L
307100604 0.01 4492.00 4495.00 2026-08-20 09:45 TP +3.00
307100593 0.01 4492.00 4495.00 2026-08-20 09:45 TP +3.00
307100620 0.01 4492.00 4495.00 2026-08-20 09:45 TP +3.00
307100601 0.01 4492.00 4495.00 2026-08-20 09:45 TP +3.00
307100611 0.01 4492.00 4495.00 2026-08-20 09:45 TP +3.00
307100616 0.01 4492.00 4495.00 2026-08-20 09:45 TP +3.00
#1787207319 2026-08-20 13:28:39 ICT 𝐓𝐞𝐜𝐡𝐧𝐢𝐜𝐚𝐥 𝐏𝐢𝐩𝐬 ™ XAUUSD BUY entry 4492.00 SL 4482.00 1 positions +3.22
Position Vol Entry Exit Closed Reason P&L
307100103 0.01 4492.00 4495.22 2026-08-20 09:45 TP +3.22
#1787206976 2026-08-20 13:22:56 ICT VIP TRADING USA 🇺🇲 XAUUSD SELL entry 4498.00 SL 4508.00 1 positions +3.30
Position Vol Entry Exit Closed Reason P&L
307096368 0.01 4498.00 4494.70 2026-08-20 11:25 TP +3.30
#1787204365 2026-08-20 12:39:25 ICT AltSignals FX Trading Signals ™️ XAUUSD BUY entry 4484.00 SL 4471.00 TPs 4488.00, 4491.00, 4495.00, 4514.00 4 positions +11.76
Position Vol Entry Exit Closed Reason P&L
307051121 0.01 4484.00 4486.94 2026-08-20 09:04 TP +2.94
307051113 0.01 4484.00 4486.94 2026-08-20 09:04 TP +2.94
307051116 0.01 4484.00 4486.94 2026-08-20 09:04 TP +2.94
307051108 0.01 4484.00 4486.94 2026-08-20 09:04 TP +2.94
#1787204350 2026-08-20 12:39:10 ICT AltSignals FX Trading Signals ™️ XAUUSD BUY entry 4484.00 SL 4474.00 1 positions +2.94
Position Vol Entry Exit Closed Reason P&L
307050971 0.01 4484.00 4486.94 2026-08-20 09:04 TP +2.94
#1787204209 2026-08-20 12:36:49 ICT 𝐆𝐎𝐋𝐃 𝐕𝐈𝐏 𝐒𝐈𝐆𝐍𝐀𝐋𝐒 XAUUSD BUY entry 4482.45 SL 4469.00 TPs 4486.00, 4490.00, 4495.00, 4500.00, 4506.00, 4512.00 6 positions +22.01
Position Vol Entry Exit Closed Reason P&L
307048356 0.01 4481.71 4485.31 2026-08-20 09:04 TP +3.60
307048371 0.01 4481.58 4485.31 2026-08-20 09:04 TP +3.73
307048346 0.01 4481.83 4485.31 2026-08-20 09:04 TP +3.48
307048366 0.01 4481.59 4485.31 2026-08-20 09:04 TP +3.72
307048379 0.01 4481.57 4485.31 2026-08-20 09:04 TP +3.74
307048376 0.01 4481.57 4485.31 2026-08-20 09:04 TP +3.74
#1787203652 2026-08-20 12:27:32 ICT Gold Signals 98% Sure 😎 XAUUSD BUY entry 4484.00 SL 4471.00 TPs 4488.00, 4491.00, 4495.00, 4514.00 4 positions +10.00
Position Vol Entry Exit Closed Reason P&L
307036453 0.01 4484.00 4486.50 2026-08-20 09:04 TP +2.50
307036457 0.01 4484.00 4486.50 2026-08-20 09:04 TP +2.50
307036449 0.01 4484.00 4486.50 2026-08-20 09:04 TP +2.50
307036460 0.01 4484.00 4486.50 2026-08-20 09:04 TP +2.50
#1787203638 2026-08-20 12:27:18 ICT Gold Signals 98% Sure 😎 XAUUSD BUY entry 4484.00 SL 4474.00 1 positions +2.50
Position Vol Entry Exit Closed Reason P&L
307036294 0.01 4484.00 4486.50 2026-08-20 09:04 TP +2.50
#1787203287 2026-08-20 12:21:27 ICT XAUUSD PRO MASTER TRADING XAUUSD BUY entry 4484.00 SL 4475.00 TPs 4489.00, 4494.00, 4499.00 3 positions +7.32
Position Vol Entry Exit Closed Reason P&L
307031944 0.01 4484.00 4486.44 2026-08-20 09:04 TP +2.44
307031925 0.01 4484.00 4486.44 2026-08-20 09:04 TP +2.44
307031935 0.01 4484.00 4486.44 2026-08-20 09:04 TP +2.44
#1787202236 2026-08-20 12:03:56 ICT 𝑮𝑹𝑬𝑬𝑵 𝑷𝑰𝑷𝑺 🌐 XAUUSD BUY entry 4488.00 SL 4478.00 1 positions +2.28
Position Vol Entry Exit Closed Reason P&L
307020780 0.01 4488.00 4490.28 2026-08-20 09:06 TP +2.28
#1787202042 2026-08-20 12:00:42 ICT 𝗙𝗢𝗥𝗘𝗫 𝗠𝗔𝗥𝗞𝗘𝗧 𝗖𝗢𝗡𝗤𝗨𝗘𝗥 XAUUSD BUY entry 4490.00 SL 4478.00 TPs 4498.00, 4510.00, 4550.00 3 positions +8.13
Position Vol Entry Exit Closed Reason P&L
307019552 0.01 4489.56 4492.27 2026-08-20 08:05 TP +2.71
307019549 0.01 4489.56 4492.27 2026-08-20 08:05 TP +2.71
307019551 0.01 4489.56 4492.27 2026-08-20 08:05 TP +2.71
#1787202030 2026-08-20 12:00:30 ICT 𝗙𝗢𝗥𝗘𝗫 𝗠𝗔𝗥𝗞𝗘𝗧 𝗖𝗢𝗡𝗤𝗨𝗘𝗥 XAUUSD BUY entry 4490.00 SL 4480.00 1 positions +2.93
Position Vol Entry Exit Closed Reason P&L
307019475 0.01 4489.34 4492.27 2026-08-20 08:05 TP +2.93
#1787201059 2026-08-20 11:44:19 ICT 𝗔𝗟𝗟 𝗦𝗧𝗔𝗥 𝗙𝗢𝗥𝗘𝗫 XAUUSD BUY entry 4487.00 SL 4474.00 TPs 4494.00, 4505.00, 4540.00 3 positions +5.71
Position Vol Entry Exit Closed Reason P&L
307012666 0.01 4487.34 4489.29 2026-08-20 07:48 TP +1.95
307012668 0.01 4487.37 4489.29 2026-08-20 07:48 TP +1.92
307012674 0.01 4487.45 4489.29 2026-08-20 07:48 TP +1.84
#1787200647 2026-08-20 11:37:27 ICT 𝘼𝙉𝘼𝙇𝙔𝙎𝙄𝙎 𝙂𝙊𝙇𝘿 𝙎𝙄𝙂𝙉𝘼𝙇𝙎 XAUUSD BUY entry 4490.00 SL 4479.00 TPs 4498.00, 4505.00, 4512.00, 4530.00 4 positions +9.08
Position Vol Entry Exit Closed Reason P&L
307010661 0.01 4490.00 4492.27 2026-08-20 08:05 TP +2.27
307010654 0.01 4490.00 4492.27 2026-08-20 08:05 TP +2.27
307010663 0.01 4490.00 4492.27 2026-08-20 08:05 TP +2.27
307010659 0.01 4490.00 4492.27 2026-08-20 08:05 TP +2.27
#1787196917 2026-08-20 10:35:17 ICT 𝐆𝐎𝐋𝐃 𝐒𝐩𝐞𝐜𝐢𝐚𝐥𝐢𝐬𝐭 ™ XAUUSD SELL entry 4495.00 SL 4505.00 TPs 4491.00, 4487.00, 4484.00, 4480.00, 4475.00 5 positions +17.15
Position Vol Entry Exit Closed Reason P&L
306985898 0.01 4495.00 4491.57 2026-08-20 07:29 TP +3.43
306985906 0.01 4495.00 4491.57 2026-08-20 07:29 TP +3.43
306985893 0.01 4495.00 4491.57 2026-08-20 07:29 TP +3.43
306985913 0.01 4495.00 4491.57 2026-08-20 07:29 TP +3.43
306985887 0.01 4495.00 4491.57 2026-08-20 07:29 TP +3.43
#1787195088 2026-08-20 10:04:48 ICT Gold Signals XAUUSD SELL entry 4494.00 SL 4514.00 TPs 4480.00, 4470.00, 4460.00, 4450.00 4 positions +13.44
Position Vol Entry Exit Closed Reason P&L
306967680 0.01 4494.00 4490.64 2026-08-20 06:10 TP +3.36
306967686 0.01 4494.00 4490.64 2026-08-20 06:10 TP +3.36
306967690 0.01 4494.00 4490.64 2026-08-20 06:10 TP +3.36
306967675 0.01 4494.00 4490.64 2026-08-20 06:10 TP +3.36
#1787194578 2026-08-20 09:56:18 ICT 𝗛𝘂𝗻𝘁𝗼 𝗧𝗿𝗮𝗱𝗲𝗿 XAUUSD SELL entry 4493.00 SL 4504.00 TPs 4490.00, 4487.00, 4484.00, 4481.00, 4478.00, 4475.00 6 positions +15.04
Position Vol Entry Exit Closed Reason P&L
306962539 0.01 4492.50 4490.00 2026-08-20 06:10 TP +2.50
306962564 0.01 4492.48 4490.00 2026-08-20 06:10 TP +2.48
306962561 0.01 4492.48 4490.00 2026-08-20 06:10 TP +2.48
306962558 0.01 4492.49 4490.00 2026-08-20 06:10 TP +2.49
306962542 0.01 4492.53 4490.00 2026-08-20 06:10 TP +2.53
306962553 0.01 4492.56 4490.00 2026-08-20 06:10 TP +2.56
#1787193511 2026-08-20 09:38:31 ICT GOLD Snipers XAUUSD BUY entry 4492.00 SL 4475.00 TPs 4497.00, 4502.00, 4507.00, 4527.00 4 positions +15.69
Position Vol Entry Exit Closed Reason P&L
306951475 0.01 4492.11 4496.06 2026-08-20 06:02 TP +3.95
306951470 0.01 4492.05 4496.06 2026-08-20 06:02 TP +4.01
306951459 0.01 4492.29 4496.06 2026-08-20 06:02 TP +3.77
306951462 0.01 4492.10 4496.06 2026-08-20 06:02 TP +3.96
#1787193319 2026-08-20 09:35:19 ICT BOSSDIN OFFICIAL🇺🇸 XAUUSD BUY entry 4490.00 SL 4475.00 TPs 4493.00, 4496.00, 4499.00, 4502.00, 4505.00, 4509.00, 4513.00 7 positions +21.00
Position Vol Entry Exit Closed Reason P&L
306949202 0.01 4490.00 4493.00 2026-08-20 05:50 TP +3.00
306949226 0.01 4490.00 4493.00 2026-08-20 05:50 TP +3.00
306949216 0.01 4490.00 4493.00 2026-08-20 05:50 TP +3.00
306949209 0.01 4490.00 4493.00 2026-08-20 05:50 TP +3.00
306949220 0.01 4490.00 4493.00 2026-08-20 05:50 TP +3.00
306949212 0.01 4490.00 4493.00 2026-08-20 05:50 TP +3.00
306949206 0.01 4490.00 4493.00 2026-08-20 05:50 TP +3.00
