Conde account

#25323746

242 signals ยท 1000 positions
#1787282818 2026-08-21 10:26:58 ICT Forex Fundamentals Lab XAUUSD BUY entry 4530.00 SL 4520.00 TPs 4533.00, 4536.00, 4539.00, 4542.00, 4545.00 5 positions +7.99
Position Vol Entry Exit Closed Reason P&L
308242631 0.01 4530.00 4531.58 2026-08-21 06:31 TP +1.58
308242621 0.01 4530.00 4531.58 2026-08-21 06:31 TP +1.58
308242662 0.01 4530.00 4531.61 2026-08-21 06:31 TP +1.61
308242657 0.01 4530.00 4531.61 2026-08-21 06:31 TP +1.61
308242644 0.01 4530.00 4531.61 2026-08-21 06:31 TP +1.61
#1787281990 2026-08-21 10:13:10 ICT ๐—ซ๐—”๐—จ๐—จ๐—ฆ๐—— ๐— ๐—”๐—ฆ๐—ง๐—˜๐—ฅ ๐—ง๐—˜๐—”๐—  XAUUSD SELL entry 4533.00 SL 4543.00 TPs 4526.00 1 positions +1.99
Position Vol Entry Exit Closed Reason P&L
308233684 0.01 4533.00 4531.01 2026-08-21 06:29 TP +1.99
#1787281977 2026-08-21 10:12:57 ICT TRADE WITH CAPITAL XAUUSD BUY entry 4537.00 SL 4529.00 TPs 4539.00, 4541.00, 4543.00, 4545.00 4 positions -28.28
Position Vol Entry Exit Closed Reason P&L
308233523 0.01 4535.87 4528.80 2026-08-21 06:40 SL -7.07
308233520 0.01 4535.87 4528.80 2026-08-21 06:40 SL -7.07
308233517 0.01 4535.87 4528.80 2026-08-21 06:40 SL -7.07
308233514 0.01 4535.87 4528.80 2026-08-21 06:40 SL -7.07
#1787281850 2026-08-21 10:10:50 ICT PipsTarget XAUUSD BUY entry 4533.00 SL 4515.00 TPs 4542.00, 4547.00, 4553.00, 4559.00 4 positions +8.68
Position Vol Entry Exit Closed Reason P&L
308232496 0.01 4533.00 4535.17 2026-08-21 06:32 TP +2.17
308232495 0.01 4533.00 4535.17 2026-08-21 06:32 TP +2.17
308232494 0.01 4533.00 4535.17 2026-08-21 06:32 TP +2.17
308232497 0.01 4533.00 4535.17 2026-08-21 06:32 TP +2.17
#1787281062 2026-08-21 09:57:42 ICT ๐—š๐—ข๐—Ÿ๐—— ๐—ฆ๐—ก๐—œ๐—ฃ๐—˜๐—ฅ XAUUSD SELL entry 4539.00 SL 4549.00 TPs 4536.00, 4533.00, 4529.00 3 positions +7.59
Position Vol Entry Exit Closed Reason P&L
308221090 0.01 4539.00 4536.47 2026-08-21 07:08 TP +2.53
308221089 0.01 4539.00 4536.47 2026-08-21 07:08 TP +2.53
308221095 0.01 4539.00 4536.47 2026-08-21 07:08 TP +2.53
#1787278235 2026-08-21 09:10:35 ICT XAUUSD 2 positions +4.94
Position Vol Entry Exit Closed Reason P&L
308189286 0.01 4525.00 4527.47 2026-08-21 05:25 TP +2.47
308189285 0.01 4525.00 4527.47 2026-08-21 05:25 TP +2.47
#1787277303 2026-08-21 08:55:03 ICT ๐—š๐—ข๐—Ÿ๐—— ๐—ฃ๐—ฅ๐—ข ๐—ง๐—ฅ๐—”๐——๐—˜๐—ฅ XAUUSD BUY entry 4526.00 SL 4517.00 1 positions +1.87
Position Vol Entry Exit Closed Reason P&L
308179630 0.01 4526.48 4528.35 2026-08-21 04:56 TP +1.87
#1787277088 2026-08-21 08:51:28 ICT II ๐—๐—ผ๐—ฎ๐—ป ๐—จ๐—ฆ๐—” ๐—š๐—ข๐—Ÿ๐—— ๐—™๐˜… II XAUUSD BUY entry 4535.00 SL 4528.00 TPs 4538.00, 4541.00, 4544.00, 4547.00 4 positions +11.48
Position Vol Entry Exit Closed Reason P&L
308178009 0.01 4535.00 4537.87 2026-08-21 05:44 TP +2.87
308178005 0.01 4535.00 4537.87 2026-08-21 05:44 TP +2.87
308178008 0.01 4535.00 4537.87 2026-08-21 05:44 TP +2.87
308178007 0.01 4535.00 4537.87 2026-08-21 05:44 TP +2.87
#1787277020 2026-08-21 08:50:20 ICT Daily Gold Signals XAUUSD BUY entry 4524.00 SL 4508.00 TPs 4530.00, 4535.00, 4540.00, 4545.00, 4550.00, 4555.00, 4560.00 7 positions +20.93
Position Vol Entry Exit Closed Reason P&L
308177296 0.01 4524.00 4526.99 2026-08-21 05:23 TP +2.99
308177333 0.01 4524.00 4526.99 2026-08-21 05:23 TP +2.99
308177327 0.01 4524.00 4526.99 2026-08-21 05:23 TP +2.99
308177323 0.01 4524.00 4526.99 2026-08-21 05:23 TP +2.99
308177311 0.01 4524.00 4526.99 2026-08-21 05:23 TP +2.99
308177307 0.01 4524.00 4526.99 2026-08-21 05:23 TP +2.99
308177302 0.01 4524.00 4526.99 2026-08-21 05:23 TP +2.99
#1787276977 2026-08-21 08:49:37 ICT ๐—”๐—Ÿ๐—Ÿ ๐—ฆ๐—ง๐—”๐—ฅ ๐—™๐—ข๐—ฅ๐—˜๐—ซ XAUUSD BUY entry 4526.00 SL 4517.00 TPs 4536.00, 4560.00 2 positions +6.60
Position Vol Entry Exit Closed Reason P&L
308176365 0.01 4526.00 4529.30 2026-08-21 04:57 TP +3.30
308176354 0.01 4526.00 4529.30 2026-08-21 04:57 TP +3.30
#1787276966 2026-08-21 08:49:26 ICT ๐—”๐—Ÿ๐—Ÿ ๐—ฆ๐—ง๐—”๐—ฅ ๐—™๐—ข๐—ฅ๐—˜๐—ซ XAUUSD BUY entry 4526.00 SL 4517.00 3 positions +9.90
Position Vol Entry Exit Closed Reason P&L
308176271 0.01 4526.00 4529.30 2026-08-21 04:57 TP +3.30
308176269 0.01 4526.00 4529.30 2026-08-21 04:57 TP +3.30
308176274 0.01 4526.00 4529.30 2026-08-21 04:57 TP +3.30
#1787276588 2026-08-21 08:43:08 ICT ๐“๐ž๐œ๐ก๐ง๐ข๐œ๐š๐ฅ ๐๐ข๐ฉ๐ฌ โ„ข XAUUSD BUY entry 4523.00 SL 4513.00 3 positions +10.68
Position Vol Entry Exit Closed Reason P&L
308172177 0.01 4523.00 4526.56 2026-08-21 05:23 TP +3.56
308172176 0.01 4523.00 4526.56 2026-08-21 05:23 TP +3.56
308172174 0.01 4523.00 4526.56 2026-08-21 05:23 TP +3.56
#1787276398 2026-08-21 08:39:58 ICT ๐˜ผ๐™’๐˜ผ๐™„๐™Ž ๐™‚๐™Š๐™‡๐˜ฟ ๐™ˆ๐˜ผ๐™Ž๐™๐™€๐™ XAUUSD SELL entry 4528.00 SL 4536.00 TPs 4520.00, 4516.00, 4512.00, 4508.00, 4504.00 3 positions +9.81
Position Vol Entry Exit Closed Reason P&L
308169440 0.01 4528.00 4524.73 2026-08-21 04:41 TP +3.27
308169443 0.01 4528.00 4524.73 2026-08-21 04:41 TP +3.27
308169500 0.01 4528.00 4524.73 2026-08-21 04:41 TP +3.27
#1787275971 2026-08-21 08:32:51 ICT Mr charlie Fx XAUUSD SELL entry 4526.00 SL 4540.00 TPs 4522.00, 4517.00, 4512.00, 4505.00, 4500.00, 4495.00, 4470.00 7 positions +16.31
Position Vol Entry Exit Closed Reason P&L
308159408 0.01 4526.00 4523.67 2026-08-21 05:04 TP +2.33
308159413 0.01 4526.00 4523.67 2026-08-21 05:04 TP +2.33
308159421 0.01 4526.00 4523.67 2026-08-21 05:04 TP +2.33
308159437 0.01 4526.00 4523.67 2026-08-21 05:04 TP +2.33
308159399 0.01 4526.00 4523.67 2026-08-21 05:04 TP +2.33
308159381 0.01 4526.00 4523.67 2026-08-21 05:04 TP +2.33
308159405 0.01 4526.00 4523.67 2026-08-21 05:04 TP +2.33
#1787275529 2026-08-21 08:25:29 ICT ๐˜ผ๐™’๐˜ผ๐™„๐™Ž ๐™‚๐™Š๐™‡๐˜ฟ ๐™ˆ๐˜ผ๐™Ž๐™๐™€๐™ XAUUSD SELL entry 4524.00 SL 4532.00 3 positions -24.60
Position Vol Entry Exit Closed Reason P&L
308153224 0.01 4524.00 4532.20 2026-08-21 04:48 SL -8.20
308153225 0.01 4524.00 4532.20 2026-08-21 04:48 SL -8.20
308153226 0.01 4524.00 4532.20 2026-08-21 04:48 SL -8.20
#1787275205 2026-08-21 08:20:05 ICT Daily Gold Signals XAUUSD SELL entry 4526.00 SL 4540.00 TPs 4522.00, 4517.00, 4514.00, 4510.00, 4506.00, 4500.00, 4490.00 3 positions -42.60
Position Vol Entry Exit Closed Reason P&L
308147868 0.01 4526.00 4540.20 2026-08-21 04:35 SL -14.20
308147865 0.01 4526.00 4540.20 2026-08-21 04:35 SL -14.20
308147872 0.01 4526.00 4540.20 2026-08-21 04:35 SL -14.20
#1787274744 2026-08-21 08:12:24 ICT ๐“๐ž๐œ๐ก๐ง๐ข๐œ๐š๐ฅ ๐๐ข๐ฉ๐ฌ โ„ข XAUUSD SELL entry 4517.00 SL 4530.00 TPs 4514.00, 4511.00, 4507.00, 4502.00, 4497.00, 4487.00, 4477.00 4 positions -52.80
Position Vol Entry Exit Closed Reason P&L
308139000 0.01 4517.00 4530.20 2026-08-21 04:27 SL -13.20
308139023 0.01 4517.00 4530.20 2026-08-21 04:27 SL -13.20
308139015 0.01 4517.00 4530.20 2026-08-21 04:27 SL -13.20
308138989 0.01 4517.00 4530.20 2026-08-21 04:27 SL -13.20
#1787274726 2026-08-21 08:12:06 ICT ๐“๐ž๐œ๐ก๐ง๐ข๐œ๐š๐ฅ ๐๐ข๐ฉ๐ฌ โ„ข XAUUSD SELL entry 4515.00 SL 4525.00 3 positions -30.60
Position Vol Entry Exit Closed Reason P&L
308138740 0.01 4515.00 4525.20 2026-08-21 04:16 SL -10.20
308138737 0.01 4515.00 4525.20 2026-08-21 04:16 SL -10.20
308138733 0.01 4515.00 4525.20 2026-08-21 04:16 SL -10.20
#1787274129 2026-08-21 08:02:09 ICT Mr charlie Fx XAUUSD SELL entry 4514.00 SL 4527.00 TPs 4510.00, 4505.00, 4500.00, 4495.00, 4490.00, 4470.00 6 positions -76.93
Position Vol Entry Exit Closed Reason P&L
308128205 0.01 4514.55 4527.20 2026-08-21 04:21 SL -12.65
308128172 0.01 4514.24 4527.20 2026-08-21 04:21 SL -12.96
308128160 0.01 4514.26 4527.20 2026-08-21 04:21 SL -12.94
308128155 0.01 4514.34 4527.20 2026-08-21 04:21 SL -12.86
308128221 0.01 4514.43 4527.20 2026-08-21 04:21 SL -12.77
308128213 0.01 4514.45 4527.20 2026-08-21 04:21 SL -12.75
#1787244590 2026-08-20 23:49:50 ICT ProfitFxTrades XAUUSD BUY entry 4509.00 SL 4499.00 TPs 4513.00, 4517.00, 4521.00, 4527.00 8 positions +24.28
Position Vol Entry Exit Closed Reason P&L
307874256 0.01 4509.00 4511.07 2026-08-20 19:57 TP +2.07
307874262 0.01 4509.00 4511.07 2026-08-20 19:57 TP +2.07
307874259 0.01 4509.00 4511.07 2026-08-20 19:57 TP +2.07
307874245 0.01 4509.00 4511.07 2026-08-20 19:57 TP +2.07
307874244 0.01 4509.00 4513.00 2026-08-20 20:02 TP +4.00
307874261 0.01 4509.00 4513.00 2026-08-20 20:02 TP +4.00
307874258 0.01 4509.00 4513.00 2026-08-20 20:02 TP +4.00
307874253 0.01 4509.00 4513.00 2026-08-20 20:02 TP +4.00
#1787243173 2026-08-20 23:26:13 ICT ๐—›๐˜‚๐—ป๐˜๐—ผ ๐—ง๐—ฟ๐—ฎ๐—ฑ๐—ฒ๐—ฟ XAUUSD BUY entry 4509.00 SL 4497.00 TPs 4513.00, 4516.00, 4519.00, 4522.00, 4525.00, 4528.00, 4531.00 14 positions +56.27
Position Vol Entry Exit Closed Reason P&L
307849875 0.01 4508.17 4511.35 2026-08-20 19:36 TP +3.18
307849883 0.01 4508.27 4511.35 2026-08-20 19:36 TP +3.08
307849865 0.01 4508.01 4511.35 2026-08-20 19:36 TP +3.34
307849854 0.01 4508.07 4511.35 2026-08-20 19:36 TP +3.28
307849852 0.01 4508.11 4511.35 2026-08-20 19:36 TP +3.24
307849847 0.01 4508.23 4511.35 2026-08-20 19:36 TP +3.12
307849845 0.01 4508.23 4511.35 2026-08-20 19:36 TP +3.12
307849851 0.01 4508.11 4513.00 2026-08-20 19:50 TP +4.89
307849882 0.01 4508.27 4513.00 2026-08-20 19:50 TP +4.73
307849874 0.01 4508.17 4513.00 2026-08-20 19:50 TP +4.83
307849864 0.01 4508.01 4513.00 2026-08-20 19:50 TP +4.99
307849853 0.01 4508.07 4513.00 2026-08-20 19:50 TP +4.93
307849844 0.01 4508.23 4513.00 2026-08-20 19:50 TP +4.77
307849846 0.01 4508.23 4513.00 2026-08-20 19:50 TP +4.77
#1787241970 2026-08-20 23:06:10 ICT ๐†๐Ž๐‹๐ƒ ๐’๐ฉ๐ž๐œ๐ข๐š๐ฅ๐ข๐ฌ๐ญ โ„ข XAUUSD BUY entry 4520.00 SL 4510.00 TPs 4524.00, 4528.00, 4532.00, 4536.00, 4540.00 10 positions -104.40
Position Vol Entry Exit Closed Reason P&L
307832039 0.01 4520.22 4509.80 2026-08-20 19:15 SL -10.42
307832057 0.01 4520.20 4509.80 2026-08-20 19:15 SL -10.40
307832056 0.01 4520.20 4509.80 2026-08-20 19:15 SL -10.40
307832052 0.01 4520.25 4509.80 2026-08-20 19:15 SL -10.45
307832051 0.01 4520.25 4509.80 2026-08-20 19:15 SL -10.45
307832049 0.01 4520.23 4509.80 2026-08-20 19:15 SL -10.43
307832048 0.01 4520.23 4509.80 2026-08-20 19:15 SL -10.43
307832044 0.01 4520.30 4509.80 2026-08-20 19:15 SL -10.50
307832042 0.01 4520.30 4509.80 2026-08-20 19:15 SL -10.50
307832040 0.01 4520.22 4509.80 2026-08-20 19:15 SL -10.42
Position Vol Entry Exit Closed Reason P&L
307765607 0.01 4532.00 4523.76 2026-08-20 18:34 TP +8.24
#1787239173 2026-08-20 22:19:33 ICT ๐Ÿบ ๐†๐Ž๐‹๐ƒ๐„๐ ๐–๐Ž๐‹๐… ๐Ÿบ XAUUSD SELL entry 4535.00 SL 4542.00 TPs 4531.00, 4527.00, 4500.00 3 positions +12.00
Position Vol Entry Exit Closed Reason P&L
307765522 0.01 4535.00 4531.00 2026-08-20 18:21 TP +4.00
307765523 0.01 4535.00 4531.00 2026-08-20 18:21 TP +4.00
307765518 0.01 4535.00 4531.00 2026-08-20 18:21 TP +4.00
#1787238772 2026-08-20 22:12:52 ICT The Trading ZoneH forex XAUUSD SELL entry 4528.00 SL 4540.00 TPs 4525.00, 4522.00, 4518.00, 4515.00, 4500.00 5 positions +15.00
Position Vol Entry Exit Closed Reason P&L
307754251 0.01 4528.00 4525.00 2026-08-20 18:23 TP +3.00
307754248 0.01 4528.00 4525.00 2026-08-20 18:23 TP +3.00
307754242 0.01 4528.00 4525.00 2026-08-20 18:23 TP +3.00
307754270 0.01 4528.00 4525.00 2026-08-20 18:23 TP +3.00
307754258 0.01 4528.00 4525.00 2026-08-20 18:23 TP +3.00
#1787236765 2026-08-20 21:39:25 ICT James Gold Master XAUUSD SELL entry 4495.00 SL 4505.00 TPs 4485.00, 4475.00 2 positions -19.13
Position Vol Entry Exit Closed Reason P&L
307692994 0.01 4495.60 4505.20 2026-08-20 17:46 SL -9.60
307692987 0.01 4495.67 4505.20 2026-08-20 17:46 SL -9.53
#1787235827 2026-08-20 21:23:47 ICT James Gold Master XAUUSD SELL entry 4489.00 SL 4499.00 TPs 4479.00, 4469.00 4 positions -40.80
Position Vol Entry Exit Closed Reason P&L
307669697 0.01 4489.00 4499.20 2026-08-20 17:36 SL -10.20
307669698 0.01 4489.00 4499.20 2026-08-20 17:36 SL -10.20
307669687 0.01 4489.00 4499.20 2026-08-20 17:36 SL -10.20
307669686 0.01 4489.00 4499.20 2026-08-20 17:36 SL -10.20
#1787234349 2026-08-20 20:59:09 ICT ๐Ÿบ ๐†๐Ž๐‹๐ƒ๐„๐ ๐–๐Ž๐‹๐… ๐Ÿบ XAUUSD SELL entry 4487.00 SL 4493.00 TPs 4480.00, 4477.00, 4450.00 3 positions +9.78
Position Vol Entry Exit Closed Reason P&L
307632872 0.01 4487.00 4483.74 2026-08-20 17:00 TP +3.26
307632878 0.01 4487.00 4483.74 2026-08-20 17:00 TP +3.26
307632868 0.01 4487.00 4483.74 2026-08-20 17:00 TP +3.26
#1787234006 2026-08-20 20:53:26 ICT Ben, Gold Trader XAUUSD BUY entry 4483.70 SL 4468.70 TPs 4487.70, 4492.00 4 positions +14.36
Position Vol Entry Exit Closed Reason P&L
307625579 0.01 4483.70 4487.29 2026-08-20 17:00 TP +3.59
307625583 0.01 4483.70 4487.29 2026-08-20 17:00 TP +3.59
307625578 0.01 4483.70 4487.29 2026-08-20 17:00 TP +3.59
307625584 0.01 4483.70 4487.29 2026-08-20 17:00 TP +3.59
#1787233980 2026-08-20 20:53:00 ICT Richard 1000 Pips & More XAUUSD BUY entry 4480.00 SL 4477.00 TPs 4487.00, 4491.00, 4495.00, 4499.00 4 positions +14.36
Position Vol Entry Exit Closed Reason P&L
307625069 0.01 4480.00 4483.59 2026-08-20 17:00 TP +3.59
307625052 0.01 4480.00 4483.59 2026-08-20 17:00 TP +3.59
307625073 0.01 4480.00 4483.59 2026-08-20 17:00 TP +3.59
307625058 0.01 4480.00 4483.59 2026-08-20 17:00 TP +3.59
#1787232697 2026-08-20 20:31:37 ICT II ๐—๐—ผ๐—ฎ๐—ป ๐—จ๐—ฆ๐—” ๐—š๐—ข๐—Ÿ๐—— ๐—™๐˜… II XAUUSD BUY entry 4471.00 SL 4464.00 TPs 4474.00, 4477.00, 4480.00, 4484.00 5 positions +9.30
Position Vol Entry Exit Closed Reason P&L
307580130 0.01 4471.99 4473.62 2026-08-20 16:32 TP +1.63
307580123 0.01 4471.87 4473.62 2026-08-20 16:32 TP +1.75
307580055 0.01 4471.70 4473.62 2026-08-20 16:32 TP +1.92
307580082 0.01 4471.50 4473.62 2026-08-20 16:32 TP +2.12
307580099 0.01 4471.74 4473.62 2026-08-20 16:32 TP +1.88
#1787232587 2026-08-20 20:29:47 ICT Gold Signals 98% Sure ๐Ÿ˜Ž XAUUSD BUY entry 4471.00 SL 4458.00 TPs 4475.00, 4478.00, 4482.00, 4498.00 8 positions +19.76
Position Vol Entry Exit Closed Reason P&L
307574581 0.01 4470.89 4473.49 2026-08-20 16:30 TP +2.60
307574582 0.01 4470.89 4473.49 2026-08-20 16:30 TP +2.60
307574587 0.01 4471.04 4473.49 2026-08-20 16:30 TP +2.45
307574588 0.01 4471.04 4473.49 2026-08-20 16:30 TP +2.45
307574571 0.01 4471.16 4473.49 2026-08-20 16:30 TP +2.33
307574572 0.01 4471.16 4473.49 2026-08-20 16:30 TP +2.33
307574576 0.01 4470.99 4473.49 2026-08-20 16:30 TP +2.50
307574577 0.01 4470.99 4473.49 2026-08-20 16:30 TP +2.50
#1787232572 2026-08-20 20:29:32 ICT Gold Signals 98% Sure ๐Ÿ˜Ž XAUUSD BUY entry 4471.00 SL 4461.00 3 positions +6.69
Position Vol Entry Exit Closed Reason P&L
307574294 0.01 4471.29 4473.49 2026-08-20 16:30 TP +2.20
307574303 0.01 4471.30 4473.49 2026-08-20 16:30 TP +2.19
307574288 0.01 4471.19 4473.49 2026-08-20 16:30 TP +2.30
#1787232044 2026-08-20 20:20:44 ICT Richard 1000 Pips & More XAUUSD SELL entry 4494.00 SL 4504.00 TPs 4466.00 1 positions -10.20
Position Vol Entry Exit Closed Reason P&L
307565814 0.01 4494.00 4504.20 2026-08-20 17:46 SL -10.20
#1787231469 2026-08-20 20:11:09 ICT II ๐—๐—ผ๐—ฎ๐—ป ๐—จ๐—ฆ๐—” ๐—š๐—ข๐—Ÿ๐—— ๐—™๐˜… II XAUUSD BUY entry 4480.00 SL 4474.00 TPs 4483.00, 4486.00, 4490.00, 4493.00 4 positions +12.00
Position Vol Entry Exit Closed Reason P&L
307554050 0.01 4480.00 4483.00 2026-08-20 16:35 TP +3.00
307554044 0.01 4480.00 4483.00 2026-08-20 16:35 TP +3.00
307554053 0.01 4480.00 4483.00 2026-08-20 16:35 TP +3.00
307554031 0.01 4480.00 4483.00 2026-08-20 16:35 TP +3.00
#1787231052 2026-08-20 20:04:12 ICT Scalper Gold Nexus ๐Ÿ’ฐ XAUUSD SELL entry 4480.00 SL 4487.00 TPs 4476.00, 4464.00, 4454.00 2 positions +6.80
Position Vol Entry Exit Closed Reason P&L
307545297 0.01 4480.66 4477.26 2026-08-20 16:05 TP +3.40
307545298 0.01 4480.66 4477.26 2026-08-20 16:05 TP +3.40
#1787229457 2026-08-20 19:37:37 ICT XAUUSD PRO MASTER TRADING XAUUSD SELL entry 4460.00 SL 4470.00 TPs 50.00 2 positions -20.40
Position Vol Entry Exit Closed Reason P&L
307513984 0.01 4460.00 4470.20 2026-08-20 15:48 SL -10.20
307513983 0.01 4460.00 4470.20 2026-08-20 15:48 SL -10.20
#1787229439 2026-08-20 19:37:19 ICT XAUUSD PRO MASTER TRADING XAUUSD SELL entry 4465.00 SL 4475.00 1 positions +3.25
Position Vol Entry Exit Closed Reason P&L
307513553 0.01 4465.00 4461.75 2026-08-20 15:42 TP +3.25
#1787229203 2026-08-20 19:33:23 ICT Harry Gold Empire XAUUSD SELL entry 4465.00 SL 4475.00 1 positions +3.01
Position Vol Entry Exit Closed Reason P&L
307507489 0.01 4465.00 4461.99 2026-08-20 15:42 TP +3.01
#1787228551 2026-08-20 19:22:31 ICT XAUUSD PRO MASTER TRADING XAUUSD SELL entry 4457.00 SL 4467.00 TPs 4452.00, 4447.00, 4442.00 6 positions +19.56
Position Vol Entry Exit Closed Reason P&L
307494787 0.01 4457.00 4453.74 2026-08-20 15:33 TP +3.26
307494788 0.01 4457.00 4453.74 2026-08-20 15:33 TP +3.26
307494793 0.01 4457.00 4453.74 2026-08-20 15:33 TP +3.26
307494794 0.01 4457.00 4453.74 2026-08-20 15:33 TP +3.26
307494798 0.01 4457.00 4453.74 2026-08-20 15:33 TP +3.26
307494799 0.01 4457.00 4453.74 2026-08-20 15:33 TP +3.26
#1787228538 2026-08-20 19:22:18 ICT XAUUSD PRO MASTER TRADING XAUUSD SELL entry 4457.00 SL 4467.00 1 positions +3.26
Position Vol Entry Exit Closed Reason P&L
307494621 0.01 4457.00 4453.74 2026-08-20 15:33 TP +3.26
#1787227632 2026-08-20 19:07:12 ICT II ๐—๐—ผ๐—ฎ๐—ป ๐—จ๐—ฆ๐—” ๐—š๐—ข๐—Ÿ๐—— ๐—™๐˜… II XAUUSD BUY entry 4460.00 SL 4454.00 TPs 4463.00, 4466.00, 4469.00, 4473.00 4 positions +12.00
Position Vol Entry Exit Closed Reason P&L
307469152 0.01 4460.00 4463.00 2026-08-20 15:12 TP +3.00
307469145 0.01 4460.00 4463.00 2026-08-20 15:12 TP +3.00
307469144 0.01 4460.00 4463.00 2026-08-20 15:12 TP +3.00
307469153 0.01 4460.00 4463.00 2026-08-20 15:12 TP +3.00
#1787227619 2026-08-20 19:06:59 ICT II ๐—๐—ผ๐—ฎ๐—ป ๐—จ๐—ฆ๐—” ๐—š๐—ข๐—Ÿ๐—— ๐—™๐˜… II XAUUSD BUY entry 4460.00 SL 4456.00 1 positions +3.36
Position Vol Entry Exit Closed Reason P&L
307468451 0.01 4460.00 4463.36 2026-08-20 15:12 TP +3.36
#1787227347 2026-08-20 19:02:27 ICT Harry Gold Empire XAUUSD BUY entry 4466.00 SL 4457.00 TPs 4469.00, 4473.00, 4477.00, 4481.00 4 positions -36.80
Position Vol Entry Exit Closed Reason P&L
307456780 0.01 4466.00 4456.80 2026-08-20 15:31 SL -9.20
307456751 0.01 4466.00 4456.80 2026-08-20 15:31 SL -9.20
307456758 0.01 4466.00 4456.80 2026-08-20 15:31 SL -9.20
307456772 0.01 4466.00 4456.80 2026-08-20 15:31 SL -9.20
#1787227335 2026-08-20 19:02:15 ICT Harry Gold Empire XAUUSD BUY entry 4466.00 SL 4456.00 2 positions -20.40
Position Vol Entry Exit Closed Reason P&L
307456315 0.01 4466.00 4455.80 2026-08-20 15:31 SL -10.20
307456316 0.01 4466.00 4455.80 2026-08-20 15:31 SL -10.20
#1787226226 2026-08-20 18:43:46 ICT Gold Trader Sunny ๐Ÿ† XAUUSD BUY entry 4482.70 SL 4468.70 TPs 4486.70, 4492.00 2 positions +4.30
Position Vol Entry Exit Closed Reason P&L
307418322 0.01 4482.70 4484.85 2026-08-20 16:35 TP +2.15
307418328 0.01 4482.70 4484.85 2026-08-20 16:35 TP +2.15
#1787226096 2026-08-20 18:41:36 ICT ๐˜ผ๐™‰๐˜ผ๐™‡๐™”๐™Ž๐™„๐™Ž ๐™‚๐™Š๐™‡๐˜ฟ ๐™Ž๐™„๐™‚๐™‰๐˜ผ๐™‡๐™Ž XAUUSD BUY entry 4483.00 SL 4473.00 TPs 4490.00, 4497.00, 4504.00, 4530.00 8 positions -81.60
Position Vol Entry Exit Closed Reason P&L
307415468 0.01 4483.00 4472.80 2026-08-20 16:11 SL -10.20
307415482 0.01 4483.00 4472.80 2026-08-20 16:11 SL -10.20
307415483 0.01 4483.00 4472.80 2026-08-20 16:11 SL -10.20
307415441 0.01 4483.00 4472.80 2026-08-20 16:11 SL -10.20
307415442 0.01 4483.00 4472.80 2026-08-20 16:11 SL -10.20
307415457 0.01 4483.00 4472.80 2026-08-20 16:11 SL -10.20
307415458 0.01 4483.00 4472.80 2026-08-20 16:11 SL -10.20
307415467 0.01 4483.00 4472.80 2026-08-20 16:11 SL -10.20
#1787225645 2026-08-20 18:34:05 ICT ๐Ÿบ ๐†๐Ž๐‹๐ƒ๐„๐ ๐–๐Ž๐‹๐… ๐Ÿบ XAUUSD BUY entry 4482.00 SL 4476.00 TPs 4488.00, 4492.00, 4520.00 6 positions -37.20
Position Vol Entry Exit Closed Reason P&L
307405221 0.01 4482.00 4475.80 2026-08-20 14:44 SL -6.20
307405213 0.01 4482.00 4475.80 2026-08-20 14:44 SL -6.20
307405211 0.01 4482.00 4475.80 2026-08-20 14:44 SL -6.20
307405203 0.01 4482.00 4475.80 2026-08-20 14:44 SL -6.20
307405204 0.01 4482.00 4475.80 2026-08-20 14:44 SL -6.20
307405222 0.01 4482.00 4475.80 2026-08-20 14:44 SL -6.20
#1787225528 2026-08-20 18:32:08 ICT BOSSDIN OFFICIAL๐Ÿ‡บ๐Ÿ‡ธ XAUUSD SELL entry 4487.00 SL 4500.00 TPs 4484.00, 4481.00, 4478.00, 4475.00, 4470.00, 4465.00 12 positions +21.36
Position Vol Entry Exit Closed Reason P&L
307402877 0.01 4487.00 4485.22 2026-08-20 16:46 TP +1.78
307402876 0.01 4487.00 4485.22 2026-08-20 16:46 TP +1.78
307403607 0.01 4487.00 4485.22 2026-08-20 16:46 TP +1.78
307403608 0.01 4487.00 4485.22 2026-08-20 16:46 TP +1.78
307403639 0.01 4487.00 4485.22 2026-08-20 16:46 TP +1.78
307403640 0.01 4487.00 4485.22 2026-08-20 16:46 TP +1.78
307403646 0.01 4487.00 4485.22 2026-08-20 16:46 TP +1.78
307403647 0.01 4487.00 4485.22 2026-08-20 16:46 TP +1.78
307403654 0.01 4487.00 4485.22 2026-08-20 16:46 TP +1.78
307403655 0.01 4487.00 4485.22 2026-08-20 16:46 TP +1.78
307403659 0.01 4487.00 4485.22 2026-08-20 16:46 TP +1.78
307403660 0.01 4487.00 4485.22 2026-08-20 16:46 TP +1.78
#1787221760 2026-08-20 17:29:20 ICT FXNL - Official XAUUSD SELL entry 4485.50 SL 4500.00 TPs 4481.50, 4477.00, 4470.00 6 positions +9.06
Position Vol Entry Exit Closed Reason P&L
